Distribution of Staff by MDAs, Posts and Salary Grade Levels
MDA | POST | GRADE LEVEL 1 | GRADE LEVEL 2 | GRADE LEVEL 3 | GRADE LEVEL 4 | GRADE LEVEL 5 | GRADE LEVEL 6 | GRADE LEVEL 7 | GRADE LEVEL 8 | GRADE LEVEL 9 | GRADE LEVEL 10 | GRADE LEVEL 12 | GRADE LEVEL 13 | GRADE LEVEL 14 | GRADE LEVEL 15 | GRADE LEVEL 16 | GRADE LEVEL 17 | Consolidated Salary | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edo State Internal Revenue Service | Permanent Secretary | 1 | 1 | ||||||||||||||||
Edo State Internal Revenue Service | Directors/Deputy Directors/Assistant Directors | 5 | 4 | 9 | |||||||||||||||
Edo State Internal Revenue Service | Inspectors of Taxes | 22 | 5 | 4 | 3 | 34 | |||||||||||||
Edo State Internal Revenue Service | Executive Officers (Revenue) | 5 | 13 | 37 | 14 | 5 | 2 | 2 | 7 | 85 | |||||||||
Edo State Internal Revenue Service | Tax Clerks | 3 | 25 | 14 | 11 | 39 | 92 | ||||||||||||
Edo State Internal Revenue Service | Confidential Secretaries | 1 | 2 | 2 | 5 | ||||||||||||||
Edo State Internal Revenue Service | Typists | 1 | 5 | 5 | |||||||||||||||
Edo State Internal Revenue Service | Accountant/ Auditors | 1 | 1 | 1 | 1 | 4 | |||||||||||||
Edo State Internal Revenue Service | Bailiffs | 5 | 1 | 2 | 8 | ||||||||||||||
Edo State Internal Revenue Service | Work Superintendents/ Drivers | 5 | 5 | ||||||||||||||||
Edo State Internal Revenue Service | State Counsel | 1 | 1 | 2 | |||||||||||||||
Edo State Internal Revenue Service | Messengers | 6 | 3 | 9 | |||||||||||||||
Edo State Internal Revenue Service | Cleaners | 1 | 5 | 3 | 9 | ||||||||||||||
Edo State Internal Revenue Service | TOTAL | 1 | 5 | 12 | 33 | 20 | 17 | 54 | 61 | 25 | 11 | 4 | 6 | 10 | 5 | 4 | - | 1 | 269 |
Edo State Pensions Board | Permanent Secretary | 1 | 1 | ||||||||||||||||
Edo State Pensions Board | Directors/Deputy Directors/Assistant Directors | 2 | 2 | ||||||||||||||||
Edo State Pensions Board | Administrative Officer | 1 | 1 | ||||||||||||||||
Edo State Pensions Board | Executive Officers | 1 | 4 | 2 | 5 | 3 | 1 | 1 | 17 | ||||||||||
Edo State Pensions Board | Clerical Officers/Assistant Clerical Officers | 2 | 1 | 5 | 8 | ||||||||||||||
Edo State Pensions Board | Confidential Secretary | 1 | 1 | ||||||||||||||||
Edo State Pensions Board | Typist | 4 | 4 | ||||||||||||||||
Edo State Pensions Board | Accountant | 1 | 1 | ||||||||||||||||
Edo State Pensions Board | Drivers/Mechanic | 1 | 1 | ||||||||||||||||
Edo State Pensions Board | Messenger | 1 | 1 | ||||||||||||||||
Edo State Pensions Board | Cleaner | 1 | 1 | ||||||||||||||||
Edo State Pensions Board | Total | - | 1 | - | 4 | 1 | 5 | 1 | 5 | 6 | 5 | 5 | 1 | 1 | 2 | - | - | 1 | 38 |
Governor’s Office | Head of Service/Permanent Secretaries | 6 | 6 | ||||||||||||||||
Governor’s Office | Directors/Deputy Directors/Assistant Directors | 2 | 3 | 5 | |||||||||||||||
Governor’s Office | Administrative Officers | 5 | 8 | 5 | 3 | 1 | 3 | 25 | |||||||||||
Governor’s Office | Executive Officers | 1 | 8 | 2 | 1 | 2 | 2 | 1 | 17 | ||||||||||
Governor’s Office | Clerical Officers/Assistants / Tax Clerk | 2 | 11 | 14 | 11 | 15 | 1 | 1 | 55 | ||||||||||
Governor’s Office | Confidential Secretaries | 1 | 6 | 1 | 1 | 3 | 1 | 5 | 3 | 8 | 29 | ||||||||
Governor’s Office | Typists | 2 | 13 | 15 | |||||||||||||||
Governor’s Office | Accountants | 4 | 1 | 1 | 1 | 2 | 9 | ||||||||||||
Governor’s Office | Information Officers/ P.R.O | 1 | 1 | ||||||||||||||||
Governor’s Office | Engineer | 1 | 1 | ||||||||||||||||
Governor’s Office | Stores Officers/Assistants | 1 | 1 | 2 | |||||||||||||||
Governor’s Office | Technical Officers/Assistant | 1 | 1 | ||||||||||||||||
Governor’s Office | Archivists / Data Processing | 2 | 1 | 1 | 4 | ||||||||||||||
Governor’s Office | Telephone Operators/Receptionists | 2 | 1 | 3 | |||||||||||||||
Governor’s Office | Motor Drivers/Mechanics | 21 | 21 | 7 | 4 | 12 | 2 | 3 | 70 | ||||||||||
Governor’s Office | Works Superintendents | 1 | 2 | 3 | 11 | 1 | 18 | ||||||||||||
Governor’s Office | Messengers | 3 | 2 | 5 | 10 | ||||||||||||||
Governor’s Office | Cleaners | 3 | 10 | 5 | 18 | ||||||||||||||
Governor’s Office | Gardeners | 8 | 7 | 1 | 16 | ||||||||||||||
Governor’s Office | Washer men | - | |||||||||||||||||
Governor’s Office | Caterers/Cooks/Stewards | 5 | 1 | 3 | 8 | 1 | 2 | 1 | 2 | 23 | |||||||||
Governor’s Office | Foreman | 1 | 1 | 2 | |||||||||||||||
Governor’s Office | Security/Watchmen | 1 | 3 | 1 | 5 | ||||||||||||||
Governor’s Office | Total | 4 | 21 | 39 | 50 | 36 | 21 | 37 | 28 | 38 | 9 | 16 | 11 | 14 | 2 | 3 | - | 6 | 335 |
Ministry Of Agriculture & Natural Resources | Permanent Secretary | 1 | 1 | ||||||||||||||||
Ministry Of Agriculture & Natural Resources | Directors/Deputy Directors/ Assistant Directors | 3 | 2 | 5 | |||||||||||||||
Ministry Of Agriculture & Natural Resources | Administrative Officer | 1 | 1 | ||||||||||||||||
Ministry Of Agriculture & Natural Resources | Executive Officers | 2 | 1 | 2 | 1 | 6 | |||||||||||||
Ministry Of Agriculture & Natural Resources | Clerical Officers / Assistant Clerical Officers | 2 | 5 | 5 | 9 | 21 | |||||||||||||
Ministry Of Agriculture & Natural Resources | Confidential Secretaries | 1 | 1 | 2 | 4 | ||||||||||||||
Ministry Of Agriculture & Natural Resources | Typists | 4 | 22 | 26 | |||||||||||||||
Ministry Of Agriculture & Natural Resources | Accountants | 1 | 3 | 3 | 1 | 2 | 10 | ||||||||||||
Ministry Of Agriculture & Natural Resources | Fisheries Officers/Agric Officers | 12 | 14 | 4 | 5 | 1 | 36 | ||||||||||||
Ministry Of Agriculture & Natural Resources | Veterinary Doctors/Officers | 9 | 9 | ||||||||||||||||
Ministry Of Agriculture & Natural Resources | Agricultural Supts./Overseers | 1 | 36 | 23 | 6 | 66 | |||||||||||||
Ministry Of Agriculture & Natural Resources | Fisheries Supts./Overseers | 1 | 8 | 1 | 5 | 1 | 16 | ||||||||||||
Ministry Of Agriculture & Natural Resources | Produce Officers/Supts./Inspectors | 7 | 12 | 6 | 1 | 7 | 3 | 1 | 1 | 38 | |||||||||
Ministry Of Agriculture & Natural Resources | Animal Health and Husbandry Technician/Clinical Attendants. | 1 | 1 | 2 | |||||||||||||||
Ministry Of Agriculture & Natural Resources | Technical Officers/Assistant Technical Officers | 3 | 3 | ||||||||||||||||
Ministry Of Agriculture & Natural Resources | Stores Officers./Store Keepers | 1 | 2 | 2 | 1 | 1 | 7 | ||||||||||||
Ministry Of Agriculture & Natural Resources | Works Superintendents/ Film | 14 | 1 | 1 | 16 | ||||||||||||||
Ministry Of Agriculture & Natural Resources | Motor Drivers/Mechanics | 1 | 2 | 1 | 3 | 7 | |||||||||||||
Ministry Of Agriculture & Natural Resources | Tractor Drivers/Operators | 6 | 6 | ||||||||||||||||
Ministry Of Agriculture & Natural Resources | Artisans, Craftsmen/Foremen | 3 | 8 | 11 | |||||||||||||||
Ministry Of Agriculture & Natural Resources | Livestock Superintendent | 1 | 1 | ||||||||||||||||
Ministry Of Agriculture & Natural Resources | Telephone Operator | 1 | 1 | ||||||||||||||||
Ministry Of Agriculture & Natural Resources | Messengers/Cleaners | 2 | 1 | 3 | 6 | 12 | |||||||||||||
Ministry Of Agriculture & Natural Resources | Watchmen/Security Guards | 1 | 6 | 7 | |||||||||||||||
Ministry Of Agriculture & Natural Resources | Gardeners/Unskilled Workers | 3 | 3 | ||||||||||||||||
Ministry Of Agriculture & Natural Resources | Total | 2 | 4 | 6 | 14 | 9 | 18 | 66 | 27 | 37 | 18 | 59 | 34 | 15 | - | 3 | 2 | 1 | 315 |
Ministry Of Arts, Culture And Tourism | Permanent Secretary | 1 | 1 | ||||||||||||||||
Ministry Of Arts, Culture And Tourism | Directors/Deputy Directors/ Assistant Directors | 1 | 1 | 2 | |||||||||||||||
Ministry Of Arts, Culture And Tourism | Administrative Officers | 1 | 1 | 2 | |||||||||||||||
Ministry Of Arts, Culture And Tourism | Executive Officer | 2 | 2 | 1 | 1 | 1 | 7 | ||||||||||||
Ministry Of Arts, Culture And Tourism | Clerical Officers/Assistant Clerical Officer | 2 | 2 | 4 | 8 | ||||||||||||||
Ministry Of Arts, Culture And Tourism | Confidential Secretaries | 2 | 1 | 3 | |||||||||||||||
Ministry Of Arts, Culture And Tourism | Typists | 1 | 1 | 1 | 3 | ||||||||||||||
Ministry Of Arts, Culture And Tourism | Tourism Officers/Assistant Tourism Officers/ Com Dev. Officers | 1 | 1 | 2 | |||||||||||||||
Ministry Of Arts, Culture And Tourism | Cultural Officers | 2 | 2 | ||||||||||||||||
Ministry Of Arts, Culture And Tourism | Motor Drivers/Mechanics | 1 | 1 | 2 | |||||||||||||||
Ministry Of Arts, Culture And Tourism | Cleaners/Messengers | 3 | 1 | 4 | |||||||||||||||
Ministry Of Arts, Culture And Tourism | Watchmen/Security Guards | 3 | 1 | 2 | 6 | ||||||||||||||
Ministry Of Arts, Culture And Tourism | Total | 3 | 4 | 6 | - | 4 | 5 | 2 | 5 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | - | 1 | 42 |
Ministry Of Basic Education | Administrative Officers | 1 | 1 | 1 | 3 | ||||||||||||||
Ministry Of Basic Education | Executive Officers | 1 | 4 | 4 | 5 | 1 | 2 | 6 | 23 | ||||||||||
Ministry Of Basic Education | Confidential Secretaries | 1 | 1 | 1 | 3 | ||||||||||||||
Ministry Of Basic Education | Clerical Officers / Assistant Clerical Officers | 1 | 1 | 2 | |||||||||||||||
Ministry Of Basic Education | Typists | 1 | 8 | 9 | |||||||||||||||
Ministry Of Basic Education | Accountants / Librarian | 1 | 2 | 1 | 1 | 1 | 6 | ||||||||||||
Ministry Of Basic Education | Education Officers | 2 | 2 | 11 | 4 | 3 | 5 | 27 | |||||||||||
Ministry Of Basic Education | Technical Officer/ Assistant Technical Officer | 1 | 1 | ||||||||||||||||
Ministry Of Basic Education | Drivers/Mechanics | 3 | 1 | 4 | |||||||||||||||
Ministry Of Basic Education | Messenger | 1 | 1 | ||||||||||||||||
Ministry Of Basic Education | Chief P.R.O | 1 | 1 | ||||||||||||||||
Ministry Of Basic Education | Total | - | - | - | 2 | 4 | 3 | 4 | 18 | 16 | 11 | 8 | 6 | 8 | 9 | 4 | 1 | 1 | 95 |
Ministry Of Budget, Planning And Economic Development | Permanent Secretary | 1 | 1 | ||||||||||||||||
Ministry Of Budget, Planning And Economic Development | Directors/Deputy Directors/Assistant Directors | 2 | 2 | ||||||||||||||||
Ministry Of Budget, Planning And Economic Development | Administrative Officers | 1 | 1 | 1 | 3 | ||||||||||||||
Ministry Of Budget, Planning And Economic Development | Planning Officers | 2 | 2 | ||||||||||||||||
Ministry Of Budget, Planning And Economic Development | Statisticians/Statistical Officers | 1 | 2 | 2 | 2 | 7 | |||||||||||||
Ministry Of Budget, Planning And Economic Development | Executive Officers | 1 | 2 | 3 | |||||||||||||||
Ministry Of Budget, Planning And Economic Development | Confidential Secretaries | 1 | 2 | 3 | |||||||||||||||
Ministry Of Budget, Planning And Economic Development | Accountants | 1 | 1 | 2 | |||||||||||||||
Ministry Of Budget, Planning And Economic Development | Clerical Officers/Assistants | 4 | 1 | 1 | 6 | ||||||||||||||
Ministry Of Budget, Planning And Economic Development | Chief Sec Asst/Telephone | 4 | 4 | ||||||||||||||||
Ministry Of Budget, Planning And Economic Development | Operators | ||||||||||||||||||
Ministry Of Budget, Planning And Economic Development | Driver/Mechanic | 1 | 1 | ||||||||||||||||
Ministry Of Budget, Planning And Economic Development | Cleaners / Messengers | 1 | 1 | 2 | |||||||||||||||
Ministry Of Budget, Planning And Economic Development | TOTAL | 1 | 1 | 1 | 4 | 2 | - | 2 | 4 | 9 | 3 | - | 2 | 4 | - | 2 | - | 1 | 36 |
Ministry Of Commerce And Industry | Permanent Secretary | 1 | 1 | ||||||||||||||||
Ministry Of Commerce And Industry | Director/Deputy Director/ Assistant Director | 1 | 1 | ||||||||||||||||
Ministry Of Commerce And Industry | Administrative Officers | 1 | 1 | 2 | |||||||||||||||
Ministry Of Commerce And Industry | Executive Officers | 1 | 1 | 2 | 4 | ||||||||||||||
Ministry Of Commerce And Industry | Clerical Officers/Assistant Clerical Officers | 4 | 4 | 3 | 3 | 14 | |||||||||||||
Ministry Of Commerce And Industry | Confidential Secretaries | 1 | 1 | 2 | |||||||||||||||
Ministry Of Commerce And Industry | Typists | 1 | 8 | 9 | |||||||||||||||
Ministry Of Commerce And Industry | Accountants | 1 | 1 | 2 | |||||||||||||||
Ministry Of Commerce And Industry | Commercial Officers | 1 | 2 | 3 | |||||||||||||||
Ministry Of Commerce And Industry | Industrial Officers | 2 | 2 | ||||||||||||||||
Ministry Of Commerce And Industry | Co-operative Officers/Inspectors | 2 | 1 | 1 | 4 | ||||||||||||||
Ministry Of Commerce And Industry | Technical Officer/Assistant/ PRO | 1 | 1 | ||||||||||||||||
Ministry Of Commerce And Industry | Tax Clerk | 1 | 1 | ||||||||||||||||
Ministry Of Commerce And Industry | Stores Officer | 1 | 1 | ||||||||||||||||
Ministry Of Commerce And Industry | Drivers/Mechanics | 3 | 1 | 4 | |||||||||||||||
Ministry Of Commerce And Industry | Messengers | 1 | 2 | 3 | |||||||||||||||
Ministry Of Commerce And Industry | Cleaners | 2 | 1 | 3 | |||||||||||||||
Ministry Of Commerce And Industry | Total | - | 2 | 2 | 9 | 5 | 4 | 5 | 2 | 11 | 5 | 3 | 5 | 2 | 1 | - | - | 1 | 57 |
Ministry Of Energy And Water Resources | Permanent Secretary | 1 | 1 | ||||||||||||||||
Ministry Of Energy And Water Resources | Director/Deputy Director/ Assistant Director | 1 | 1 | ||||||||||||||||
Ministry Of Energy And Water Resources | Executive Officer | 1 | 1 | 1 | 3 | ||||||||||||||
Ministry Of Energy And Water Resources | Confidential Secretary | 1 | 1 | ||||||||||||||||
Ministry Of Energy And Water Resources | Typist | 1 | 1 | ||||||||||||||||
Ministry Of Energy And Water Resources | Clerical Officers/Assistant Clerical Officers | 1 | 1 | 3 | 5 | ||||||||||||||
Ministry Of Energy And Water Resources | Engineers | 3 | 3 | ||||||||||||||||
Ministry Of Energy And Water Resources | Accountant | 1 | 1 | ||||||||||||||||
Ministry Of Energy And Water Resources | Geologist | 4 | 4 | ||||||||||||||||
Ministry Of Energy And Water Resources | Security Guard/Watch man | 1 | 1 | 2 | |||||||||||||||
Ministry Of Energy And Water Resources | Technical Officer / Information Officer | 2 | 2 | ||||||||||||||||
Ministry Of Energy And Water Resources | Motor Drivers/Mechanics | 1 | 1 | 2 | |||||||||||||||
Ministry Of Energy And Water Resources | Cleaners/Messengers | 1 | 1 | 2 | |||||||||||||||
Ministry Of Energy And Water Resources | Total | 1 | 1 | 2 | 2 | 2 | 3 | 1 | - | 2 | 7 | 3 | - | 2 | - | 1 | - | 1 | 28 |
Ministry Of Environment And Public Utilities | Permanent Secretary | 1 | 1 | ||||||||||||||||
Ministry Of Environment And Public Utilities | Directors/Deputy Directors/Assistant Directors | 1 | 2 | 4 | 7 | ||||||||||||||
Ministry Of Environment And Public Utilities | Administrative Officer | 1 | 1 | ||||||||||||||||
Ministry Of Environment And Public Utilities | Executive Officers | 3 | 1 | 4 | |||||||||||||||
Ministry Of Environment And Public Utilities | Confidential Secretary | 1 | 1 | ||||||||||||||||
Ministry Of Environment And Public Utilities | Typist | 1 | 1 | ||||||||||||||||
Ministry Of Environment And Public Utilities | Clerical Officers./Assistants | 2 | 3 | 2 | 2 | 9 | |||||||||||||
Ministry Of Environment And Public Utilities | Engineers/Technical Officers | 1 | 1 | 1 | 3 | ||||||||||||||
Ministry Of Environment And Public Utilities | Forest Officers/Forest Supts. | 2 | 28 | 31 | 12 | 6 | 1 | 2 | 4 | 86 | |||||||||
Ministry Of Environment And Public Utilities | Environmental Health Officers | 6 | 6 | ||||||||||||||||
Ministry Of Environment And Public Utilities | Principal Special Grade | 1 | 1 | ||||||||||||||||
Ministry Of Environment And Public Utilities | Accountant | 1 | 1 | ||||||||||||||||
Ministry Of Environment And Public Utilities | Scientific Officers | 1 | 7 | 8 | |||||||||||||||
Ministry Of Environment And Public Utilities | Works Superintendents/ Motor Drivers/Mechanics | 2 | 1 | 3 | |||||||||||||||
Ministry Of Environment And Public Utilities | Foresters/Forest Guards | 10 | 9 | 19 | |||||||||||||||
Ministry Of Environment And Public Utilities | Messengers | 2 | 2 | ||||||||||||||||
Ministry Of Environment And Public Utilities | Cleaner | 1 | 1 | ||||||||||||||||
Ministry Of Environment And Public Utilities | Store keeper | 1 | 1 | ||||||||||||||||
Ministry Of Environment And Public Utilities | TOTAL | - | - | 15 | 14 | 3 | 31 | 34 | 23 | 9 | 9 | 2 | 2 | 6 | 2 | 4 | - | 1 | 155 |
Ministry Of Establishments And Special Duties | Permanent Secretary | 1 | 1 | ||||||||||||||||
Ministry Of Establishments And Special Duties | Director/Deputy Director/Assistant Director | 1 | 1 | ||||||||||||||||
Ministry Of Establishments And Special Duties | Administrative Officers | 2 | 1 | 3 | |||||||||||||||
Ministry Of Establishments And Special Duties | Executive Officers | 1 | 3 | 1 | 5 | ||||||||||||||
Ministry Of Establishments And Special Duties | Confidential Secretaries | 4 | 1 | 3 | 2 | 10 | |||||||||||||
Ministry Of Establishments And Special Duties | Typists | 4 | 4 | ||||||||||||||||
Ministry Of Establishments And Special Duties | Clerical Officers/Clerical Assistants | 1 | 4 | 1 | 1 | 7 | |||||||||||||
Ministry Of Establishments And Special Duties | Education Officer | 1 | 1 | ||||||||||||||||
Ministry Of Establishments And Special Duties | Accountants | 1 | 1 | 2 | |||||||||||||||
Ministry Of Establishments And Special Duties | Drivers/ Work Supt. | 1 | 1 | ||||||||||||||||
Ministry Of Establishments And Special Duties | Cleaners | 1 | 1 | ||||||||||||||||
Ministry Of Establishments And Special Duties | Total | 1 | - | 2 | 4 | 5 | - | 2 | 4 | 5 | 2 | 4 | 2 | 3 | 1 | - | - | 1 | 36 |
Ministry Of Finance | Permanent Secretary | 1 | 1 | ||||||||||||||||
Ministry Of Finance | Director/Deputy Director/Assistant Director | 1 | 1 | ||||||||||||||||
Ministry Of Finance | Administrative Officers | 1 | 1 | 1 | 1 | 4 | |||||||||||||
Ministry Of Finance | Executive Officers | 1 | 2 | 1 | 4 | ||||||||||||||
Ministry Of Finance | Confidential Secretaries | 1 | 2 | 3 | |||||||||||||||
Ministry Of Finance | Typists | 3 | 3 | ||||||||||||||||
Ministry Of Finance | Clerical Officers/Assistants | 1 | 4 | 1 | 3 | 9 | |||||||||||||
Ministry Of Finance | |||||||||||||||||||
Ministry Of Finance | Accountant | 1 | 1 | ||||||||||||||||
Ministry Of Finance | Data Processing Officer | 1 | 1 | ||||||||||||||||
Ministry Of Finance | Drivers / Mechanics | 2 | 1 | 1 | 4 | ||||||||||||||
Ministry Of Finance | Messengers | 1 | 1 | 2 | |||||||||||||||
Ministry Of Finance | Watchmen/ Security Guards | 2 | 1 | 3 | |||||||||||||||
Ministry Of Finance | Work Superintendent / Foreman | 1 | 1 | 2 | |||||||||||||||
Ministry Of Finance | Gardener/Cleaner | 1 | 1 | ||||||||||||||||
Ministry Of Finance | TOTAL | 2 | 3 | 1 | 7 | 2 | 1 | 6 | 2 | 5 | 1 | 3 | - | 4 | - | 1 | - | 1 | 39 |
Ministry of Health | Permanent Secretary | 1 | 1 | ||||||||||||||||
Ministry of Health | Directors/Deputy Directors/ Assistant Directors | 1 | 3 | 2 | 1 | 7 | |||||||||||||
Ministry of Health | Administrative Officer | 1 | 1 | ||||||||||||||||
Ministry of Health | Executive Officers | 3 | 7 | 2 | 1 | 1 | 14 | ||||||||||||
Ministry of Health | Clerical Officers / Assist. Clerical Officers | 8 | 2 | 1 | 1 | 12 | |||||||||||||
Ministry of Health | Confidential Secretaries | 1 | 1 | 1 | 2 | 5 | |||||||||||||
Ministry of Health | Typists | 6 | 6 | ||||||||||||||||
Ministry of Health | Medical Officers | 1 | 1 | 2 | 4 | ||||||||||||||
Ministry of Health | Health Officers/Assistant Health Officers | 2 | 5 | 2 | 1 | 1 | 11 | ||||||||||||
Ministry of Health | Pharmacists/Pharm. Technicians | 3 | 2 | 5 | |||||||||||||||
Ministry of Health | Nursing Officers/Tutors/ N. Supt | 7 | 1 | 3 | 11 | ||||||||||||||
Ministry of Health | Health Technicians/ DPO | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 14 | ||||||||||
Ministry of Health | Midwife/Tutors/ Nutrition Officer | 2 | 2 | 4 | |||||||||||||||
Ministry of Health | Medical Laboratory Scientists / Assistant Medical Laboratory Scientists | 1 | 7 | 2 | 3 | 13 | |||||||||||||
Ministry of Health | Biochemists/Accountant | 1 | 1 | 2 | 1 | 2 | 7 | ||||||||||||
Ministry of Health | Health Educators/Health Supts | 2 | 2 | 4 | |||||||||||||||
Ministry of Health | Catering Officers / Assistant Catering Officers/Nutrition Officer | 2 | 2 | ||||||||||||||||
Ministry of Health | Engineer/Architect | 1 | 1 | ||||||||||||||||
Ministry of Health | Works Supts/Drivers/Mechanics | 2 | 6 | 1 | 9 | ||||||||||||||
Ministry of Health | Stores Officer | 4 | 7 | ||||||||||||||||
Ministry of Health | Messengers | 1 | 5 | 6 | |||||||||||||||
Ministry of Health | Security Guards | 1 | 1 | 2 | |||||||||||||||
Ministry of Health | Cleaners | 3 | 2 | 4 | 9 | ||||||||||||||
Ministry of Health | Total | 4 | 7 | 7 | 19 | 2 | 4 | 11 | 26 | 22 | 9 | 9 | 12 | 16 | 3 | 2 | 1 | 1 | 155 |
Ministry Of Housing And Urban Development | Permanent Secretary | 1 | 1 | ||||||||||||||||
Ministry Of Housing And Urban Development | Directors/Deputy Directors/ Assistant Directors | 1 | 5 | 6 | |||||||||||||||
Ministry Of Housing And Urban Development | Administrative Officer | 1 | 1 | ||||||||||||||||
Ministry Of Housing And Urban Development | Town Planning Officers/Assistant Town Planning Officers | 1 | 2 | 13 | 13 | 7 | 1 | 1 | 1 | 2 | 41 | ||||||||
Ministry Of Housing And Urban Development | Architects | 1 | 1 | 1 | 3 | ||||||||||||||
Ministry Of Housing And Urban Development | Quantity Surveyors | 2 | 3 | 5 | |||||||||||||||
Ministry Of Housing And Urban Development | Building Engineers | 1 | 1 | ||||||||||||||||
Ministry Of Housing And Urban Development | Accountants | 3 | 3 | ||||||||||||||||
Ministry Of Housing And Urban Development | Executive Officers | 1 | 1 | 1 | 3 | ||||||||||||||
Ministry Of Housing And Urban Development | Clerical Officers/Assistant Clerical Officers | 2 | 2 | 4 | 8 | ||||||||||||||
Ministry Of Housing And Urban Development | Confidential Secretaries | 1 | 1 | 1 | 3 | ||||||||||||||
Ministry Of Housing And Urban Development | Typists / Computer Analyst | 1 | 2 | 3 | |||||||||||||||
Ministry Of Housing And Urban Development | Technical Officers/Assistant Tech Officers / Tailor | 5 | 1 | 3 | 2 | 4 | 2 | 1 | 18 | ||||||||||
Ministry Of Housing And Urban Development | Works Superintendents./Drivers/Mechanics. | 2 | 7 | 9 | |||||||||||||||
Ministry Of Housing And Urban Development | Painter/ Carpenter | 3 | 1 | 2 | 6 | ||||||||||||||
Ministry Of Housing And Urban Development | Messenger/ Plumber | 1 | 1 | ||||||||||||||||
Ministry Of Housing And Urban Development | Cleaners | 1 | 1 | 2 | |||||||||||||||
Ministry Of Housing And Urban Development | Gardener/Watchman | 1 | |||||||||||||||||
Ministry Of Housing And Urban Development | Total | 2 | 2 | - | 13 | 3 | 16 | 16 | 20 | 16 | 9 | 5 | 1 | 5 | 1 | 5 | - | 1 | 115 |
Ministry Of Information And Orientation | Permanent Secretary | 1 | 1 | ||||||||||||||||
Ministry Of Information And Orientation | Directors/Deputy Directors/ Assistant Directors | 1 | 7 | 8 | |||||||||||||||
Ministry Of Information And Orientation | Administrative Officer | 1 | 1 | ||||||||||||||||
Ministry Of Information And Orientation | Executive Officers | 1 | 3 | 1 | 3 | 2 | 1 | 3 | 14 | ||||||||||
Ministry Of Information And Orientation | Clerical Officers / Assistant Clerical Officers | 2 | 1 | 2 | 5 | ||||||||||||||
Ministry Of Information And Orientation | Confidential Secretary | 1 | 1 | ||||||||||||||||
Ministry Of Information And Orientation | Typists | 2 | 4 | 6 | |||||||||||||||
Ministry Of Information And Orientation | Information Officers./Assistant Information Officers | 5 | 2 | 1 | 8 | ||||||||||||||
Ministry Of Information And Orientation | Technical Officer | 1 | 1 | ||||||||||||||||
Ministry Of Information And Orientation | Community Development Officers/Assistant Community Dev. Officers | 3 | 2 | 4 | 1 | 9 | 6 | 5 | 1 | 31 | |||||||||
Ministry Of Information And Orientation | Photographers / Data Processing | 1 | 1 | 2 | |||||||||||||||
Ministry Of Information And Orientation | Cameraman/ Printer | 1 | 1 | 1 | 1 | 4 | |||||||||||||
Ministry Of Information And Orientation | Film Producer/ Artist | 1 | 1 | ||||||||||||||||
Ministry Of Information And Orientation | Superintendent of Press / Tech | 2 | 1 | 1 | 1 | 5 | |||||||||||||
Ministry Of Information And Orientation | Drivers/Mechanics | 3 | 1 | 4 | |||||||||||||||
Ministry Of Information And Orientation | Cleaners/ Messengers | 2 | 1 | 3 | |||||||||||||||
Ministry Of Information And Orientation | TOTAL | - | 2 | 1 | 5 | 2 | 6 | 7 | 11 | 12 | 8 | 13 | 8 | 10 | 2 | 7 | - | 1 | 95 |
Ministry Of Justice | Solicitor General/Permanent Secretary | 1 | 1 | ||||||||||||||||
Ministry Of Justice | Directors/ Deputy Directors Assistant Directors | 16 | 3 | 2 | 21 | ||||||||||||||
Ministry Of Justice | Administrative Officer | 1 | 1 | ||||||||||||||||
Ministry Of Justice | Executive Officers | 1 | 3 | 1 | 5 | ||||||||||||||
Ministry Of Justice | Typists | 1 | 1 | 3 | 3 | 8 | |||||||||||||
Ministry Of Justice | Clerical Officers/Assistant Clerical Officers | 3 | 2 | 2 | 2 | 6 | 15 | ||||||||||||
Ministry Of Justice | Accountant | 1 | 1 | ||||||||||||||||
Ministry Of Justice | Legal Officers | 21 | 3 | 8 | 2 | 34 | |||||||||||||
Ministry Of Justice | Confidential Secretaries | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||
Ministry Of Justice | Works Superintendent | 4 | 1 | 5 | |||||||||||||||
Ministry Of Justice | Drivers/Mechanics | 1 | 1 | 2 | |||||||||||||||
Ministry Of Justice | Librarian | 1 | 1 | ||||||||||||||||
Ministry Of Justice | Messengers/Cleaners | 1 | 3 | 1 | 1 | 6 | |||||||||||||
Ministry Of Justice | Watchman | 1 | 1 | ||||||||||||||||
Ministry Of Justice | TOTAL | 1 | 4 | 5 | 4 | 3 | 3 | 13 | 8 | 4 | 22 | 6 | 9 | 2 | 16 | 3 | 2 | 1 | 106 |
Ministry Of Lands & Survey | Permanent Secretary | 1 | 1 | ||||||||||||||||
Ministry Of Lands & Survey | Director/Deputy Director/ Assistant Director | 1 | 1 | ||||||||||||||||
Ministry Of Lands & Survey | Administrative Officer | 1 | 1 | ||||||||||||||||
Ministry Of Lands & Survey | Executive Officers | 2 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
