Projects Completed by the Board from November, 2008 to 2015
S/N | DESCRIPTION OF PROJECT | L. G. A | NAME OF CONTRACTOR | REMARK | ||
---|---|---|---|---|---|---|
1 | Supply of 135No. Transformers and Feeder pillars | All Local Govt. Areas benefited | Eclectic Heritage Ltd., Fairroute Nig. Ltd., Tasty Foundation Ltd., Aruba Global Resources Ltd., Ikerodah Nigeria Ltd. | Completed and put into use in | ||
2 | Igbekhue Electricity Project | Ovia North East | Log Global Concept Ltd. | Completed and put into use in 2011 | ||
3 | Upper Izogen Electricity Supply | Esan West | Ikerodah Nigeria Limited | Completed and put into use 2011 | ||
4 | Agenzen Electricity Project | Igueben | Fego Nigeria Limited | Completed and put into use 2011 | ||
5 | Odighi Electricity Project | Ovia North East | Agbontaen Nig. Enterprises | Completed and put into use in 2011 | ||
6 | Aghanokpe-Ugbuwe/Okodo Electricity Supply | Ovia North East | Ihaza Usen Ventures | Completed and put into use in 2011 | ||
7 | Idumu-Obodo/Oghomere Electricity Supply | Esan North East | Josapat Nig. Ltd. | Completed and put into use in 2011 | ||
8 | Uluoke-Okpella 33KV (ITC) Overhead line 132/33KV | Etsako East, Etsako West, Etsako Central | Ikerodah Nigeria Ltd. | Completed and put into use | ||
9 | Idumu-Eran/Idumeson Electricity Project | Esan North East | Josama Engineering Co. Nig. Ltd. | Completed and put into use | ||
10 | Urhomehe Electricity Project | Orhionmwon | Bensuehi Engineering Co. Ltd. | Completed and put into use | ||
11 | Agbonkina-Evbotubu Electricity Project | Egor | Kent German Global Ltd. | Completed and put into use | ||
12 | Erua-Evboerien Electricity Project | Uhunmwode | Matt Ehis Nig. Ltd. | Completed and put into use | ||
13 | Ekpenada-Ekperi Electricity project | Etsako Central | Ikerodah Nig. Ltd. | Completed and put into use | ||
14 | Sasaro Electricity Project | Akoko-Edo | Ikerodah Nig. Ltd. | Completed and put into use | ||
15 | Udo-Iguafole Electricity Project | Ovia South West | Joanto Enterprises Ltd. | Completed and put into use | ||
16 | Oghomerhe /Ogbago Electricity project | Etsako Central | Ikerodah Nig. Ltd. | Completed and put into use | ||
17 | Osomegbe Electricity Project | Etsako Central | Ikerodah Nig. Ltd. | Completed and put into use | ||
18 | Udochi Electricity Project | Etsako Central | Ikerodah Nig. Ltd. | Completed and put into use | ||
19 | Ubierumu-Oke electricity project | Esan North East | Bimien Business Consult Ltd. | Completed and put into use | ||
20 | Evbuabogun Electricity Supply | Ikpoba-Okha | Ikerodah Nig. Ltd. | Completed and put into use | ||
21 | Upgrading of Otuo electricity supply from 2.5MVA to 7.5MVA transformer | Owan East | Ikerodah Nig. Ltd. | Completed and put into use | ||
22 | Ilushi Electricity Supply | Esan North East | Kent German Global Ltd. | Completed and put into use | ||
23 | Reinforcement of electricity supply to Ben-Imade Street (New Kara Market) upper Mission extension | Ikpoba- Okha | Ikerodah Nigeria Limited | Completed and put into use in 2011 | ||
24 | Reinforcement of electricity supply to Erhumwuse/Obazuwa Street Junction, Iwogban Quarters, Ikpoba Hill | Ikpoba-Okha | Ikerodah Nigeria Limited | Completed and put into use in 2011 | ||
25 | Reinforcement of electricity supply to Edebir Street/Igiebor Street Junction, Behind Stadium | Oredo | Ikerodah Nigeria Limited | Completed and put into use in 2011 | ||
26 | Reinforcement of electricity supply to Ekhaguere Street, Ekhaguere Quarters, Oko Central | Oredo | Ikerodah Nigeria Limited | Completed and put into use in 2011 | ||
27 | Reinforcement of electricity supply to Ukpoke –Ward 9 | Esan West | Ikerodah Nigeria Limited | Completed and put into use in 2011 | ||
28 | Reinforcement of electricity supply to Idumegun-Ekpoma | Esan West | Ikerodah Nigeria Limited | Completed and put into use in 2011 | ||
29 | Reinforcement of electricity supply to Auchi Pastoral Center-Auchi | Etsako West | Ikerodah Nigeria Limited | Completed and put into use in 2011 | ||
30 | Reinforcement of electricity supply to Sobe Community | Owan West | Ikerodah Nigeria Limited | Completed and put into use in 2011 | ||
31 | Reinforcement of electricity supply to Alohan Street, Dumez Road | Ikpoba- Okha | Ikerodah Nigeria Limited | Completed and put into use in 2011 | ||
32 | Reinforcement of electricity supply to New Benin Market and environs | Oredo | Ikerodah Nigeria Limited | Completed and put into use in 2011 | ||
33 | Reactivation of Umegbe Electricity Supply (Evbuovbioba) | Oredo | Ikerodah Nigeria Limited | Completed and put into use in 2011 | ||
34 | Reinforcement of electricity supply to Ogbona Community | Etsako Central | Ikerodah Nigeria Limited | Completed and put into use in 2011 | ||
35 | Reinforcement of electricity supply to Ewelenboh community | Esan West | Ikerodah Nigeria Limited | Completed and put into use in 2011 | ||
36 | Reinforcement of electricity supply to Uwelenboh community | Esan West | Ikerodah Nigeria Limited | Completed and put into use in 2011 | ||
37 | Udo-Igueze/Igueladidi, Urhenzen, Ugbokoa and Iguelahor I & II (Obayantor) Elect. Supply | Ovia South West | Joanto Enterprises Limited | Completed and put into use in 2012 | ||
38 | Ogba/Evbonogbon (Camp 34)/Umoghun-zagbon/Obazagbon-Nugu Elect. Supply | Orhionmwon | Bensuehi Engineering Co. Limited | Completed and put into use in 2012 | ||
39 | Iyamoh-Iyora Electricity Supply | Etsako West | Ikerodah Nigeria Limited | Completed and put into use 2012 | ||
40 | Ogugu-Ibillo Electricity Project | Akoko-Edo | Newlook Concept Nig. Ltd. | Completed and put into use in 2012 | ||
41 | Olumoye Electricity Project | Ovia North East | Emmansco Tech. Services | Completed and put into use in 2012 | ||
42 | Reinforcement of electricity supply to ICT Government House | Oredo | Ikerodah Nigeria Limited | Completed and put into use in 2012 | ||
43 | Reinforcement of electricity supply to Alli Square Ekpoma | Esan West | Ikerodah Nigeria Limited | Completed and put into use in 2012 | ||
44 | Reinforcement of electricity supply to Lampese | Akoko-Edo | Ikerodah Nigeria Limited | Completed and put into use in 2012 | ||
45 | Reinforcement of electricity supply to Iyamho-Uzairue community | Etsako East | Ikerodah Nigeria Limited | Completed and put into use in 2012 | ||
46 | Reinforcement of electricity supply to Ogbido-Uzairue community | Etsako East | Ikerodah Nigeria Limited | Completed and put into use in 2012 | ||
47 | Reinforcement of electricity supply to Elele-Uzaire community | Etsako West | Ikerodah Nigeria Limited | Completed and put into use in 2012 | ||
48 | Reinforcement of electricity supply to Ubuneke (Ivbiaro) community | Owan East | Ikerodah Nigeria Limited | Completed and put into use in 2012 | ||
49 | Reinforcement of electricity supply to Ake I & II community | Owan East | Ikerodah Nigeria Limited | Completed and put into use in 2012 | ||
50 | Reinforcement of electricity supply to Ayua Community | Etsako East | Ikerodah Nigeria Limited | Completed and put into use in 2012 | ||
51 | Reinforcement of electricity supply to Sabongida-Ora community | Owan West | Ikerodah Nigeria Limited | Completed and put into use in 2012 | ||
52 | Reinforcement of electricity supply to Agbodo Community-Agbodo Boundary Road (Azeke Street Junction Sub-station) | Egor | Ikerodah Nigeria Limited | Completed and put into use in 2012 | ||
53 | Reinforcement of electricity supply to Agbodo Community-Agbodo-Utagban Road Sub-station | Egor | Ikerodah Nigeria Limited | Completed and put into use in 2012 | ||
54 | Reinforcement of electricity supply to Akhigbe/Uhumoje Quarters | Etsako Central | Ikerodah Nigeria Limited | Completed and put into use in 2012 | ||
55 | Reinforcement of electricity supply to Power line Junction along old Agenebode Road, Auchi | Etsako West | Ikerodah Nigeria Limited | Completed and put into use in 2012 | ||
56 | Reinforcement of electricity supply to Bekuma | Akoko-Edo | Ikerodah Nigeria Limited | Completed and put into use in 2012 | ||
57 | Reinforcement of electricity supply to Osayomwanbor Street, Benin City | Egor | Ikerodah Nigeria Limited | Completed and put into use in 2012 | ||
58 | Reinforcement of electricity supply to Igbe Road, opposite Eco Bank, Auchi | Etsako West | Ikerodah Nigeria Limited | Completed and put into use in 2012 | ||
59 | Installation of 500KVA,11/0.415KV transformer for the replacement of the existing 200KVA,11/.415KV at Daily Market Sub-station, Ivhiadoko, Fugar | Etsako Central | Ikerodah Nigeria Limited | Completed and put into use in 2012 | ||
60 | Reinforcement of electricity supply to Idumu-Ikhala Ebhoiyi-Uromi | Esan North East | Ikerodah Nigeria Limited | Completed and put into use in 2012 | ||
61 | Reinforcement of electricity supply to Egbeki | Igueben | Ikerodah Nigeria Limited | Completed and put into use in 2012 | ||
62 | Reinforcement of electricity supply to Archbishop Palace, Ujoelen, Ekpoma | Esan West | Ikerodah Nigeria Limited | Completed and put into use in 2012 | ||
63 | Reinforcement of electricity supply to Ibienafe Community | Etsako West | Ikerodah Nigeria Limited | Completed and put into use in 2012 | ||
64 | Reinforcement of electricity supply to Iyarua Maternity Home linking existing PHCN at James Osilama Street and Fugar/Ogbona road junction | Etsako Central | Ikerodah Nigeria Limited | Completed and put into use in 2012 | ||
65 | Reinforcement of electricity supply to Egbeadoghai Street, Auchi | Etsako West | Ikerodah Nigeria Limited | Completed and put into use in 2012 | ||
66 | Reinforcement of electricity supply to Iguosa community | Ovia North East | Ikerodah Nigeria Limited | Completed and put into use in 2012 | ||
67 | Reinforcement of electricity supply to Afokhai Street, Ikabigbo Community | Etsako West | Ikerodah Nigeria Limited | Completed and put into use in 2012 | ||
68 | Reinforcement of electricity supply to Bronze FM 101.5, Aduwawa, Benin City | Ikpoba-Okha | Josama Engineering Co. Nigeria Limited | Completed and put into use in 2012 | ||
69 | Reinforcement of electricity supply to Ekae II Community, Imade Street, Off Sapele Road, | Oredo | Josama Engineering Co. Nigeria Limited | Completed and put into use in 2012 | ||
70 | Reinforcement of electricity supply to Joe Amedu Street, Upper Mission Extension | Ikpoba-Okha | Josama Engineering Co. Nigeria Limited | Completed and put into use in 2012 | ||
71 | Reinforcement of electricity supply to Landlord and Landladies of Edebiri, Edobor, Edosomwan Streets, Ohovbe-Okao Quarters | Ikpoba-Okha | Josama Engineering Co. Nigeria Limited | Completed and put into use in 2012 | ||
72 | Reinforcement of electricity supply to Justice Quarters, Aideyan, | Oredo | Ikerodah Nigeria Limited | Completed and put into use in 2012 | ||
73 | Reinforcement of electricity supply to Ujuoelen community | Esan West | Ikerodah Nigeria Limited | Completed and put into use in 2012 | ||
74 | Reinforcement of electricity supply to Iraokhor road, Apana Community | Etsako West | Ikerodah Nigeria Limited | Completed and put into use in 2012 | ||
75 | Reinforcement of electricity supply to Orior-Ozolua | Uhunmwode | Ikerodah Nigeria Limited | Completed and put into use in 2012 | ||
76 | Reinforcement of electricity supply to Oghogho Street at Federal Housing Estate, Benin City | Ikpoba-Okha | Josama Engineering Co. Nigeria Limited | Completed and put into use in 2013 | ||
77 | Reinforcement of electricity supply to Ogute-Community, Afuze | Owan East | Josama Engineering Co. Nigeria Limited | Completed and put into use in 2013 | ||
78 | Reinforcement of electricity supply to Emai Palace, Afuze | Owan East | Josama Engineering Co. Nigeria Limited | Completed and put into use in 2013 | ||
79 | Reinforcement of electricity supply to Aroko Community | Ikpoba-Okha | Josama Engineering Co. Nigeria Limited | Completed and put into use in 2013 | ||
80 | Reinforcement of electricity supply to Akhigbe Street, Afuze | Owan East | Josama Engineering Co. Nigeria Limited | Completed and put into use in 2013 | ||
81 | Reinforcement of electricity supply to Low Cost Housing Estate, Afuze | Owan East | Josama Engineering Co. Nigeria Limited | Completed and put into use in 2013 | ||
82 | Reinforcement of electricity supply to Hospital Road, Afuze | Owan East | Josama Engineering Co. Nigeria Limited | Completed and put into use in 2013 | ||
83 | Reinforcement of electricity supply to Market Road, Afuze | Owan East | Josama Engineering Co. Nigeria Limited | Completed and put into use in 2013 | ||
84 | Reinforcement of electricity supply to Ojealaro Street, Afuze | Owan East | Josama Engineering Co. Nigeria Limited | Completed and put into use in 2013 | ||
85 | Reinforcement of electricity supply to Ekperi Road, Ikabigbo Community | Etsako West | Ikerodah Nigeria Limited | Completed and put into use in 2013 | ||
86 | Reinforcement of electricity supply to Ogbeide Street junction, off Country Home Road, Sapele Road, Benin City | Ikpoba-Okha | Ikerodah Nigeria Limited | Completed and put into use in 2013 | ||
87 | Reinforcement of electricity supply to Anglican Communion Bishop Court, Benin City. | Ordeo | Ikerodah Nigeria Limited | Completed and put into use in 2013 | ||
88 | Reinforcement of electricity supply to Ewohhimi Women & children Hospital | Esan South East | Ikerodah Nigeria Limited | Completed and put into use in 2013 | ||
89 | Reinforcement of electricity supply to Okaigben, Ewohimi | Esan South East | Ikerodah Nigeria Limited | Completed and put into use in 2013 | ||
90 | Reinforcement of electricity supply to St. James Catholic Church Road, off Igarra Road | Etsako West | Ikerodah Nigeria Limited | Completed and put into use in 2013 | ||
91 | Reinforcement of electricity supply to Agadaga, Ewohimi | Esan South East | Ikerodah Nigeria Limited | Completed and put into use in 2013 | ||
92 | Reinforcement of electricity supply to Warake after Presidential Hotel, Auchi | Etsako West | Ikerodah Nigeria Limited | Completed and put into use in 2013 | ||
93 | Reinforcement of electricity supply to Iyekhei-Aviele Road, Auchi | Etsako West | Ikerodah Nigeria Limited | Completed and put into use in 2013 | ||
94 | Reinforcement of electricity supply to College of Education, Igueben | Igueben | Ikerodah Nigeria Limited | Completed and put into use in 2013 | ||
95 | Installation of transformer and rehabilitation of electricity supply to Ewohimi Water intake | Esan South East | Ikerodah Nigeria Limited | Completed and put into use in 2013 | ||
96 | Reinforcement of electricity supply to Atteh | Akoko-Edo | Ikerodah Nigeria Limited | Completed and put into use | ||
97 | Reinforcement of electricity supply to Ogiemwenken (ihinmwinrin Quarters) | Ikpoba-Okha | Ikerodah Nigeria Limited | Completed and put into use | ||
98 | Reinforcement of electricity supply to Idumodin-Amahor | Esan Central | Ikerodah Nigeria Limited | Completed and put into use | ||
99 | Reinforcement of electricity supply to Idumogo-Amahor | Esan Central | Ikerodah Nigeria Limited | Completed and put into use | ||
100 | Reinforcement of electricity supply to Osakuwe Street, off Nomayo | Ikpoba-Okha | Ikerodah Nigeria Limited | Completed and put into use | ||
101 | Reinforcement of electricity supply to Uwanodia, Ekpoma | Esan Central | Ikerodah Nigeria Limited | Completed and put into use | ||
102 | Reinforcement of electricity supply to Holy Cross junction, New Benin | Oredo | Ikerodah Nigeria Limited | Completed and put into use | ||
103 | Reinforcement of electricity supply to Odiovba | Esan North East | Ikerodah Nigeria Limited | Completed and put into use | ||
104 | Reinforcement of electricity supply to AIT Benin Office (Ikhueniro) | Ikpoba-Okha | Ikerodah Nigeria Limited | Completed and put into use | ||
105 | Reinforcement of electricity supply to Capiona/Iyahen Ekhaguare Street | Oredo | Ikerodah Nigeria Limited | Completed and put into use | ||
106 | Reinforcement of electricity supply to Uke-Ekpoma | Esan Central | Ikerodah Nigeria Limited | Completed and put into use | ||
107 | Reinforcement of electricity supply to Health Centre and environs, Iyamoh | Etsako West | Ikerodah Nigeria Limited | Completed and put into use | ||
Leave a Reply