Edo State Secondary School (Pilot) Mapping
School Name | School Address | School LGA | GPS Location: Latitude | GPS Location: Longitude | GPS Location: Altitude | GPS Location: Accuracy | School_image1 | School_image2 | School_image3 | Type of School | Category of School | Level of School Education | School Classroom Number | School Lab Details: School Science Labs | School Lab Details: Biology_Lab_Rating | School Lab Details: Physics_Lab_Rating | School Lab Details: Chemistry_Lab_Rating | School Lab Details: Agric_Science_Lab_Rating | School Lab Details: Computer_Science_Lab_Rating | School Lab Details: Home_Economics_Lab_Rating | Number of School Toilets | School Water Supply |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ugiomo Secondary School | Evboriaria Off Sapele Road Benin City | Ikpoba Okha | 6.283163333 | 5.635885 | 64.4 | 6.8 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3A2aaa962b-ae10-4a8e-8e55-4225159a83f0%5D%2Fschool_image1 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3A2aaa962b-ae10-4a8e-8e55-4225159a83f0%5D%2Fschool_image2 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3A2aaa962b-ae10-4a8e-8e55-4225159a83f0%5D%2Fschool_image3 | mixed | Regular School | Junior and Senior Education | 25 | Home Economics Lab | 0 | 0 | 0 | 0 | 0 | 1 | 6 | Borehole |
Itohan Girls Grammar School | Sapele Road Benin City | Ikpoba Okha | 6.301496667 | 5.632948333 | 46.1 | 5.3 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3A1ceda1cb-d225-4d13-b16f-dde989589ddf%5D%2Fschool_image1 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3A1ceda1cb-d225-4d13-b16f-dde989589ddf%5D%2Fschool_image2 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3A1ceda1cb-d225-4d13-b16f-dde989589ddf%5D%2Fschool_image3 | girls | Regular School | Junior and Senior Education | 24 | Biology Lab;Physics Lab;Chemistry Lab | 2 | 1 | 2 | 0 | 0 | 0 | 1 | Borehole |
Niger College | Upper Sakponba Benin City | Ikpoba Okha | 6.3134714 | 5.6401889 | 0 | 2127 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3A72631e61-35a8-47f4-886d-0d8c04342a73%5D%2Fschool_image1 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3A72631e61-35a8-47f4-886d-0d8c04342a73%5D%2Fschool_image2 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3A72631e61-35a8-47f4-886d-0d8c04342a73%5D%2Fschool_image3 | mixed | Regular School | Junior and Senior Education | 45 | Biology Lab;Physics Lab;Chemistry Lab;Computer science Lab | 1 | 1 | 1 | 0 | 3 | 0 | 14 | Borehole |
Aduwawa Secondary School. | College Road, Aduwawa, Benin City. | Ikpoba Okha | 6.3601627 | 5.6779654 | 0 | 2954 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3A64d49650-2209-408f-9eea-664d25e613ce%5D%2Fschool_image1 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3A64d49650-2209-408f-9eea-664d25e613ce%5D%2Fschool_image2 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3A64d49650-2209-408f-9eea-664d25e613ce%5D%2Fschool_image3 | mixed | Regular School | Junior and Senior Education | 17 | Biology Lab | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Unavailable |
Western Boys High School | Ikpoba Hill | Ikpoba Okha | 6.3532895 | 5.6639984 | 0 | 2736 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3A1a3c5a10-9b6f-40eb-b012-6fcf65df7aec%5D%2Fschool_image1 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3A1a3c5a10-9b6f-40eb-b012-6fcf65df7aec%5D%2Fschool_image2 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3A1a3c5a10-9b6f-40eb-b012-6fcf65df7aec%5D%2Fschool_image3 | boys | Regular School | Junior and Senior Education | 57 | Biology lab;Physics lab;Chemistry lab | 1 | 4 | 1 | 0 | 0 | 0 | 4 | Borehole |
Urora Senior Secondary School | Urora Community, Benin-Auchi Express Way, Benin City. | Ikpoba Okha | 6.3920718 | 5.7117474 | 0 | 3609 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3A5c23fd06-fab1-4198-873b-65038b65ce69%5D%2Fschool_image1 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3A5c23fd06-fab1-4198-873b-65038b65ce69%5D%2Fschool_image2 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3A5c23fd06-fab1-4198-873b-65038b65ce69%5D%2Fschool_image3 | mixed | Regular School | Junior and Senior Education | 6 | Biology Lab | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Unavailable |
Egor Senior Secondary School | Egor Senior Secondary School, Along Old Rd, Btw Oni And Ekhoragbon Rd, Egor Qrts | Egor | 6.387476667 | 5.565208333 | 92.8 | 4.3 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3Ab886f140-bd3d-4ccd-b9f3-45438762362a%5D%2Fschool_image1 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3Ab886f140-bd3d-4ccd-b9f3-45438762362a%5D%2Fschool_image2 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3Ab886f140-bd3d-4ccd-b9f3-45438762362a%5D%2Fschool_image3 | mixed | Regular School | senior secondary education | 6 | Biology Lab | 1 | 0 | 0 | 0 | 0 | 0 | 2 | Unavailable |
Egor Junior Secondary Sch | Egor Junior Secondary School, Along Old Rd, Btw Oni And Ekhoragbon Rd, Egor Qrts. | Egor | 6.38784 | 5.565906667 | 103.9 | 4.8 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3Ae077c0a7-9cf2-42b8-abea-d537f69962f6%5D%2Fschool_image1 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3Ae077c0a7-9cf2-42b8-abea-d537f69962f6%5D%2Fschool_image2 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3Ae077c0a7-9cf2-42b8-abea-d537f69962f6%5D%2Fschool_image3 | mixed | Regular School | Junior and Senior Education | 10 | Home Economics Lab | 0 | 0 | 0 | 0 | 0 | 1 | 16 | Unavailable |
Use Senior Secondary Sch | Secondary School Road, Use Qrts, Benin City | Egor | 6.36706 | 5.571953333 | 65.6 | 4.7 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3Ac2820e30-2c94-43bf-adc1-c2bbbad76cf3%5D%2Fschool_image1 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3Ac2820e30-2c94-43bf-adc1-c2bbbad76cf3%5D%2Fschool_image2 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3Ac2820e30-2c94-43bf-adc1-c2bbbad76cf3%5D%2Fschool_image3 | mixed | Regular School | senior secondary education | 5 | Home Economics Lab | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Unavailable |
Use Junior Secondary School | Secondary School Road, Use Qrts Benin City. | Egor | 6.366731667 | 5.572206667 | 80.1 | 4.7 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3Af707a695-9737-484b-aa6d-0128ec05aeaa%5D%2Fschool_image1 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3Af707a695-9737-484b-aa6d-0128ec05aeaa%5D%2Fschool_image2 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3Af707a695-9737-484b-aa6d-0128ec05aeaa%5D%2Fschool_image3 | mixed | Regular School | Junior and Senior Education | 6 | Home Economics Lab | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Unavailable |
Evbereke Senior Secondary School | Obayantor Str, Off Aniboro Rd, Off New Lagos Rd. | Egor | 6.364938333 | 5.611933333 | 94.9 | 4.9 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3A887592af-ef6b-40e2-ac43-187690f918a7%5D%2Fschool_image1 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3A887592af-ef6b-40e2-ac43-187690f918a7%5D%2Fschool_image2 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3A887592af-ef6b-40e2-ac43-187690f918a7%5D%2Fschool_image3 | mixed | Regular School | senior secondary education | 13 | Biology lab;Physics lab;Chemistry lab;Home Economics lab | 1 | 1 | 2 | 0 | 0 | 1 | 1 | Unavailable |
Evbereke Junior Secondary School | Obayantor Str, Off Aniboro Rd, Off New Lagos Rd | Egor | 6.365595 | 5.61167 | 97.9 | 4.8 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3A4a513803-760e-4e53-ad1e-e21aba76b434%5D%2Fschool_image1 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3A4a513803-760e-4e53-ad1e-e21aba76b434%5D%2Fschool_image2 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3A4a513803-760e-4e53-ad1e-e21aba76b434%5D%2Fschool_image3 | mixed | Regular School | Junior and Senior Education | 15 | Home Economics Lab | 0 | 0 | 0 | 0 | 0 | 1 | 8 | Unavailable |
Okhukugbo Comprehensive Secondary School | Okhokugbo Road | Egor | 6.351581667 | 5.556021667 | 117.8 | 5 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3A78640975-6fb6-4323-9195-284563282378%5D%2Fschool_image1 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3A78640975-6fb6-4323-9195-284563282378%5D%2Fschool_image2 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3A78640975-6fb6-4323-9195-284563282378%5D%2Fschool_image3 | mixed | Regular School | Junior and Senior Education | 6 | Biology Lab | 1 | 0 | 0 | 0 | 0 | 0 | 2 | Unavailable |
Evbuotubu Secondary School | 237 Upper Erhunmwunse, Before Cattle Market Junction | Egor | 6.344796667 | 5.585005 | 103.7 | 5 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3A22a121ae-3f95-42a0-8757-f60fae5efe74%5D%2Fschool_image1 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3A22a121ae-3f95-42a0-8757-f60fae5efe74%5D%2Fschool_image2 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3A22a121ae-3f95-42a0-8757-f60fae5efe74%5D%2Fschool_image3 | mixed | Regular School | Junior and Senior Education | 19 | Biology Lab | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Unavailable |
Asoro Grammar School | Asoro Grammar School, Upper Ekenhuan Road, Before Asoro Bus Stop | Egor | 6.330985 | 5.581845 | 78.5 | 5 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3A3cb88ef6-9948-4a27-8d1b-225be47bb37c%5D%2Fschool_image1 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3A3cb88ef6-9948-4a27-8d1b-225be47bb37c%5D%2Fschool_image2 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3A3cb88ef6-9948-4a27-8d1b-225be47bb37c%5D%2Fschool_image3 | mixed | Regular School | Junior and Senior Education | 32 | Biology Lab | 1 | 0 | 0 | 0 | 0 | 0 | 14 | Borehole |
Imaguero College | Opposite Edo State Library College Sapele Road | Oredo | 6.321625 | 5.628706667 | 23.7 | 11.9 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3A05c0f0e9-2fce-42ad-925c-289d55481000%5D%2Fschool_image1 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3A05c0f0e9-2fce-42ad-925c-289d55481000%5D%2Fschool_image2 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3A05c0f0e9-2fce-42ad-925c-289d55481000%5D%2Fschool_image3 | girls | Regular School | Junior and Senior Education | 35 | Biology lab;Physics lab;Chemistry lab;Computer science lab;Home Economics lab | 3 | 5 | 5 | 0 | 5 | 5 | 20 | Borehole |
Oredo Girls Secondary School | No 2 Awo Street, Off First East Circular Road, Benin City | Oredo | 6.323346667 | 5.629276667 | 91.6 | 10.3 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3Ae8d32421-f402-4e0e-8d9c-58442e10605a%5D%2Fschool_image1 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3Ae8d32421-f402-4e0e-8d9c-58442e10605a%5D%2Fschool_image2 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3Ae8d32421-f402-4e0e-8d9c-58442e10605a%5D%2Fschool_image3 | girls | Regular School | Junior and Senior Education | 23 | Biology lab;Physics lab;Chemistry lab;Agric science lab | 1 | 1 | 1 | 1 | 0 | 0 | 11 | Unavailable |
Idia College | Girls | Oredo | 6.345575 | 5.620461667 | 85.6 | 7.7 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3Abc27bf4f-b361-4033-be61-a539b4c10fbf%5D%2Fschool_image1 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3Abc27bf4f-b361-4033-be61-a539b4c10fbf%5D%2Fschool_image2 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3Abc27bf4f-b361-4033-be61-a539b4c10fbf%5D%2Fschool_image3 | girls | Regular and Boarding | Junior and Senior Education | 57 | Biology lab;Physics lab;Chemistry lab;Computer science lab | 3 | 3 | 3 | 0 | 5 | 0 | 12 | Borehole |
Emotan College | Wire Road, Benin City | Oredo | 6.34677 | 5.619913333 | 85.3 | 5.9 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3A7546ac58-bd45-4520-8f4c-d8bc9d328a86%5D%2Fschool_image1 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3A7546ac58-bd45-4520-8f4c-d8bc9d328a86%5D%2Fschool_image2 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3A7546ac58-bd45-4520-8f4c-d8bc9d328a86%5D%2Fschool_image3 | girls | Regular School | Junior and Senior Education | 36 | Biology lab;Physics lab;Chemistry lab;Home Economics lab | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Unavailable |
Uselu Secondary School | Mela Hotel Road, After Egor Local Government Secretariat, Uselu | Egor | 6.3787753 | 5.6126073 | 0 | 2179 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3A8066ccd1-e052-4098-9379-f42824b2dd47%5D%2Fschool_image1 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3A8066ccd1-e052-4098-9379-f42824b2dd47%5D%2Fschool_image2 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3A8066ccd1-e052-4098-9379-f42824b2dd47%5D%2Fschool_image3 | mixed | Regular School | Junior and Senior Education | 18 | Biology lab;Physics lab;Chemistry lab;Agric science lab | 2 | 2 | 2 | 2 | 0 | 0 | 1 | Unavailable |
Iyoba Secondary School | Along Benin Technical College Road | Egor | 6.3760742 | 5.6250684 | 0 | 3171 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3A6384a02e-1588-44a4-90b7-313a99185cd6%5D%2Fschool_image1 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3A6384a02e-1588-44a4-90b7-313a99185cd6%5D%2Fschool_image2 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3A6384a02e-1588-44a4-90b7-313a99185cd6%5D%2Fschool_image3 | girls | Regular School | Junior and Senior Education | 28 | Biology lab;Physics lab;Chemistry lab;Agric science lab;Computer science lab | 3 | 3 | 3 | 2 | 2 | 0 | 14 | Borehole |
Government Science And Technical College Benin | Pmb 1178 Along Benin Technical Road, Ugbowo, Benin City | Egor | 6.4555593 | 5.6379639 | 0 | 3473 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3A5a9f4b59-2d66-4c2d-82f5-bd9e3eb4b48b%5D%2Fschool_image1 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3A5a9f4b59-2d66-4c2d-82f5-bd9e3eb4b48b%5D%2Fschool_image2 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3A5a9f4b59-2d66-4c2d-82f5-bd9e3eb4b48b%5D%2Fschool_image3 | mixed | Regular School | Junior and Senior Education | 25 | Biology lab;Physics lab;Chemistry lab | 1 | 2 | 3 | 0 | 0 | 0 | 2 | Borehole |
Eweka Grammar School, Benin City | Benin Technical College Road, P.O Box 8283 | Egor | 6.3857969 | 5.6365302 | 0 | 3733 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3Af43e5306-0cdc-4d85-8e7d-c512ac2f23d3%5D%2Fschool_image1 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3Af43e5306-0cdc-4d85-8e7d-c512ac2f23d3%5D%2Fschool_image2 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3Af43e5306-0cdc-4d85-8e7d-c512ac2f23d3%5D%2Fschool_image3 | mixed | Regular School | Junior and Senior Education | 7 | Biology lab;Physics lab;Chemistry lab | 1 | 2 | 3 | 0 | 0 | 0 | 1 | Unavailable |
Uwelu Secondary School | Ojo Street Off Uwelu Road, Benin City, P.O Box 2005 | Egor | 6.3842943 | 5.5777661 | 0 | 3096 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3A7d716980-0a7c-4bd5-86b3-befd1b06dfb3%5D%2Fschool_image1 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3A7d716980-0a7c-4bd5-86b3-befd1b06dfb3%5D%2Fschool_image2 | https://edoschmaps.appspot.com/view/binaryData?blobKey=build_Edo-Sec-Sch-Mapping_1427292256%5B%40version%3Dnull+and+%40uiVersion%3Dnull%5D%2Fdata%5B%40key%3Duuid%3A7d716980-0a7c-4bd5-86b3-befd1b06dfb3%5D%2Fschool_image3 | mixed | Regular School | Junior and Senior Education | 17 | Biology lab;Physics lab;Chemistry lab;Agric science lab | 1 | 1 | 1 | 1 | 0 | 0 | 1 | Unavailable |
