List and Location of Private Secondary School in Edo State
S/N | LGA | NAME OF SCHOOL | ADDRESS | DATE APPROVED | PHONE NO |
---|---|---|---|---|---|
1 | Akoko Edo | ALAFIN COLLEGE | ATTE, AKOKO EDO | 2008 | |
2 | Akoko Edo | ANGLICAN SCIENCE COLLEGE | IGARRA | 2002 | |
3 | Akoko Edo | APEX COLLEGE | JAMES AYOGUN ROAD | 2003 | |
4 | Akoko Edo | BUNTINA SECONDARY SCHOOL | IGARRA | 1996 | |
5 | Akoko Edo | CANAANLAND SEC. SCHOOL | OFF NEW AUCHI EXPRESS RD, IGARRA | 2007 | |
6 | Akoko Edo | DIVINE GRACE SECONDARY SCH. | 5, ALHAJI MUSA UKANAH ST, UFFAQTRS | 2008 | |
7 | Akoko Edo | DOMINION AGE SEC. SCHOOL | IBILLO, AKOKO-EDO | 2011 | |
8 | Akoko Edo | DOMUSMARIAE COLLEGE | IGARRA | 2012 | |
9 | Akoko Edo | EMMANUEL SECONDARY SCHOOL | 1, OLANREWAJU RD, BEHIND GORDOM MOTEL, OSOSO. | 2012 | |
10 | Akoko Edo | ETUNO HIGH SCHOOL | 15, REST HOUSE ROAD | 1996 | |
22 | Akoko Edo | GLORYLAND SEC. SCHOOL | NEW AUCHI ROAD, IGARRA | 2006 | |
11 | Akoko Edo | GOD’S GRACE SECONDARY SCHOOL | IBILLO | 1996 | |
12 | Akoko Edo | GODS TIME HIGH SCHOOL | IGARRA | 1996 | |
13 | Akoko Edo | IBILOKHA SECONDARY SCHOOL | IBILLO MARKET SQUARE | 1997 | |
14 | Akoko Edo | IFHATIME MEMORIAL GRAMMAR SCHOOL | ALONG OSOSO ROAD. | 1997 | |
15 | Akoko Edo | PRESTIGE SECONDARY SCHOOL | 57, TECH. COLLEGE RD, UFA QTRS. | 1997 | |
16 | Akoko Edo | SHEPHERD HILL ACADEMY | UZEN QUARTERS | 2005 | |
17 | Akoko Edo | SOLID ROCK SECONDARY SCHOOL | 3, NEW AUCHI ROAD | 2004 | |
18 | Akoko Edo | SUPREME INTER SCHOOL | IGARRA | 1996 | |
19 | Akoko Edo | TALENT SECONDARY SCHOOL | OKPE | 1997 | |
23 | Akoko Edo | UNITY COMPRHENSIVE COLLEGE | FED. GOVT. COLLEGE RD. ODO QUARTERS, IBILLO | 1997 | |
20 | Akoko Edo | UNIVERSAL SECONDARY SCHOOL | REST HOUSE RD IGARRA | 2011 | |
21 | Akoko Edo | WISDOM COLLEGE. | IKPESHI | 2005 | |
1 | Egor | A.B. EDU. CENTRE (SEC) | 7, 1 ST AVE, OFF NEW MOTOR SPAREPARTS RD, EVBAREKE QTRS, B/C | 2005 | |
2 | Egor | ADONAI EVANGEL SEC. SCH. | 7, OROMIYAN ST, OFF UPPER POWER LINE OLU QTRS, B/C | 2008 | |
3 | Egor | AGBONMWAN SEC SCH | UGBIKOKO VILLAGE | 1996 | |
4 | Egor | AIDEYAN MEMORIAL ACADEMY SEC SCH | 19, IGBENADUWA STR. OFF SILUKO ROAD,BENIN CITY | 2007 | |
5 | Egor | AIGBOVO SEC. SCH. | EVAREKE QTRS, OLD LAGOS RD, B/C | 1992 | |
6 | Egor | ALPHA AND OMEGA SEC. SCH. | 9, PASTOR ST., OFF IGUMA ST., EVBUOTUBU QTRS, B/C | 2002 | |
7 | Egor | ALPHA INT’L HIGH SCH. | 51, TECHNICAL COLLEGE, B/C | 1996 | |
8 | Egor | AMEN SEC. SCH. | 1, UYI LANE, 2 ND WEST, B/C | 1996 | |
9 | Egor | APOSTOLIC FAITH SEC. SCH. | 1, AKUGBE ST., OFF UPPER SILUKO RD, USE/EGOR QTRS, B/C | 2007 | |
10 | Egor | ASE-OSA HOPE FOUNDATION SEC. SCH. | 2, OSAIGBOVO ST, OFF OJO ST., UPPER EKEHUAN RD, B/C | 2006 | |
11 | Egor | AUNTIE FAVOUR SEC. SCH. | 57, OSASUYANI ST, OFF OLOR, USELU QTRS, EGOR, B/C | 2011 | |
12 | Egor | AUNTIE MARIA COLLEGE | 10, 1 ST AVE, GARRICK RESIDENTIAL ESTATE, OFF SILUKO RD, B/C | 1994 | |
13 | Egor | AUTHENTIC TOUCH SEC SCHOOL | |||
14 | Egor | AYELA-UWANGUE SEC SCH | 2,ODEMWINGIE STR. OFF OKHORO ROAD | 1996 | |
15 | Egor | BASIC ACADEMY SEC SCHOOL | MECHANIC ROAD, IGUEKPE | 2007 | |
16 | Egor | BASIC FOUNDATION SEC. SCH. | 11, ST. JUDE ST., IWOGBAN QTRS, IKPOBA HILL, B/C | 2008 | |
17 | Egor | BASO COMPREHENSIVE COLLEGE | 7B, 5 UWA LANE, BEHIND NTA, BENIN CITY | 1993 | |
18 | Egor | BEDROCK SEC. SCH. | 4, OKOSUN ST, OFF OMORUYI ST., ADUWAWA, B/C | 1997 | |
19 | Egor | BLESSED ASSURANCE MIXED SEC. SCH. | 2,ODHE ST, OFF SILUKO RD, B/C | 1997 | |
20 | Egor | BLESSING FOUNDATION COLLEGE | 16, EBO STR. OFF USELU-LAGOS ROAD | 1997 | |
21 | Egor | BRAINS SEC. SCH. | 9, EGBON ST., UGBOWO, B/C | 2008 | |
22 | Egor | BRANO HIGH SCHO. | 21, ASEMOTA ST, OFF OKHORO RD, B/C | 2004 | |
23 | Egor | BRAVURA SEC. SCH. | 27, IMADE ST, OFF OKHORO RD, B/C | 2003 | |
24 | Egor | BRIGHT FUTURE FOUNDATION SEC SCH. | 24, CANNA STREET, OFF EDO TEXILE MILL ROAD | 1994 | |
25 | Egor | CAMBRIDGE COLLEGE | 26, 2 ND FEDERAL RD, B/C | 1997 | |
26 | Egor | CHILDREN UNIVERSITY ACADEMY | 38, OKHORO ROAD, BENIN CITY | 2012 | |
27 | Egor | CHRISTLIGHT SEC. SCH. | 17, AGHO ST, OFF EKEHUAN RD, B/C | 2007 | |
28 | Egor | CITY SEC. SCH. | 70, ODEH ST, BEHIND TEAC HER’S HOUSE, B/C | 2001 | |
29 | Egor | COGENT ACADEMY SEC. SCH. | 48, UPPER SILUKO RD, EGOR QTRS, B/C | 2003 | |
30 | Egor | COLUMBIA SEC. SCH. | 17, AGHO ST, OFF EKEHUAN RD, B/C | 1999 | |
31 | Egor | CONCITE SEC. SCH. | 19, OZOMO ST, OFF UWELU RD. B/C | 2005 | |
32 | Egor | CONTINENTAL COMPREHENSIVE SEC SCH | 19, OKUNBOR STR. OFF IGHOMO STR. | 1997 | |
33 | Egor | CORPORATE ACADEMY SE. SCH. | 16, OSARENREN ST, OFF UWELU, B/C | 2007 | |
34 | Egor | CURRENT ACADEMY SEC. SCH. | 7B, CANNAN ST, OFF TEXTILE MILL RD, B/C | 2001 | |
35 | Egor | DAY SPRING SEC. SCH. | 6, AKENZUA ST., OFF PLYMONTH RD, B/C | 2005 | |
36 | Egor | DEEPER LIFE HIGH SCHOOL | UGBIGHOKO QTRS. UPPER EKENWAN ROAD, BENIN CITY | 2012 | |
37 | Egor | DELIGENCE EXCEL ACADEMY | 28, ADOLOR COLLEGE ROAD, BENIN CITY | 2008 | |
38 | Egor | DISCOVERY DEMONSTRATION COLLEGE | 25, GODLY ST, USELU, B/C | 2006 | |
39 | Egor | DIVINE COMPREHENSIVE COLLEGE | 8, EKHAGUERE ST, OFF ANIGBORO ST, USELU QTRS, B/C. | 1999 | |
40 | Egor | DIVINE GLOW GROUP OF schs. (SEC.) | 42, S&T RD, OFF USELU LAGOS RD. OPP. USELU MKT. B/C | 2005 | |
41 | Egor | DIVINE LIGHT SEC SCH | OTOKITI ESTATE | 1999 | |
42 | Egor | DIVINE REDEMPTION ACADEMY SEC. SCH. | 258, EVBUOTUBU RD, EVBUOTUBU, B/C | 2007 | |
43 | Egor | DOMINION CITY SEC, SCH. | 7, ENABULELE ST, OFF UWELU RD, B/C | 2006 | |
44 | Egor | EAGLES COLLEGE | 19 IYAHEN STR, OFF IGBINOSA STR, USELU B/C | 2003 | |
45 | Egor | EDO BAPTIST CONFERENCE | 5, WEST CIRCULAR/TV RD, B/C | 2005 | |
46 | Egor | EDOKPOLO COMPREHENSIVE INSTITUTE | UPPER LAWANII, OPP. EDOKPOLO GRAM. SCH. | 1987 | |
47 | Egor | EFOSA SEC. SCH. | 15, BENIN OKADA RD, IGUOBAZUWA | 1997 | |
48 | Egor | EGHOSA ANGLICAN GRAMMAR SCH | NEW LAGOS ROAD, BENIN CITY | 2006 | |
49 | Egor | ENINA SEC SCH | 23 UWASOTA RD, B/C | 1994 | |
50 | Egor | ENINA SEC. SCH. | 8, OMOREGBE ST, OFF UPPER SILUKO RD, OGIDA QTRS, B/C | 2001 | |
51 | Egor | EROMS INSTITUTE OF COMMERCE | 30, OROMIYAN ST., OTUBU QTRS., B/C | 1987 | |
52 | Egor | ERONMONSEI EDU. CENTRE | OGIDA QUARTERS, UPPER SILUKO ROAD | 1997 | |
53 | Egor | ESANGBEDO SEC. SCH. | 1, USE RD, USE QTRS, B/C | 1996 | |
54 | Egor | EXCELLENCE EDUC. CENTRE | ODIASE ST, EVBUOTUBU QTRS, B/C | 2008 | |
55 | Egor | FAC EDU. CENTRE SEC. SCH. | 4, IGBINOVIA ST, OFF AIBANGBEE ST, USEH QTRS, B/C | 2008 | |
56 | Egor | FAITH CHRISTIAN ACADEMY (SEC.) | 12, IGBINEWEKA ST, UPPER SILUKO RD, B/C | 2006 | |
57 | Egor | FAITHLAN SEC. SCH. | 7, ITOHAN AIWERIOBA AAVE, OFF EKENWAN RD, B/C | 1999 | |
58 | Egor | FAME PREPARATORY CHRISTIAN ACADEMY SEC. SCH. | 35, IRHINM-WANGBON ST., USEH QTRS, B/C | 2007 | |
59 | Egor | FRED PETERS INT’L COLLEGE | 20, EGHATOR ST, OFF UPPER SILUKO RD, B/C | 1999 | |
60 | Egor | GABMAY SEC SCHOOL | UNKNOWN | ||
61 | Egor | GENIUS COMPREHENSIVE ACADEMY | 22, IGBINEWEKA STR, USEH, B/C | 2003 | |
62 | Egor | GENTRY NATIONAL HIGH SCH. | UPPER SILUKO ROAD | 1999 | |
63 | Egor | GENTRY NATIONAL HIGH SCHOOL | 261, UPPER SILUKO RD B/C | 1999 | |
64 | Egor | GOBERTS SEC SCH | 313, SILUKO RD, USEH QTRS, B/C | 1997 | |
65 | Egor | GOD’S GIFT ACADEMY (SEC.) | 104, UWELU RD, OGID QTRS, B/C. | 2006 | |
66 | Egor | GOD’S GIFT SEC SCHOOL | 104, UWELU RD, OGIDA QTRS, B/C | 2006 | |
67 | Egor | GODGLORY ACADEMY SEC. SCH. | WOGHIREN STR. UGBOWO , BENIN CITY | 2006 | |
68 | Egor | GOLDEN TOUCH HIGH SCHOOL | 194, USELU LAGOS RD, B/C | 1996 | |
69 | Egor | GOOD MOTHER SEC SCHOOL | 12,OSAIEGHAGA STREET | ||
70 | Egor | GREAT MESSIAH SEC. SCH. | 9, OVIAWE ST, B/C | 2008 | |
71 | Egor | GREAT OXFORD SEC SCH. | UNKNOWN | ||
72 | Egor | GREATER FAITH ACADEMY | 21, SAMARITAN ROAD, USELU, BENIN CITY | 2007 | |
73 | Egor | GREATER FAITH SEC SCHOOL | 21, SAMARITHAN RD, USELU, B/C | 2007 | |
74 | Egor | GREATER STAR EDU CENTRE (SEC.) | 97B, 2 ND WEST CIRCULAR RD, OFF TEXTILE RD, B/C | 2003 | |
75 | Egor | HIGH TOWER COLLEGE | UNKNOWN | ||
76 | Egor | HIGHLAND COMPREHENSIVE SEC SCHOOL | UNKNOWN | ||
77 | Egor | HILTOP COLLEGE | 29, UWASOTA ROAD, UGBOWO, BENIN CITY | 1999 | |
78 | Egor | HOLYLAND DEMONSTRATION SEC. SCH | 66,OJO STREET, UWELU QUARTERS, BENIN CITY | 2009 | |
79 | Egor | HOPE SEC SCHOOL | 2 OBAYAGBONA STR, OFF ADOLOR COLLEGE RD, B/C | 2006 | |
80 | Egor | HOPEWELL SEC. SCHOOL | 54, OLUMUZA STREET, USE QUARTERS, BENIN CITY | 2002 | |
81 | Egor | INTERGRITY NATIONAL HIGH SCH | UNKNOWN | ||
82 | Egor | IYOBO AIBUEDIFE ACADEMY SEC SCH | 10,OMOREGBONMWAN STREET, OFF 1 ST FEDRAL ROAD, B/CITY | 2005 | |
83 | Egor | JAFIELD HIGH SCH. | 10, OSAWARU AVE, OFF USEH SEC. SCH. RD, USEH, B/C | 2008 | |
84 | Egor | JASPER SEC. SCH. | 1, AGBON-KPOLOR ST, OFF EDAIKEN P/S, OFF USELU LAGOS RD, B/C | 2008 | |
85 | Egor | JEBSON SEC. SCH. | 2, AYONOR ST, OFF AHANOR ST, OFF TEXTILE MILL RD, B/C | 2008 | |
86 | Egor | JOHN KELLY SEC. SCH. | 42, EDIAYE ST, OFF UPPER ERHUNMWUNSE ST, EVBUOTUBU QTRS., B/C | 1999 | |
87 | Egor | JOSSY WISDOM SEC. SCH. | 16, OGIESOBA ST, EVBUOTUBU, B/C | 2004 | |
88 | Egor | JOYLAND SECONDARY SCH. | 2, UZOMO ST, OFF TEXTILE MILL RD, B/C | 2003 | |
89 | Egor | KEY TO SUCCESS EDUCATION CENTER | 5, ENABULELE STR OFF UWELU RD | 2005 | |
90 | Egor | KINGS & KINGS COLL | 5,EDOSA ST.OFF ANIGBIRO ST OFF TEXTILE MILL RD | 2008 | |
91 | Egor | KINGS & QUEEN SEC SCH | 2,OGHOGHO STR. OFF KHORO ROAD BENIN CITY | 1996 | |
92 | Egor | LEADERSHIP ACADEMY INSTITUTE OF TECH &VOC | 6, EDAIKEN CLOSE,OFF OFF UWAGBOE | 2003 | |
93 | Egor | LEARN -WELL SEC SCH | 58,USE RD BENIN CITY | 2007 | |
94 | Egor | LEO NATIONAL COLLEGE | UNKNOWN | ||
95 | Egor | LIBERATION SEC SCH | 7B CANAAN STR BENIN CITY | 1996 | |
96 | Egor | LIBERTY SEC SCH | UNKNOWN | ||
97 | Egor | LIGHT AND LOVE EDU. CENTRE | 7, OKHORO RD, OPP. STATE LIBRARY, B/C | 2004 | |
98 | Egor | MADRID SEC SCHOOLS | UNKNOWN | ||
99 | Egor | MAGDON COMPREHENSIVE COLLEGE | 104, OKHOKHUGBO VILLAGE | ||
100 | Egor | MAO UNIQUE HIGH SCH | 9, AGBNIAHO STR. OFF OKHORO RD | 2001 | |
101 | Egor | MATTINS SEC SCH | 24, OGHOBAGHASE STREET, OFF TEXTILE MILL ROAD, B/CITY | 2000 | |
102 | Egor | MODERN SUCCESS SEC SCH | 33, OJO ST.OFF UWASOTA RD | 1997 | |
103 | Egor | MODEST SEC SCH | 26 OMO IDUBOR ST.OFF VOLVO LINE B/HIND SPARE PARTS | 2004 | |
104 | Egor | NEW CAMP COLLEGE | EVBUOMWAN STR. OFF IGUIKPE ROAD | 2007 | |
105 | Egor | NEW WAVE PREPARATORY SEC SCH | UNKNOWN | ||
106 | Egor | NIGHTINGALE SEC SCH | 156, UPPER ERHUN | 1996 | |
107 | Egor | NOMA SEC SCH | 23B OBARUYI ST OFF OKHORO RD | 2007 | |
108 | Egor | NORMAN EDWARD COLL | 216 UPPER OWINA ST EVBUOTUBU | 2002 | |
109 | Egor | NORTHERN STAR SEC SCH | 20, IGHOMO-AILUE | 2005 | |
110 | Egor | OBARO SEC. SCH. | 4, AGHEDO STR, OFF TEXTILE MILL RD, BENIN CITY | 1995 | |
111 | Egor | OHIS SEC SCH | 2, TELEVISION VISION | 2008 | |
112 | Egor | OKUNBOR SEC SCH | 5, EHIZENA STREET, UWELU QTRS, BENIN CITY | 1997 | |
113 | Egor | ORION SEC SCH | 3, ERIMWIDE ST | 2007 | |
114 | Egor | OSAYI SECONDARY SCHOOL | 186, EVBUOTUBU RD, EVBUOTUBU QTRS, B/C | 2000 | |
115 | Egor | OXFORD SCHOLAR ACADEMY SEC SCH | 6,OMOATU STR OFF EDAIKEN PRIM | 2004 | |
116 | Egor | OXONIAN GRAND ACADEMY SEC SCHOOL. | 10, EBAGUA STREET, OFF OKHORO ROAD | 2008 | |
117 | Egor | PACESETTERS ACADEMY SEC SCH | 8, ORHUE CLOSE OPPOSITE BOB OSHODIN FACTORY B/C | 2005 | |
118 | Egor | PARADISE COLLEGE | FIRST POWERLINE, EVBUOTUBU B/C | 2000 | |
119 | Egor | PARAMOUNT CHRISTIAN COLLEGE | 40, EDAIKEN PRY SCH RD, B/C | 1998 | |
120 | Egor | PASSOVER SEC SCHOOL. | 55, UWASOTA RD, B/C | 2001 | |
121 | Egor | PIONEER HIGH SCHOOL | 18,SILUKO ROAD, BENIN CITY | 1996 | |
122 | Egor | POWERLINE ACADEMY SEC SCHOOL | 7, IKPONMWONSA STR, OFF EDAIKEN PRY SCH RD, B/C | 1999 | |
123 | Egor | PRAYER ACADEMY SEC SCHOOL | |||
124 | Egor | PRECIOUS SEC SCHOOL | 5, AKHERE STR, OFF CHILDREN STR, B/C | 2002 | |
125 | Egor | QUEENS HIGH SCHOOL | UNKNOWN | ||
126 | Egor | RALPH EDUCATION CENTRE | 8, 2 ND SILUKO ROAD, OKHOKHUGBO, BENIN CITY | 2007 | |
127 | Egor | ROYAL ACADEMY SEC. SCH. | 7B, EDOBOR LANE, UWELU QTRS, B/C | 1999 | |
128 | Egor | ROYAL HIGH SCHOOL | 100,DEBEKEME STREET UGBIYOKO QTRS | 2013 | |
129 | Egor | SALVATION EDU. CENTRE. | 9, ADOLOR STREET, OFF EWEKA ROAD, USELU | 2006 | |
130 | Egor | SAM MEMORIAL COL | 2,USUNOBUN AVEN OFF ORUMWESE ST OFF EKENWAN | 2001 | |
Egor | SCHOLARS IMPERIAL SEC SCH | 1997 | |||
132 | Egor | SIMBRIDGE SEC SCHOOL | 4, SCHOOL LANE, EVBUOTUBU QTRS, B/C | 2000 | |
133 | Egor | SPARKLING SEC SCHOOL | BALOGBAN CLOSE, USE QTRS, B/C | 2008 | |
134 | Egor | SPECIAL TOUCH ACADEMY SEC SCH | 33, OJO STREET, OFF UWASUTA ROAD | 1997 | |
135 | Egor | SPRINGFIELD SEC SCH | NEW LAGOS RD, USELU B/C | ||
136 | Egor | ST JOY SEC SCH | 94,IGBINEDION ST.EVBUOTUBU QTS | 2007 | |
137 | Egor | ST. MARY ANGLICAN GIRLS COLLEGE | NEW LAGOS RD. BENIN CITY | 2012 | |
138 | Egor | ST. PAUL MEMORIAL SEC SCHOOL | UNKNOWN | ||
139 | Egor | STEMAS FOUNDATION SEC SCH | UNKNOWN | ||
140 | Egor | STONE BRIDGE ACADEMY SECONDARY SCHOOL | 61 IYAMU STR. OFF EKENWAN ROAD, UGBIYOKHO, B/CITY | 2012 | |
141 | Egor | SUPREME HIGH SCH | 200 UPPER OWINA TSR, EVBUOTUBU QTRS, B/C | 1998 | |
142 | Egor | UDENS COMPREHENSIVE SEC SCH | 16, LABOUR STR, USELU QTRS, B/C | 1991 | |
143 | Egor | ULTIMATE COLLEGE | 44 BENIN TECHNICAL COLLEGE RD, B/C | 1998 | |
144 | Egor | UNIVERSITY PREPARATORY SEC SCH | UNKNOWN | ||
145 | Egor | UWAGBOE DEMSTRATION SEC SCH | 4, UIWAGBOE AVE. UGBOWO B/C | 2001 | |
146 | Egor | UYI SEC SCHOOL | UNKNOWN | ||
147 | Egor | VACGLON SEC SCH | 3, 2 ND OROBOSA STR, OFF OMOKARO STR, OFF SILUKO RD B/C | 2003 | |
148 | Egor | WORD OF FAITH SEC SCHOOL | 178, EKENWAN RD B/C | 2007 | |
149 | Egor | ZENITH HIGH SCHOOL | |||
1 | Esan Central | Ebenezer Model Education Centre Secondary | Assemble of God, Ewu | 2003 | |
2 | Esan Central | Future Leaders Academy. | OzogholoQtrs, Ewu | 1999 | |
3 | Esan Central | Heaven of Light Secondary School | 6, Momoh St, Idunwele, Ewu | 2009 | |
4 | Esan Central | Ideal Secondary School | 18, Eson St, Equare, Irrua | 2003 | |
5 | Esan Central | Jude’s College, Ugbegun | Eguare- Ugbegun | 2004 | |
6 | Esan Central | Omeko Institute of Centinary | New Ewu, UromiRd, Ewu | 2006 | |
7 | Esan Central | Rev. Jesse Jackson International Education centre (Sec.) | Irrua | 1997 | |
8 | Esan Central | Scarlet Secondary School, Ewu | Ewu, Ishan | 1994 | |
9 | Esan Central | ShakaMomodu Memorial College, Irrua | 75b Momodu Rd, Irrua. | 2003 | |
10 | Esan Central | St. Ebenezer Academy Secondary School | Church of God Mission, Eguare, Ugbegun. | 2001 | |
11 | Esan Central | St. Mark’s Secondary School | 1, Odogbe St, Eguare, Irrua | 2003 | |
12 | Esan Central | Standard Secondary School | Uwen-IgbonQtrs, Eidenu Rd Irrua | 2005 | |
13 | Esan Central | Unique Secondary School | 18, ShakaMomodu St Eguare, Irrua | 2003 | |
14 | Esan Central | Usi- Mart Academy Secondary School | 32, Ujosanlen, Ike Opoji | 2002 | |
15 | Esan Central | Victory Child Secondary School | Eidenu- IrruaOdda Quarters | 2003 | |
16 | Esan Central | Zenith International College. | 1, Thomas Ehimwan St, IdumeboQtrs, Irrua | 1999 | |
1 | Esan North East | BAPTIST ACADEMY SECONDARY SCHOOL | UTAKO VILLAGE, UROMI | 1999 | |
2 | Esan North East | BUDDY SECONDARY SCHOOL | 73, GENNERAL HOSPITAL RD. UROMI | 1999 | |
3 | Esan North East | CABEN SCHOOL OF FASHION DESIGN | 53, UBIAJA ROAD, UROMI | 1995 | |
4 | Esan North East | CENTRE FOR CHILD CARE AND YOUTH DEV S/S | PA-ODION’S COMPOUND ANGLE 80 | 2008 | |
5 | Esan North East | CHRIST THE KING SECONDARY SCHOOL | 11, TAXONA ROAD, UROMI | 1995 | |
6 | Esan North East | DIVINE SECONDARY SCHOOL | 1, OMONFOMA STREET, UROMI | 2000 | |
7 | Esan North East | ELGBIBHALU ORIASOJIE SECONDARY SCHOOL | 20, EWALEFOH ST. EBHEBE QUARTERS, UROMI | 2002 | |
8 | Esan North East | EWOHIMEN MEMORIAL BOYS SEC. SCH | EWOYI QUARTERS, UROMI | 1995 | |
9 | Esan North East | GOOD-WILL SECONDARY SCHOOL | 11, EFANDION ROAD, UROMI | 2004 | |
10 | Esan North East | HOLY FAMILY ACADEMY SECONDARY SCHOOL | 1, EZECHI AVENUE, OFF NEW AGBOR ROAD | 2010 | |
11 | Esan North East | HOLY TRINITY SECONDARY SCHOOL | 15, OGBONI RD. OFF UWAFOR ROAD, UROMI | 2008 | |
12 | Esan North East | HOLY WOOD COMPRENHENSIVE SCHOOL | OLD UBIAJA RD. ANGLE 90 | 1999 | |
13 | Esan North East | IFUA MEMORIAL SEC. SCH | IFUA MEMORIAL SEC. SCH,RD. EWOYI, UROMI | 1995 | |
14 | Esan North East | IKASCO COMPREHESIVE COLLEGE | 27, OFURE STREET, BEHIND UROMI COMM. BANK | 2002 | |
15 | Esan North East | INEGBEBOH COLLEGE | 1, OKOJIE STREET, OFF OLD AGBOR RD. UROMI | 1999 | |
16 | Esan North East | IVIE SECONDARY SCHOOL | IVIE SCHOOL ROAD, OFF NEW AGBOR RD. UROMI | 2011 | |
17 | Esan North East | LEADERS ACADEMY SECONDARY SCHOOL | 1, EZECHI AVENUE, OFF AGBOR RD, UROMI | 2004 | |
18 | Esan North East | LEADERS OF TOMORROW COMP. COLLEGE | 11, IRABOR STREET, OFF UWALOR RD. UROMI | 2006 | |
19 | Esan North East | MEGROW SECONDARY SCHOOL | 40, ISIKHUANETE STREET, OFF OLD AGBOR RD | 1999 | |
20 | Esan North East | OBHILI MEMORIAL GRAMMAR SCHOOL | 18/20, UBIAJA RD. OPP. BATA , UROMI | 2001 | |
21 | Esan North East | OJIEFO MIXED GRAMMAR SCHOOL | 84, OLD AGBOR RD. UROMI | 1997 | |
22 | Esan North East | OKOEGUALE SECONDARY SCHOOL | OKOEGUALE HIGH SCHOOL, UROMI | 2002 | |
23 | Esan North East | OKPARE MEMORIAL SECONDARY SCHOOL | OKPARE MEMORIAL SCHOOL ROAD, UROMI | 1997 | |
24 | Esan North East | ORIADE HIGH SCHOOL | 2, OBOH STREET, OLD AGBOR ROAD, UROMI | 2007 | |
25 | Esan North East | REV. FR. CORBEAU CATHOLIC SEC. SCHOOL | INSIDE ST. THERESA CATHOLIC CHURCH PREMISES | 2007 | |
26 | Esan North East | SACRED HART HIGH SCHOOL | SACRED HART HIGH SCHOOL ROAD, UROMI | 2006 | |
27 | Esan North East | UNIQUE HIGH SCHOOL | 36, GENERAL HOSPITAL ROAD, UROMI | 2002 | |
28 | Esan North East | UNIVERSAL SECONDARY SCHOOL | UNIVERSAL SECONDARY SCHOOL RD. UROMI | 2004 | |
29 | Esan North East | WELFARE SECONDARY SCHOOL | WELFARE SECODARY SCHOOL RD, UROMI | 2001 | |
30 | Esan North East | OBUMEN MEMORIAL COLLEGE | EGBELE, UROMI | 2001 | |
31 | Esan North East | WORD OF FAITH COLLEGE | WORD OF FAITH GOSPEL VILLAGE, UROMI | 1995 | |
1 | Esan South East | ADESUWA INTERNATIONAL COLLEGE | IDINWE VILLAGE, EWATTO | 2001 | |
2 | Esan South East | AREOHOI MEMORIAL COLLEGE | OHORDUA, | 2006 | |
3 | Esan South East | BRIGHT HOPE COLLEGE | INYENLEN | 2005 | |
4 | Esan South East | ESTEEM SECONDARY SCHOOL | UDAKPE VILLAGE, UBIAJA | 2007 | |
5 | Esan South East | EWATTO COMMUNITY SECONDARY SCHOOL | EWATTO COMMUNITY SECONDARY SCHOOL ROAD | 1999 | |
6 | Esan South East | GOSPEL TIME SECONDARY SCHOOL | 2, COURT ROAD, UBIAJA | 2000 | |
7 | Esan South East | HOLY INNOCENT SECONDARY SCHOOL | EGUARE, INEMEN QUARTERS | 2007 | |
8 | Esan South East | IDEAL COMMECIAL COLLEGE | FORMER OLEGHE PRY SCH OKAIGBEN, EWOHIMI | 1995 | |
9 | Esan South East | IRENA VOCATIONAL SECONDARY SCHOOL | EWATTO | 2005 | |
10 | Esan South East | ITOHAN SECONDARY SCHOOL | 2, WISDOM STREET, EMU, UBIAJA | 2004 | |
11 | Esan South East | JAPAJOM SECONDARY SCHOOL | 1, CHAKA LANE, UBIAJA | 2001 | |
12 | Esan South East | KING AND QUEENS SCHOOL | 10, EBEMIJIE STREET, UGBENI QUARTERS | 1997 | |
13 | Esan South East | LARMART DEMOSTRATION COLLEGE | IBHIEDU-OHORDUA | 2008 | |
14 | Esan South East | LARMART HIGH SCHOOL | IDUMU-EBOR QUARTERS, UBIAJA | 2005 | |
15 | Esan South East | MARISMON SECODARY SCHOOL | 29, ISELU STREET, EWOHIMI | 2002 | |
16 | Esan South East | RHODEO FOUNDATION SEC. SCH. | OLD IRRUA ROAD, IVUE-UROMI | 2004 | |
17 | Esan South East | ST. ANDREWS CATHOLIC COLLEGE | USOLO-EMU TOWN, UBIAJA | 2004 | |
18 | Esan South East | ST. FRANCIS COLLEGE | 1, OSO STREET, UBIAJA | 2000 | |
19 | Esan South East | ST. MATHIAS SECONDARY SCHOOL | ST. MATHIAS CATHOLIC CHURCH RD. OKIAGBEN, EWOHIMI | 2005 | |
20 | Esan South East | UBIAJA COMMUNITY SECONDARY SCHOOL | UBIAJA UNION | 1996 | |
21 | Esan South East | ODUA COLLEGE | OHORDUA | 1999 | |
22 | Esan South East | UNITY SECONDARY SCHOOL | OGHU AGADAGA ROAD, EWOHIMI | 1999 | |
23 | Esan South East | IRENA SECONDARY SCHOOL | EWATTO | 2005 | |
1 | Esan West | ABRAHAM EDU CENTRE SEC. | OLD IRRUA RD, EKO- EWU | 2008 | |
