2013 Junior School Enrollment by Sex and LGA
S/N | LGEA | JUNIOR SCHOOL ENROLMENT BY SEX AND LGA | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JSS 1 | JSS 2 | JSS 3 | TOTAL JSS | SS 1 | SS 2 | SS 3 | TOTAL SS | ||||||||||
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
1 | AKOKO EDO | 429 | 375 | 727 | 724 | 999 | 931 | 2155 | 2030 | 1526 | 1412 | 1515 | 1372 | 1085 | 934 | 4126 | 3718 |
2 | EGOR | 792 | 1041 | 1326 | 1053 | 1609 | 1652 | 2089 | 3746 | 2460 | 2619 | 2185 | 2591 | 3343 | 3015 | 7988 | 8225 |
3 | ESAN CENTRAL | 161 | 113 | 379 | 371 | 573 | 283 | 1113 | 767 | 539 | 618 | 545 | 492 | 430 | 406 | 1514 | 1516 |
4 | ESAN NORTH EAST | 140 | 190 | 188 | 239 | 589 | 506 | 917 | 935 | 842 | 872 | 840 | 933 | 584 | 596 | 2266 | 2401 |
5 | ESAN SOUTH EAST | 234 | 276 | 428 | 512 | 527 | 492 | 1189 | 1280 | 920 | 859 | 727 | 754 | 486 | 353 | 2133 | 1966 |
6 | ESAN WEST | 292 | 273 | 432 | 379 | 445 | 515 | 1169 | 1167 | 836 | 906 | 735 | 826 | 415 | 411 | 1986 | 2143 |
7 | ETSAKO CENTRAL | 164 | 220 | 142 | 114 | 306 | 254 | 612 | 588 | 576 | 552 | 561 | 590 | 295 | 223 | 1432 | 1365 |
8 | ETSAKO EAST | 200 | 181 | 423 | 345 | 569 | 498 | 1192 | 1024 | 1585 | 1398 | 1570 | 1402 | 653 | 508 | 3808 | 3308 |
9 | ETSAKO WEST | 145 | 240 | 605 | 537 | 838 | 866 | 1588 | 1643 | 1649 | 1634 | 1414 | 1317 | 834 | 713 | 3897 | 3664 |
10 | IGUEBEN | 120 | 162 | 267 | 278 | 328 | 332 | 772 | 502 | 508 | 509 | 485 | 425 | 309 | 276 | 1302 | 1210 |
11 | IKPOBA OKHA | 1089 | 860 | 3610 | 2755 | 3422 | 3732 | 8121 | 7347 | 2940 | 2640 | 2520 | 2338 | 2551 | 2919 | 8011 | 7897 |
12 | OREDO | 1353 | 1500 | 1861 | 3661 | 1590 | 3341 | 4804 | 8502 | 2985 | 3195 | 2750 | 3436 | 3258 | 3402 | 8993 | 10033 |
13 | ORHIONWON | 390 | 439 | 579 | 592 | 801 | 693 | 1770 | 1724 | 1363 | 1306 | 1100 | 1081 | 661 | 628 | 3124 | 3015 |
14 | OVIA NORTH EAST | 287 | 261 | 677 | 632 | 804 | 765 | 1768 | 1658 | 1397 | 1289 | 1065 | 1044 | 1021 | 717 | 3483 | 3050 |
15 | OVIA SOUTH WEST | 263 | 189 | 445 | 431 | 550 | 428 | 1258 | 1048 | 1323 | 1345 | 1106 | 1095 | 580 | 491 | 3009 | 2931 |
16 | OWAN EAST | 222 | 208 | 619 | 518 | 792 | 736 | 1633 | 1633 | 1462 | 964 | 871 | 753 | 859 | 684 | 3192 | 2401 |
17 | OWAN WEST | 180 | 239 | 443 | 339 | 554 | 470 | 755 | 1177 | 1048 | 755 | 669 | 710 | 468 | 446 | 2185 | 1911 |
18 | UHUNMWODE | 452 | 357 | 663 | 687 | 636 | 535 | 1751 | 1579 | 1751 | 1053 | 952 | 902 | 587 | 543 | 3290 | 2498 |
STATE SUB - TOTAL | 6913 | 7124 | 13814 | 14167 | 15932 | 17029 | 34656 | 38350 | 25710 | 23926 | 21610 | 22061 | 18419 | 17265 | 65739 | 63252 |
Leave a Reply