2010 Public Primary School Enrollment by Sex and LGA
2010 PUBLIC PRIMARY SCHOOL ENROLMENT | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S/N | LGEA | PRIMARY SCHOOL ENROLMENT BY SEX AND LGA | |||||||||||||||
Pry 1 | Pry 2 | Pry 3 | Pry 4 | Pry 5 | Pry 6 | Total | |||||||||||
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||||
1 | AKOKO EDO | 1195 | 2582 | 2307 | 2192 | 1311 | 2512 | 2275 | 2362 | 1714 | 2118 | 1265 | 2183 | 10067 | 13949 | ||
2 | EGOR | 1222 | 1452 | 1400 | 2082 | 1844 | 2040 | 1260 | 1541 | 1401 | 1620 | 1122 | 1112 | 8249 | 9847 | ||
3 | ESAN CENTRAL | 646 | 871 | 680 | 741 | 515 | 648 | 583 | 654 | 620 | 671 | 648 | 770 | 3692 | 4355 | ||
4 | ESAN NORTH EAST | 124 | 280 | 157 | 231 | 157 | 218 | 263 | 276 | 237 | 261 | 344 | 361 | 1282 | 1627 | ||
5 | ESAN SOUTH EAST | 720 | 975 | 786 | 1032 | 876 | 941 | 896 | 1023 | 896 | 1139 | 842 | 1161 | 5016 | 6271 | ||
6 | ESAN WEST | 847 | 1010 | 848 | 1014 | 749 | 967 | 944 | 1014 | 878 | 892 | 744 | 1036 | 5010 | 5933 | ||
7 | ETSAKO CENTRAL | 268 | 282 | 242 | 292 | 211 | 198 | 298 | 393 | 171 | 306 | 312 | 409 | 1502 | 1880 | ||
8 | ETSAKO EAST | 85 | 106 | 92 | 112 | 94 | 118 | 74 | 94 | 78 | 80 | 61 | 86 | 484 | 596 | ||
9 | ETSAKO WEST | 612 | 722 | 580 | 618 | 591 | 615 | 566 | 640 | 623 | 632 | 634 | 625 | 3606 | 3852 | ||
10 | IGUEBEN | 115 | 120 | 104 | 116 | 86 | 98 | 112 | 124 | 89 | 131 | 118 | 160 | 624 | 749 | ||
11 | IKPOBA OKHA | 580 | 687 | 788 | 885 | 852 | 1088 | 975 | 1086 | 725 | 1200 | 722 | 764 | 4642 | 5710 | ||
12 | OREDO | 980 | 1218 | 913 | 1108 | 966 | 1091 | 1616 | 1828 | 1210 | 1242 | 947 | 1260 | 6632 | 7747 | ||
13 | ORHIONWON | 1121 | 1320 | 860 | 934 | 731 | 843 | 792 | 440 | 313 | 410 | 138 | 183 | 3955 | 4130 | ||
14 | OVIA NORTH EAST | 124 | 210 | 240 | 241 | 135 | 278 | 249 | 267 | 165 | 241 | 144 | 163 | 1057 | 1400 | ||
15 | OVIA SOUTH WEST | 944 | 1324 | 554 | 644 | 1121 | 929 | 823 | 892 | 634 | 706 | 867 | 974 | 4943 | 5469 | ||
16 | OWAN EAST | 182 | 179 | 96 | 139 | 83 | 122 | 144 | 151 | 112 | 129 | 102 | 118 | 719 | 838 | ||
17 | OWAN WEST | 137 | 252 | 148 | 168 | 146 | 158 | 112 | 123 | 85 | 143 | 172 | 196 | 800 | 1040 | ||
18 | UHUNMWODE | 140 | 205 | 230 | 224 | 133 | 211 | 237 | 251 | 152 | 292 | 126 | 475 | 1018 | 1658 | ||
STATE SUB - TOTAL | 10042 | 13795 | 11025 | 12773 | 10601 | 13075 | 12219 | 13159 | 10103 | 12213 | 9308 | 12036 | 63298 | 77051 | |||
TOTAL (M+F) |
Leave a Reply