2010 Public Junior Secondary School Enrollment by Sex and LGA
2010 PUBLIC SECONDARY SCHOOL ENROLMENT | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S/N | LGEA | JUNIOR SCHOOL ENROLMENT BY SEX | SENIOR SCHOOL ENROLMENT BY SEX | ||||||||||||||
JSS1 | JSS2 | JSS3 | Total For JSS Classes | SS 1 | SS 2 | SS 3 | Total SS | ||||||||||
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
1 | AKOKO EDO | 912 | 1029 | 877 | 1137 | 761 | 965 | 2550 | 3131 | 364 | 392 | 318 | 429 | 384 | 391 | 1066 | 1212 |
2 | EGOR | 960 | 1032 | 830 | 1062 | 2122 | 3181 | 3912 | 5275 | 2220 | 2259 | 1940 | 2165 | 1943 | 2378 | 6103 | 6802 |
3 | ESAN CENTRAL | 237 | 486 | 420 | 562 | 585 | 612 | 1242 | 1660 | 1023 | 1222 | 981 | 1321 | 1113 | 1456 | 3117 | 3999 |
4 | ESAN NORTH EAST | 530 | 584 | 575 | 671 | 433 | 420 | 1538 | 1675 | 686 | 422 | 477 | 398 | 429 | 489 | 1592 | 1309 |
5 | ESAN SOUTH EAST | 1432 | 1690 | 942 | 1840 | 1930 | 2321 | 4304 | 5851 | 1900 | 2006 | 1740 | 1980 | 1623 | 2512 | 5263 | 6498 |
6 | ESAN WEST | 302 | 327 | 239 | 414 | 324 | 381 | 865 | 1122 | 1876 | 2142 | 1965 | 2100 | 1560 | 2567 | 5401 | 6809 |
7 | ETSAKO CENTRAL | 241 | 265 | 227 | 322 | 263 | 378 | 731 | 965 | 460 | 464 | 498 | 481 | 521 | 464 | 1479 | 1409 |
8 | ETSAKO EAST | 172 | 281 | 244 | 326 | 320 | 342 | 736 | 949 | 239 | 245 | 193 | 213 | 171 | 217 | 603 | 675 |
9 | ETSAKO WEST | 480 | 610 | 542 | 594 | 586 | 640 | 1608 | 1844 | 219 | 263 | 218 | 218 | 213 | 236 | 650 | 717 |
10 | IGUEBEN | 317 | 334 | 212 | 241 | 176 | 229 | 705 | 804 | 318 | 322 | 246 | 271 | 155 | 214 | 719 | 807 |
11 | IKPOBA OKHA | 2171 | 2830 | 1184 | 2013 | 1816 | 2792 | 5171 | 7635 | 454 | 512 | 492 | 522 | 517 | 532 | 1463 | 1566 |
12 | OREDO | 1452 | 1552 | 1387 | 2120 | 1222 | 1557 | 4061 | 5229 | 1452 | 1623 | 984 | 1940 | 1620 | 2213 | 4056 | 5776 |
13 | ORHIONWON | 242 | 296 | 189 | 293 | 296 | 308 | 1624 | 727 | 720 | 821 | 615 | 741 | 645 | 842 | 1980 | 2404 |
14 | OVIA NORTH EAST | 226 | 221 | 212 | 262 | 257 | 233 | 695 | 716 | 881 | 901 | 762 | 866 | 920 | 932 | 2563 | 2699 |
15 | OVIA SOUTH WEST | 487 | 569 | 424 | 610 | 531 | 615 | 1442 | 1794 | 150 | 1333 | 983 | 1432 | 1280 | 1820 | 2413 | 4585 |
16 | OWAN EAST | 188 | 210 | 164 | 189 | 174 | 270 | 526 | 669 | 190 | 201 | 182 | 198 | 199 | 221 | 571 | 2310 |
17 | OWAN WEST | 330 | 351 | 256 | 362 | 322 | 356 | 908 | 1069 | 263 | 277 | 210 | 311 | 231 | 340 | 704 | 928 |
18 | UHUNMWODE | 450 | 462 | 391 | 478 | 392 | 412 | 1233 | 1352 | 426 | 436 | 310 | 482 | 380 | 462 | 1116 | 1380 |
STATE SUB - TOTAL | 11129 | 13129 | 9315 | 13496 | 12510 | 16012 | 33851 | 42467 | 13841 | 15841 | 13114 | 16068 | 13904 | 18286 | 40859 | 51885 | |
TOTAL (M+F) |
Leave a Reply