Edo State Disease Surveillance Survey 2012
The dataset contained here is the Edo State Disease Surveillance Survey 2012
Download
State/LGAs Statistics | YearX | 2012 | ||||||
---|---|---|---|---|---|---|---|---|
S/No | State | LGAs | LGACode | YearX | GrowthRate | LGAPop2011 | No of HFs | LGAPopYearX |
1 | Edo | Akoko-Edo | NIE EDS GAR | 2012 | 2.7 | 299458 | 43 | 307543 |
2 | Edo | Egor | NIE EDS USL | 2012 | 2.7 | 388331 | 26 | 398816 |
3 | Edo | Esan Central | NIE EDS RRU | 2012 | 2.7 | 120316 | 25 | 123564 |
4 | Edo | Esan North-East | NIE EDS URM | 2012 | 2.7 | 136352 | 24 | 140033 |
5 | Edo | Esan South-East | NIE EDS UBJ | 2012 | 2.7 | 191619 | 28 | 196793 |
6 | Edo | Esan West | NIE EDS EKP | 2012 | 2.7 | 143773 | 23 | 147655 |
7 | Edo | Etsako Central | NIE EDS FUG | 2012 | 2.7 | 108051 | 19 | 110968 |
8 | Edo | Etsako East | NIE EDS AGD | 2012 | 2.7 | 166799 | 29 | 171302 |
9 | Edo | Etsako West | NIE EDS AUC | 2012 | 2.7 | 225766 | 30 | 231862 |
10 | Edo | Iguegben | NIE EDS GUE | 2012 | 2.7 | 79562 | 15 | 81710 |
11 | Edo | Ikpoba-Okha | NIE EDS DGE | 2012 | 2.7 | 423985 | 25 | 435432 |
12 | Edo | Oredo | NIE EDS BEN | 2012 | 2.7 | 428058 | 33 | 439615 |
13 | Edo | Orhionmwon | NIE EDS ABD | 2012 | 2.7 | 208752 | 31 | 214389 |
14 | Edo | Ovia North-East | NIE EDS AKA | 2012 | 2.7 | 175771 | 36 | 180517 |
15 | Edo | Ovia South-West | NIE EDS GBZ | 2012 | 2.7 | 154643 | 33 | 158818 |
16 | Edo | Owan East | NIE EDS AFZ | 2012 | 2.7 | 176383 | 38 | 181146 |
17 | Edo | Owan West | NIE EDS SGD | 2012 | 2.7 | 111265 | 24 | 114269 |
18 | Edo | Uhunmwonde | NIE EDS EHR | 2012 | 2.7 | 138028 | 41 | 141754 |
Total | 18 | 2.7 | 3676911 | 523 | 3776187 | |||
State Summary | ||||||||
T&C | ||||||||
Charts |
Leave a Reply