Data Bank of Raw Materials (Solid Minerals) in Edo State
RAW MATERIALS | LOCATION-LGA | INDUSTRIAL USES |
---|---|---|
Limestone | Etsako East, Etsako West | Production of cement, paint, lime, Fertilizer, Animal feeds. |
Marble | Akoko Edo, Etsako West, Etsako East, Owan West. | Ceramic, sanitary ware, construction. |
Clay | Etsako East, Owan East, Owan West, Etsako Central, Ovia North West, Ovia North East | Ceramics, sanitary ware, insulator, Burnt Bricks, china ware, tiles, Roofing sheets. |
Kaolin | Akoko Edo, Etsako East, Owan East, Etsako West, Etsako | Ceramics Ware, Paints and Chalk. |
Calcite/Chalk | Owan East, Etsako East, Etsako West | Chalk, Paint. |
Granite | Ovia South West, Akoko-Edo, Etsako East, Owan East | Building and Construction. |
Gold/Precious stones | Etsako Central, Akoko-Edo | Jewellery |
Gravels | Akok-Edo, Owan West | Construction |
Mica | Akoko-Edo, Etsako West, Etsako East, Etsako Central | Glass |
Sandstones(White) | Akoko-Edo. | Glass production, bottles, sand paper etc |
Bitumen | Uhunmwode, Esan Central, Ovia North-East | Asphalt plant, Road construction. |
Leave a Reply