Edo State Disease Surveillance Survey 2011
This dataset contains the Edo State Disease Surveillance Survey carried out in 2011
Download
State/LGAs Statistics | YearX | 2011 | ||||||
---|---|---|---|---|---|---|---|---|
S/No | State | LGAs | LGACode | YearX | GrowthRate | LGAPop2011 | No of HFs | LGAPopYearX |
1 | Edo | Akoko-Edo | NIE EDS GAR | 2011 | 2.7 | 299458 | 47 | 299458 |
2 | Edo | Egor | NIE EDS USL | 2011 | 2.7 | 388331 | 26 | 388331 |
3 | Edo | Esan Central | NIE EDS RRU | 2011 | 2.7 | 120316 | 25 | 120316 |
4 | Edo | Esan North-East | NIE EDS URM | 2011 | 2.7 | 136352 | 30 | 136352 |
5 | Edo | Esan South-East | NIE EDS UBJ | 2011 | 2.7 | 191619 | 37 | 191619 |
6 | Edo | Esan West | NIE EDS EKP | 2011 | 2.7 | 143773 | 23 | 143773 |
7 | Edo | Etsako Central | NIE EDS FUG | 2011 | 2.7 | 108051 | 18 | 108051 |
8 | Edo | Etsako East | NIE EDS AGD | 2011 | 2.7 | 166799 | 31 | 166799 |
9 | Edo | Etsako West | NIE EDS AUC | 2011 | 2.7 | 225766 | 28 | 225766 |
10 | Edo | Iguegben | NIE EDS GUE | 2011 | 2.7 | 79562 | 15 | 79562 |
11 | Edo | Ikpoba-Okha | NIE EDS DGE | 2011 | 2.7 | 423985 | 58 | 423985 |
12 | Edo | Oredo | NIE EDS BEN | 2011 | 2.7 | 428058 | 40 | 428058 |
13 | Edo | Orhionmwon | NIE EDS ABD | 2011 | 2.7 | 208752 | 32 | 208752 |
14 | Edo | Ovia North-East | NIE EDS AKA | 2011 | 2.7 | 175771 | 36 | 175771 |
15 | Edo | Ovia South-West | NIE EDS GBZ | 2011 | 2.7 | 154643 | 35 | 154643 |
16 | Edo | Owan East | NIE EDS AFZ | 2011 | 2.7 | 176383 | 38 | 176383 |
17 | Edo | Owan West | NIE EDS SGD | 2011 | 2.7 | 111265 | 36 | 111265 |
18 | Edo | Uhunmwonde | NIE EDS EHR | 2011 | 2.7 | 138028 | 41 | 138028 |
Total | 18 | 2.7 | 3676911 | 596 | 3676911 | |||
State Summary | ||||||||
T&C | ||||||||
Charts |
Leave a Reply