Average Monthly Abattoir Report 2014 to 2016
MONTHS | Average monthly abattoir report 2014 | Average monthly abattoir report 2015 | Average monthly condemnations | Average monthly abattoir report 2016 | Average monthly condemnations. |
---|---|---|---|---|---|
January | 3200 | 3005 | 68 | 3150 | 70 |
February | 3160 | 3225 | 62 | 3233 | 65 |
March | 3400 | 3304 | 57 | 3508 | 56 |
April | 3570 | 3502 | 68 | 3750 | 63 |
may | 3620 | 3550 | 71 | 3756 | 78 |
June | 3610 | 3600 | 66 | 3900 | 66 |
July | 3700 | 3570 | 70 | 5350 | 59 |
August | 3587 | 3618 | 68 | ||
September | 3640 | 3720 | 72 | ||
October | 3670 | 3740 | 57 | ||
November | 3606 | 3657 | 43 | ||
December | 3500 | 5690 | 69 |
Leave a Reply