Animal Disease Report 2014 to 2016
S/N | DISEASES | 2014 | 2015 | 2016 | TOTAL NOS TREATED |
---|---|---|---|---|---|
1 | Dogs(Helminthiasis) | 422 | 389 | 147 | 958 |
2 | Goats(Helminthiasis) | 862 | 813 | 311 | 1986 |
3 | Dogs(Antirabies Vaccinations) | 566 | 579 | 225 | 1370 |
4 | Dogs(Distemper Vaccinations) | 127 | 156 | 99 | 381 |
5 | Poultry (Ndvk Vaccinations) | 10476 | 9964 | 3110 | 23550 |
6 | Poultry (Fowl Pox Vaccinations) | 12320 | 11945 | 3082 | 27347 |
7 | Poultry(Infectious Bursa Disease Vaccinations) | 12320 | 11945 | 3082 | 27347 |
8 | Goats(Mange Treatments) | 1250 | 800 | 1027 | 3077 |
Leave a Reply