ECOWAS-Fund Fisheries Project in Edo State
Download
S/N | LGA | Fishing Communities that benefited from the Project | Fishing Communities that did not benefit from the Project |
---|---|---|---|
1 | Etsako East | Agenebode | |
2 | Etsako Central | Udaba-Ekperi/Fugar | Osunmegbe/Ofokpo |
3 | Etsako West | Egono /South Ibie-Auchi | |
4 | Ikpoba Okha | Tenboga/Oruegbeni | Ologbo/Ikpe |
5 | Ovia South West | Ajakurama | Siluko/nikorowa |
6 | Ovia North East | Ogbese | Agbanikaka/Ikoro/Small Lagos/Ekewan/gelegele |
7 | Esan South East | Illushi/Ifeku Island | |
8 | Akoko Edo | Ojirami Dam | |
9 | Owan West | Sobe/Sabogida-ora | |
10 | Orhionmwon | Abudu | |
11 | Uhunmwonde | Okhuo/Egba | |
12 | Oredo | Ogba/Igue Ikpe |
Leave a Reply