Arable Land Consolidation and Management System 2014
L. G. A. | COMMUNITIES | HECTARAGE |
---|---|---|
Uhunmwode | Ekhoe, Urhighon, Ebue, Uvbenisi (left hand side Benin Asaba road) | 30000 |
Uhunmwode | Urhuokuosa, Uderi, Obadan (Benin Ehor Road) | 10000 |
Uhunmwode | Ohcnz, Emuha, Oloten | 10000 |
Uhunmwode | Ehor Forest Reserve | 10000 |
Uhunmwode | Ute, Uyboyun, Ayen, Uzala (Benin-Ehor Road Left hand side) | 60000 |
Owan East | Erha, Afuze, Ihievbe and Warrake | 23950 |
Owan West | Ozalla/ Ohonmora | 15000 |
Orhionmwon | Ugomoso, Euduhea, Evboeimwan, Ugotieki axis | 17000 |
Orhionmwon | Urhomehc, Umogun ne kherhe | 27000 |
Orhionmwon | camp 34 | 10000 |
Orhionmwon | Ugboko-niro, Ughoko Nu magba | 64000 |
Etsako East | Igiode, Agenebode | 12175 |
Ovia North East | Obazuwa, Aibuobabekun, Ozoguo, Obabarnren, Igbakhue (Nifor on the right hand side) | 30000 |
Esan South East | lEushi | 20000 |
Ovia South West | Ekole, Iguoshodip, Ofunama. Ulokc, HoUi Jambaftc | 20000 |
Etsako Cenlral /Etsako West | Dangote Group | 50000 |
Leave a Reply