Agribusiness Enterprises in Edo State 2014
INVESTOR | TYPE OF AGRIBUSINESS | HECTRAGE | LG.A. | REMARK |
---|---|---|---|---|
Industrial Development Group (IDG) of South Africa | Sugarcane plantation for production of sugar and ethanol | 20000 | Owan East/Owan West | USD250million the next two years. |
Industrial Development Group (IDG) of South Africa | Oil palm for production of crude palm oil, palm kernel. | 35000 | Uhunmwonde | |
Inlergrated Agribusiness Limited | Rice | 10000 (2.175 for out growers) | Etsako East | £7 million |
Ekha Biochemical NiR, Ltd. | Cassava Project | 10000 | Uhunmwonde | $150 million |
WILBAHI Investment Lid. | Oil Palm | 2000 | Uhunmwonde | Expansion |
WILBAHI Investment Lid. | Oil Palm | 4000 | Esan North East | Expansion |
WILBAHI Investment Lid. | Cashew | 50 | Esan North East | Expansion |
WILBAHI Investment Lid. | Oil Palm | 20000 | Uhunmwonde/ Esan-South East | Expansion |
WILBAHI Investment Lid. | Additional Rice | 25000 | Ovia North East | Expansion |
WILBAHI Investment Lid. | (1,000 for outgrower for expansion) | 10000 | Expansion | |
OBAX World Wide Ltd (in Partnership with Sun Bird Bid Energy Africa) | Cassava (ethanol) | 20000 (5,000 for out grower) | Orhionmwon | $50 million |
DUFILPRIMA FOODS PLC | Oil palm for Indomine production | 60 | Ovia South West | £470 million, USD in five years |
Global Plantation Nig. Ltd | Oil Palm | 10,000 - 15,000 | Orhionmwon | |
Rubber | 5,000 (1,000 for outgrower) | |||
Trade Wings Limited | Oil Palm | 35000 | Contiguous location in Uhunmwonde /Orhionmwon | |
Okomu Oil Palm Plc | Oil Palm (expansion) | 20000 | Ovia North East Ovia South West | Expansion purpose |
Rubber Estate Nig Ltd. | Rubber Latex | 20000 | Ovia South West | Expansion |
PIDE/USAID Project/MDC Chevron | Cassava | 3000 | Owan West, Esan West, Ovia North East | Youth Empowerment |
Integrated Cocoa Farm Ltd. | Processing of cocoa beans | 7000 | Owan West | |
Dangote Industries Ltd. | Rice Production/ proccessing Plant | 50,000 16,000 | Etsako East/Etsako Central | |
Hana Consolidated Ltd. | Cassava Starch Agro Sack Plants | 5 Ha 20 Ha | Owan East Ikpoba-Okha | N26 billion Investment |
Obede | Rice | 10000 | Udochi, Iyerekwu, Ekperri |
Leave a Reply