List of Restaurant and Bar
Download
NAME OF RESTUARANT/BAR | ADDRESS | LGA | PHONE NUMBER | DESCRIPTION | |
---|---|---|---|---|---|
Ogo Restaurant & Bar | No.10 Sakponba Road | Oredo | 8060553304 | Restaurant | |
Mat-Ice | No.12, Sakponba Road | Oredo | 8053497677 | Fast Food | |
Mr. James Bar | No.13, Sakponba Road | Oredo | 8033700625 | Bar | |
Sakponba Parliament Club | No.21, Sakponba Road | Oredo | 8076264151 | Bar | |
Galloway Bar | No.37, Sakponba Road | Oredo | Bar | ||
Cross Bar | No.49, Sakponba Road | Oredo | 8065561626 | Restaurant | |
Cute African Kitchen | No.50, Sakponba Road | Oredo | Restaurant | ||
Royal Klazz Bar | No.56, Sakponba Road | Oredo | 8077175662 | Restaurant | |
Pleasure Bar | No.57, Sakponba Road | Oredo | Bar | ||
Emily’s Bar | No.58, Sakponba Road | Oredo | Bar | ||
Baba Lager Bar | No.59, Sakponba Road | Oredo | 8153418676 | Bar | |
Debbies Kitchen | No.61, Sakponba Road | Oredo | 7026263384 | Bar & Restaurant | |
Star Bar | No.70, Sakponba Road | Oredo | 8091979007 | Restaurant | |
Madam Jerry | No.75, Sakponba Road | Oredo | Bar & Restaurant | ||
S.J. Kitchen & Bar | No.93, Sakponba Road | Oredo | Restaurant | ||
Piccadilly Circus Bar | No.110, Sakponba Road | Oredo | 8091154755 | Restaurant | |
Kaydees Enterprises | No.49, Upper Sakponba | Ikpoba-Okha | 052-450650, 052-602304 | Eatery | |
Friends Fast Food & Restaurant | No.54, Upper Sakponba | Ikpoba-Okha | 8050211495 | Restaurant | |
Fun Time Bar | No.66. Upper Sakponba | Ikpoba-Okha | 7053000835 | Bar | |
Okamen Bar | No.78, Upper Sakponba | Ikpoba-Okha | Bar | ||
Test & See Bar | No.80, Upper Sakponba | Ikpoba-Okha | 8184300125 | Bar | |
Headmistress Bar | No.187, Upper Sakponba | Ikpoba-Okha | 8056081051 | Bar | |
Glory Bar | No.208, Upper Sakponba | Ikpoba-Okha | 8057801089 | Bar | |
Home Base Bar | No.210 Upper Sakponba | Ikpoba-Okha | 8074005276 | Bar | |
Mr. Osiw Godhead | No.212, Upper Sakponba | Ikpoba-Okha | 8133734368 | Bar | |
Joy Restaurant & Bar | No.214, Upper Sakponba | Ikpoba-Okha | 8037999779 | Bar | |
Mrs. Igunbo Bar | No.227, Upper Sakponba | Ikpoba-Okha | 8033834728 | Bar | |
De Difference Executive | No.265, Upper Sakponba | Ikpoba-Okha | 8037214677 | 10 Rooms And Conference Hall | |
Rollisco Bar | 3, Owina Street, Off Sakponba Road | Ikpoba-Okha | 8073026285 | 5 Rooms | |
Tesco Empire Restaurant & Fast Food | No.1, Oza Street, Off Sakponba Road | Ikpoba-Okha | |||
Aimanosi Resources Ltd | No.9, Asoro Lane, Off Sakponba Road | Oredo | 8061122918 | ||
Mentrolic Bar | 1, Igun Street, Off Sakponba Road | Oredo | 8181946133 | 10 Rooms Event Garden | |
Mama Kudi Bar | 11, Eweka Street, Off Upper Sakponba Road | Ikpoba-Okha | |||
Mama Linda Restaurant & Bar | 29, Sapele Road | Oredo | 08075424491, 07034964497 | ||
Embassy Car Wash & Restaurant | 34, Sapele Road | Oredo | 8064227884 | ||
Kada Fried | Sapele Road, By 3rd Junction | Oredo | 6 Rooms | ||
Bryan Kourtny Shawarma Gritt | 36, Sapele, Road | Oredo | 052-875287 | 10 Rooms And A Bar | |
Mr. Biggs | 51, Sapele Road | Oredo | 8036713427 | ||
Solak Restaurant | 53, Sapele Road | Oredo | 8026704609 | ||
Mama Twins Store | 57, Sapele Road | Oredo | Eatery | ||
Klass Ice-Cream | 59, Sapele Road | Oredo | |||
Oz Restaurant | 77, Sapele Road | Oredo | 8051187071 | ||
Mary Jane Bar | 100a Sapele Road | Oredo | 8036322939 | ||
M Glory Restaurant | 100b Sapele Road | Oredo | 8050753703 | Restaurant & Bar | |
Em-Take Car Wash & Bar | 104 Sapele Road | Oredo | 8038991378 | Ice-Cream & Bar | |
Prime Kitchen & Event Management | 190 Sapele Road | Oredo | 08059049714, '08162040800 | ||
Odigie Stores & Bar | Shop D, Power Shopping Complex, Sapele Road | Ikpoba Okha | 8075108184 | ||
Mr. Rich Fast Food | Noma Filling Station Km6 Sapele Road | Ikpoba Okha | 8130449969 | ||
Queen’s Plaza | No.1 Limit Road Off Sapele Road | Ikpoba Okha | 8052662061 | ||
Pop Ville-Restaurant & Bar | No.1, Uwa Street, Off Sapele Road | Oredo | 29 Rooms; Conference Facilities | ||
Yoruba Woman Shop | 8, Uwa Street, Off Sapele Road | Oredo | 8073672631 | ||
Ladies Choice | 10, Uwa Street, Off Sapele Road | Oredo | 8033154250 | 62 Rooms; Car Hire Service; Halls & Gardens; Bar; Restaurant & Laundry | |
James Restaurant & Bar | 10, Uwa Street, Sapele Road | Oredo | 7032072222 | ||
Bishop Bar | 12, Uwa Street, Off Sapele Road | Oredo | 8180484600 | Eatery | |
S & J Restaurant | 17, Uwa Street, Off Sapele Road | Oredo | 8056640410 | Eatery | |
Mama Twins Restaurant & Bar | 59, 1st East Circular Road, Off Sapele Road | Oredo | |||
Mama B Relaxation | 92, 1st East Circular Road, Off Sapele Road | Oredo | |||
The Young Shall Grow Car Wash & Bar | 97, 1st East Circular Road, Off Sapele Road | Oredo | |||
Gt Plaza Fast Food & Restaurant | 95a, 1st East Circular Road | Oredo | 8066315036 | ||
De Chucks Bar | 116, Igun Street, Off 1st East Circular Road | Oredo | |||
Kingdom Citizens Palace | 24, Nekpenekpen | Oredo | 8027632818 | ||
Entice Bar | 34, M.M. Way | Ikpoba Okha | 22 Rooms; Laundry | ||
Circle Restaurant & Bar | 53, M.M. Way | Ikpoba Okha | 23 Rooms & Bar | ||
Mighty Restaurant & Bar | 135, M.M. Way | Ikpoba Okha | Restaurant & Bar | ||
Ab Parliament | 137, M.M. Way | Ikpoba Okha | |||
700 Food Plaza | 155 M.M. Way | Ikpoba Okha | Bar & Car Wash | ||
Atlantic Third Center | 208, M.M. Way | Ikpoba Okha | 8052924660 | ||
St. Raphael Travel Agency | 226, M.M. Way | Ikpoba Okha | 8165741063 | 15 Rooms & A Bar | |
Rima Restaurant Quick Meals | 226, M.M. Way | Ikpoba Okha | 8034691253 | Bar | |
Ijeoma Cool Bar | 24, 2nd East Circular Road, Off Sapele Road. | Oredo | 3 Rooms & Bar | ||
Maureen Rendezvous | 26, 2nd East Circular Road, Off Sapele Road. | Oredo | |||
Jully Cool Bar & Restaurant | 27, 2nd East Circular Road, Off Sapele Road. | Oredo | Bar & Restaurant | ||
Petit Parus Restaurant | 42, 2nd East Circular Road, Off Sapele Road. | Oredo | 10 Rooms Bar & Night Club | ||
Imabarse Restaurant & Bar | 97, 2nd East Circular Road, Off Sapele Road. | Oredo | |||
Niger Restaurant | 102, 2nd East Circular Road, Off Sapele Road. | Oredo | Bar & Restaurant | ||
Cookeraft | 132, 2nd East Circular Road, Off Sapele Road. | Oredo | 7037820071 | Bar & Restaurant | |
Hope Rising Cool Spot | 138, 2nd East Circular Road, Off Sapele Road. | Oredo | |||
Jo Penniels Food | 161, 2nd East Circular Road, Off Sapele Road. | Oredo | O8034495930 | ||
Capricorns Bar | 22, Nekpen-Nekpen Street, Off 2nd East Circular Road | Oredo | 8025112053 | Eatery | |
Florence Inn | 7, Osayamwen Street, Off M.M. Way | Ikpoba Okha | 7041781365 | Eatery | |
Angle Thirty Bar & Restaurant | 10, 2nd Isiwa Lane, Off M.M. Way | Ikpoba Okha | |||
God’s Palace | Omozee Street, Off M.M. Way | Ikpoba Okha | |||
Pat Bar | 74, Virgina Street, Off M.M. Way | Ikpoba Okha | Bar & Restaurant | ||
Chemjar Guest House & Bar | 1, Ogiefe Avenue, Off Upper Uwa, M.M. Way | Ikpoba Okha | |||
Two Sisters Food Center | 113, Akpakpava Road, Benin City. | Ikpoba Okha | 8038551995 | ||
Royal Taste | 74, Benin-Auchi Road, Aduwawa Road, Benin City. | Ikpoba Okha | 8095605033 | ||
Mr. Biggs | Akpakpava Road, Benin City.Akpakpa | Oredo | |||
Vics Food | 89, Akpakpava Road, Benin City. | Oredo | 7029039418 | Fast Food & Bar | |
Blessed Lady D Bar | 3, Edpa Housing Estate, Oregbeni, Ikpoba Hill, Benin City | Oredo | 8053263131 | 3 Rooms Restaurant & Bar | |
Gt Plaza | 101, Benin-Agbor Road, Benin City | Oredo | 8075453682 | Fast Food & Bar | |
Sizzlers Fast Food & Restaurant | Benin-Agbor Road, Ikpoba Hill, Benin City | Ikpoba Okha | 8037387022 | ||
Amala Spot | 67, Mission Road, B/C | Oredo | 8037125251 | Lodging & Accommodation | |
Teasers Fast Food | 88, Mission Road | Oredo | 8038146603 | Bar & Restaurant | |
Paulingo Restaurant Guest House & Bar | 144, Upper Mission Extension, B/C | Ikpoba Okha | 8036672180 | Lodging & Accommodation | |
Income Restaurant & Bar | Beside Nosakhare Educational Center, Upper Mission | Oredo | 2 Rooms & Bar | ||
Blue Moon Eatery | 174, Upper Mission, B/C | Oredo | 8038733098 | ||
Happy Day Restaurant | 194 Upper Mission Road, B/C | Oredo | Lodging & Accommodation | ||
Ab-City Bar | 21 Owoseni, Off Mission Road, By Lawani Junction, B/C | Oredo | 8024066742 | 16 Rooms | |
Pub Royal | 38 Lawani St. Off New Lagos Rd, B/C | Oredo | 8055058684 | 25 Rooms, Laundry, Bar And Restaurant | |
Chibozo Restaurant | 10 Owoseni St, Off Mission Rd, B/C | Oredo | 8024560338 | 8 Rooms, Bar | |
Oloye 1 Rendezvous Bar & Restaurant | 31a, Yobuba St, New Benin, B/C | Oredo | 8023398910 | 15 Rooms, Bar & Restaurant | |
Starzz Benin City Club Of Nigeria | 1b Ifon Rd, Off James Watt Off Iyaro St, B/C | Oredo | 8023513429 | 7 Rooms, Conference Facility, Bar | |
Rosy Rendezvous Restaurant/Bar | 1 Ifon Rd, Off James Watt Rd, Off Iyaro, B/C | Oredo | 7057050340 | Food Center | |
Ononobi ‘Inn’ | 37 Constain Rd, B/C | Oredo | 7039653044 | 25 Rooms, 1 Conference Hall, Bar | |
Blessed Bar | 37 Constain Rd, B/C | Oredo | 7034433525 | Fast Food & Restaurant | |
Madam Stainless | 37 Constain Rd, New Benin, B/C | Oredo | 8038795122 | Fast Food | |
Madam City Restaurant | 49 Constain Rd, B/C | Oredo | 8037267027 | Internet, Business Center, Fast Food. | |
Samoh ‘Inn’ (Bar & Restaurant) | 12 Guobadia St, Off Constain Rd, New Benin, B/C | Oredo | 8065295983 | 8 Rooms | |
Born-Elite Bar | 63, Ewa Rd, B/C | Oredo | 8039155071 | 40 Rooms, Outdoor Facility, Laundry And Bar | |
U.K. Spot | 95, Lucky Way, Off Upper Mission Rd, B/C | Ikpoba Okha | 8035574618 | 5 Rooms | |
Country Man Restaurant | Textile Mill Rd, B/C | Ikpoba Okha | 7 Rooms | ||
Oe & Tees | 17 Textile Mill Rd, B/C | Ikpoba Okha | 07060482087, 08078294318 | 40 Rooms, Car Hire, 1 Conference Hall, Water Fountain | |
Lafia Motel/Restaurant | 8 Iyamu St, Textile Mill Rd, B/C | Ikpoba Okha | 6 Rooms, Bar | ||
Ogwaligho Restaurant | 32, Oba Market Road, B/C | Oredo | 12 Rooms, Bar | ||
Tekas Rest & Bar | 16, Siluko Rd, Off Oliha Qtr | Oredo | 7030874075 | 58 Rooms, Swimming Pool, Internet, 1 Conference Hall, Bar, Restaurant, Laundry & Barbeque Spot. | |
Mama Twins Starch Depot | 20 Siluko Rd Off Oliha Qtr | Oredo | 22 Rooms, Event Garden, Bar & Fast Food | ||
Onore-Ebae Bar | 14 Siluko Rd, B/C | Oredo | 52 Rooms, Internet, 2 Halls, Bar, Laundry & Restaurant | ||
Papa Ivie Bar | 22 Siluko Rd | Oredo | 8024797306 | 35 Rooms, 1 Hall, Restaurant & Bar | |
The Chucks Bar | 25 Siloko Rd | Oredo | 8033054721 | 6 Rooms, Bar | |
Mama Fred Bar | 27 Siloko Rd | Oredo | 7035836761 | 20 Rooms, 1 Hall, 1 Event Center, Bar & Kitchen | |
Celebration Been Store | 29 Siloko Rd | Oredo | 7069188085 | 40 Rooms, Swimming Pool, Internet, Car Hire, 2 Halls, Event Center, Gymnasium, Club, Laundry, Bush Bar, Mini Market. | |
Siluko Parliament | 31 Siluko Rd | Oredo | 8033034682 | 14 Rooms, Bar & Restaurant | |
Beer Parlour | 33 Siluko Rd | Oredo | Bar | ||
Pat Store | 41 Siluko Rd | Oredo | 8024103314 | 8 Rooms, Bar & Restaurant | |
Beer Parlour | 42 Siluko Rd | Oredo | 8033596694 | 6 Rooms, Bar | |
Ajeko Bar | 32 Siluko Rd | Oredo | 8060783398 | Fast Food & Restaurant | |
Yaw O Store | 64 Ehahope St | Oredo | 8032216717 | Fast Food | |
Sandra Bar | Osasogie St, Oliha Qtr | Oredo | 8051871193 | 75 Rooms, Car Hire, Business Center, 2 Halls, Bar, Restaurant & Laundry Services. | |
Mama Joy Restaurant | 105 Siluko Rd | Oredo | 8073444261 | 21 Rooms, 1 Hall, 1 Event Center, Bar & Laundry | |
Twin Light | 125 Siluko Rd | Oredo | 8056303147 | 8 Rooms, Bar & Restaurant | |
St. Anthony Bar | 130 Siluko Rd | Oredo | 8056335147 | 3 Rooms, Bar | |
Mama Oge Store | 153 Siluko Rd | Oredo | 8034046479 | Restaurant | |
Aghedo Rest & Bar | 161 Siluko Rd | Oredo | 8033454154 | Fast Food | |
Mama B Restaurant | 172 Upper Siluko Rd | Egor | 8059046195 | 4 Rooms, Laundry, Hall | |
Best Restaurant | 170 Upper Siluko Rd | Egor | 7 Rooms, Garden, Bar | ||
Sharon Light Rest | 173 Siluko Rd | Egor | 8130048102 | Bar | |
Kuvision Rest & Bar | 178 Siluko Rd | Egor | 8035248229 | Restaurant | |
Perfect Place Bar | 179 Siluko Rd | Egor | 8055028832 | Restaurant | |
Enemou Bar | 182 Upper Siluko Rd | Egor | 8036991850 | Restaurant | |
1 Sandra Bar | 183b Siluko Rd | Egor | 8032683424 | ||
Restaurant & Bar | 185 Siluko Rd | Egor | 8072243241 | 24 Rooms | |
Mama Twins | 186 Upper Siluko Rd | Egor | 8180495953 | ||
No Time Bar | 191 Siluko Rd | Egor | 7053165613 | ||
Happy Bite Stopover | 193 Siluko Rd | Egor | 8065043999 | Gardens, Bar | |
Ogida Junction Bar | 2, Ogida St, Off Siluko Rd | Egor | 8052726215 | ||
Blessed Rest Bar | 9 Ogida Off Siluko Rd | Egor | 8134504229 | 12 Rooms | |
Sonia Bar | 64 Ogida Rd | Egor | 8034613511 | 10 Rooms | |
Blue Kitchen | 205 Upper Siluko Rd | Egor | 8023327424 | ||
Mokojo Rest/Bar | 253 Siluko Rd | Egor | |||
Lady D. Bar | 2 Omokro St, Off Upper Siluko Rd | Egor | 8067306281 | ||
Maz Pepper Rice & Rest. | 226 Siluko Rd | Egor | 8055639510 | ||
Ibon Rest & Bar | 226 Siluko Rd | Egor | 8162617746 | ||
Agho Bar | 225 Siluko Rd | Egor | 8028896220 | ||
Uwa Plaza | 270 Upper Siluko Rd, Ogida. | Egor | 8033736357 | 14 Rooms, Bar | |
Ebhawhun Blessed | 1b Mobile Gate Powa | Egor | 8035783635 | ||
Mama Juliet Rest/Bar | Upper Siluko Rd | Egor | 805331591 | 72 Rooms, Hall, Bar & Restaurant | |
Victory Bar & Rest | Upper Siluko Rd | Egor | 8074332154 | ||
Ik Rest & Bar | 229 Upper Siluko Rd, Ogida | Egor | 07035402903, 08076700345 | ||
Edo Carving Center | 18 Airport Road, Benin City | Oredo | 5 Rooms | ||
Chicken Republic Fast Food | Airport Road, Opp. | Oredo, | 0709053000, 0709057000 | www.chicken.republic.com | 20 Rooms, Event Center, Bar |
Da Civic Center | Airport Road, By Benoni Junction, Benin City | Oredo, | enquiries@dacivic.com | ||
Kaydees’ Fast Food | 59 Airport Road, Benin City | Oredo | |||
Supreme Guesthouse | 59, Airport/Ogba Rd, Benin City | Oredo, | 07039694476, 08051384815 | ||
Karrom Travels Ltd | 66, Airport Road | Oredo, | karromtravels@yahoo.com | ||
Tetrazzini Fast Food | 70 Airport Road | Oredo | 8030242554 | ||
Dee Beauty Home | 72b Airport Road | Oredo | 08065210508, 08074585749, | deebeautyhome1@yahoo.com | |
Nosa Car Wash | 73, Airport Road | Oredo | 8075227219 | ||
Suntex Restaurant & Bar | Plot 2, Airport Exit Gate | Oredo | 08035010537, 08181161293 | ||
Kathy Bar | Oko Ogba Rd Off Airport Road | Oredo | 8059889051 | ||
High Taste Executive Palace | Street 17, Airport/Oko Ogba | Oredo | 8060380973 | ||
Dues Palace | 32a Oko-Ogba Rd | Oredo | 8055354867 | ||
Areas 35 | 35 Ogba Rd, Airport Rd | Oredo | 8038549972 | ||
Iyekogba Parliament | 37 Ogba Rd | Oredo | |||
Oghagbon Investment Ltd | 64 Oko Ogba Rd | Oredo | 7068985123 | ||
Posh Cabs | Plot 118, Oko Ogba Road B/H Inec Office | Oredo | 08191237518, 07059346870 | ||
Ogba Zoo | Oko Ogba Rd , G.R.A., Benin City | Oredo | |||
Divine Car Wash | Along Oko Rd, G.R.A. | Oredo | |||
Supreme Garden | 2 Okoduwa St, Off Edo Irhirhi Gra | Oredo | 7067074108 | ||
Gloria Garden | 14 Commercial Avenue, Gra | Oredo | 08051530277, 08067589377 | ||
Phil Barber’shop | 80, Oko Ogba Rd | Oredo | 08052380156, 08023533055 | ||
Benin Recreation Club | 1 Ikpokpan Ave | Oredo | |||
Way Nitaz Fast Food | 13 Ikponkpan Ave | Oredo | 08059272884, 08023412927 | ||
De Consulate Bar | 19 Ikponkpan Ave | Oredo | |||
The Hexagon Network | 2a Golf Course Rd | Oredo | 7030257781 | ||
Land Of Adventure | 40, Aiguobasimwin Crescent | Oredo | |||
Knight Bryan Invest. | Oba Akenzua Cult, Centre | Oredo | 8055147077 | ladisuyia@hotmail.com | |
Time-Out Fun Paradise | 1 Ihama Road, | Oredo | |||
Aso Time Groove | 5a Ihama, G.R.A. | Oredo | 8182027044 | ||
76s Grill African Kitchen | 8, Ihama, G.R.A. | Oredo | |||
Tok Int’l Restaurant | 28 Ihama, G.R.A. | Oredo | 7035843141 | ||
Obaseki Car Hire | 33a Ihama, G.R.A. | Oredo | 8066460010 | ||
Vics Fast Food | 36 Ihama, G.R.A. | Oredo | 8034082890 | ||
Kems Place | 37 Ihama, G.R.A. | Oredo | 8036760515 | ||
Turnel | 49 Ihama, G.R.A. | Oredo | 8056337451 | ||
Wan Tan | 51 Ihama, G.R.A. | Oredo | 7098755856 | ||
Mat-Ice | 52, Ihama, G.R.A. | Oredo | 7031157251 | ||
Zee Lounge | 17 Boundary Rd, Gra | Oredo | |||
Royal Kitchen Bar & Restaurant | 91 Boundary Rd, Gra | Oredo | |||
Tastes Busters | 101 Boundary Rd, Gra | Oredo | 8065567442 | ||
Emporium | Jbs Estate, Off Boundary Rd, Gra | Oredo | 8070400400 | ||
C & A Kitchen | 1, Adesuwa Rd, Gra | Oredo | |||
St, Terezas Gorgie Rest/Bar | 12 Adesuwa Rd, Gra | Oredo | 8028408157 | ||
Stop Over After Hours | 14 Adesuwa Rd, Gra | Oredo | 7057616673 | ||
Decency Rest & Bar | 21 Adesuwa Rd, G.R.A | Oredo | 8033834815 | ||
Wakki Gardens | 19a Adesuwa Rd, Gra | Oredo | 8123884808 | ||
Esteem Season Kitchen | 21 Adesuwa Rd, Gra, Beside Decency Rest | Oredo | 8039481482 | ||
Car Wash & Bar | 21a Adesuwa Rd, Gra | Oredo | 8055225521 | ||
Ethnic Relish Bar & Rest | 23 Adesuwa Rd, Gra | Oredo | 8039292040 | ||
Cave Island Gucci Table Liquer | 48 Adesuwa Rd, Gra | Oredo | 08052773716, | www.cakeisland.com | 46 Rooms, Swimming Pool, Car Hire, Casino & Hall |
Onyx Langer Inn | 21 Isibor, Off Upper Adesuwa Rd, Gra | Oredo | '08023228418 | Hall | |
Naomi’s Garden | 7 Osagiede Off Upper Adesuwa Rd, Gra | Oredo | 8023371373 | Bar | |
Ella Car Wash And Bar (The Redezvous | 8 Etete St, Gra | Oredo | 8056013500 | ||
Excel Pleasure | 50, Gardeona, Gra | Oredo | 7031137176 | ||
Chef’s Kitchen & Bar | 1 Eguavoen Ave, Off Gapion, Gra, B/C | Oredo | 7033667819 | ||
Mummy’s Kitchen | 19 Ugbor Rd | Oredo | 8066242960 | ||
Ugbor Parliament Car Wash & Bar | Ugbor Village Road | Oredo | 7089562985 | ||
Rock Com | Osagie Ave Off Ugbor Road | Oredo | 3 Roms, Restaurant | ||
C.J. Car Wash | 2nd Ugbor Rd Gra | Oredo | 8078148325 | 4 Rooms | |
Sweet B Inn | 3 Odekhirian Ave Off 2nd Ugbor Rd, Gra | Oredo | |||
Zarah Car Wash & Bar | 1, Odiase St, Off Nneka Off Ugbor Rd | Oredo | 7032510621 | 14 Rooms (Bar) | |
Edi’s Kitchen | 1 Oliya St, By House 21, Off Ugbor Rd, Gra | Oredo | 8191979798 | ||
F.K. Success Restaurant And Bar (Isiewu Spot) | 1, Ekenwan Rd, Benin City | Oredo | Restaurant/Bar, 5 Rooms | ||
J.B. Restaurant | 8 Ekenwan Rd, Benin City | Oredo | 6 Rooms | ||
Suntes Bar / Restaurant | 10, Ekenwan Rd, Benin City | Oredo | 7056304665 | 2 Rooms | |
Home Sweet Home Restaurant & Bar | 36, Ekenwan Rd, Benin City | Oredo | 8032339455 | 3 Rooms | |
Rich Car Wash & Bar | 45, Ekenwan Rd, Benin City | Oredo | 8032616257 | Car Wash / Bar | |
Decency Restaurant & Bar | Ekenwan Rd, By Owina Junction Benin City | Oredo | |||
Gt Plaza | Ekenwan Rd, By Owina Junction Benin City | Oredo | 8035537651 | ||
Oluchi Store (Pepper Soup) & Drinking Spot | 92, Ekenwan Rd, Benin City | Oredo | Restaurant & Bar | ||
Mama Daniel Super Store (Eatery & Drinking Parlour) | 92, Ekenwan Rd, Benin City | Oredo | |||
T.I. Restaurant & Bar | 93, Ekenwan Rd, Benin City | Oredo | |||
Blessed Store & Bar | 96, Ekenwan Rd, Benin City | Oredo | Hall, Rest & Bar 11 | ||
Mat-Ice (Restaurant) | 99, Ekenwan Rd, Benin City | Oredo | 8163385534 | mat4ice@yahoo.com, | 4 Suites, Boutique, Internet, Swimming Pool, Hall, Gym, Bar & Rest |
Eddees Restaurant & Bar | 108 Ekenwan Rd, Benin City | Oredo | 7059352865 | ||
Vics Food (Restaurant) | 109 Ekenwan Rd, Benin City | Oredo | Garden, Event Center, Rests And Bar | ||
Hill Top Bar | 4, Asoro Bus Stop, Upper Ekenwan Rd, Benin City | Oredo | 8058285358 | ||
City Villa Restaurant | 1 Ago Street, Off Ekenwan Rd, Benin City | Oredo | 15 Rooms, Business Center, Hall | ||
Bliss Garden | 12 College Road, Off Ekenwan Rd, Benin City | Oredo | 7030802273 | ||
Chinomso Restaurant & Bar | 23, College Road, Off Ekenwan Rd, Benin City | Oredo | |||
Samstel Kitchen | 34 College Road, Off Ekenwan Rd, Benin City | Oredo | Hostel / Accommodation | ||
Westend Restaurant | 34b College Road, Off Ekenwan Rd, Benin City | Oredo | |||
Mrs. Adu Bar | Concord Rod, College Road, Off Ekenwan Rd, Benin City | Oredo | Pools, Accommodation | ||
Vic’s Man Garden & Restaurant & Bar | 5, Goodwill Street, Off College Rd, Off Ekenwan Rd, Benin City | Oredo | 806784773 | Club & Bar | |
Nas International Bar | 2 Ogbeifun Lane, Off College Road, B/C | Oredo | 8060595430 | ||
Dortyl Car Wash | 25 Erediauwa Str, Off Ekenwan Rd, Benin City | Oredo | |||
City World Catering Services | 23, Osamwonyi Str, Off Ekenwan Rd, Benin City | Oredo | 8037757699 | ||
Tomline Royal Garden | 5, Magho Street, Off Ekenwan Rd, Benin City | Oredo | 8187235699 | Nite Club | |
G & F Restaurant & Bar | 263, Upper Ekenwan Rd, Benin City | Egor | Amusement Park | ||
Mama Osas Restaurant | 263, Upper Ekenwan Rd, Benin City | Egor | 34 Rooms, Bar | ||
H.H. Bar & Restaurant | 2, Stadium Road, B/C | Oredo | 8182800531 | Bar | |
Olive Branch Restaurant & Bar | 20 Stadium Road, B/C | Oredo | 8038928241 | Bar, Club | |
Mama Itohan Restaurant & Bar | 7 Akenzua Str, Off Plymouth Rd, B/C | Oredo | Accommodation | ||
Olive’s Place | 10 Akenzua Str, Off Plymouth Rd, B/C | Oredo | 8059276681 | Bar | |
The Twins Bridal Concept | 26 Akenzua Str, Off Plymouth Rd, B/C | Oredo | 8055437655 | Accommodation | |
Under Tree Bar | 37, Akenzua Str, Off Plymouth Rd, B/C | Oredo | 8065775567 | Restaurant / Bar | |
Why Bear Restaurant & Bar | 67, Akenzua Str, Off Plymouth Rd, B/C | Oredo | 8055652750 | Restaurant / Bar | |
Felona Enterprises (Bar) | Akenzua Str, Off Plymouth Rd, B/C | Oredo | 8071751461 | Car Hire / Rental | |
Mama B Restaurant | 1st Akenzua Lane, Off Akenzua Str, Off Plymouth Rd, B/C Off Plymouth Rd, B/C | Oredo | 8057223947 | Fast Food | |
Snizo Enterprises (Man’s Place Car Wash) Carwash & Restaurant | 55b, Edebiri Str, Off Ekenwan Rd, B/C | Oredo | 8063948162 | captainogbe@yahoo.com, | Restaurant |
Wineyo-One Palmwine Parliament | 18 Plymouth Rd, B/C | Oredo | 8039628124 | Nite Club | |
Plymouth Amala Spot | 20 Plymouth Rd, B/C | Oredo | Chinese Restaurant | ||
Emma & Favour Restaurant & Bar | 22 Plymouth Rd, B/C | Oredo | 7055793475 | Fast Food | |
Plymouth Stock Bar | 9 Plymouth Rd, B/C | Oredo | Accommodation | ||
Mama Eweka Bar | 6 Alaka Street By Plymouth Rd, B/C | Oredo | 8059120116 | ||
Nevi Restaurant & Bar | 28 Ekpenede Str, Off Plymouth Rd, B/C | Oredo | 7059026551 | 10 Rooms | |
Jerry Rendezvous (Bar) | 6, Zabayo Str, Off Plymouth Rd, B/C | Oredo | 72 Rooms, Car Hire, Internet Service And Swimming Pool | ||
Sharkers Restaurant & Bar | 9, Zabayo Street, Off Plymouth Rd, B/C | Oredo | 8182570396 | 30 Rooms & A Bar | |
Osas Bar | 248, Upper Ekenwan Rd, B/C | Oredo | 7057371618 | 49 Rooms & Bar | |
Base B Bar | 255b, Upper Ekenwan Rd, B/C | Oredo | 8037270694 | 12 Rooms, Internet Services, & Mini Bar | |
God’s Own Store | 22a, New Lagos Rd, B/C | Oredo | 7025763387 | 35 Rooms, Internet, Car Hire Services, 2 Conference Halls, 2 Bar, Restaurant & Laundry | |
Kaydees (Fast Food) | 65a New Lagos Rd, B/C | Oredo | 8023383046 | 6 Rooms & Bar | |
Ozobialu Vip Bar | 71, New Lagos Rd, B/C | Oredo | 8033588144 | 14 Rooms & Bar | |
Gt Plaza | 84, New Lagos Rd, B/C | Oredo | 8054597105 | 16 Rooms & Bar | |
Freshee Bar | 123, New Lagos Rd, B/C | Oredo | 8067848880 | 16 Rooms, Bar & Restaurant | |
Floxy Bar | 123, New Lagos Rd, B/C | Oredo | 8066513060 | 24 Room, Internet Services, Laundry, Bar & 2 Restaurants | |
Omega Restaurant & Bar | 125 New Lagos Rd, B/C | Oredo | 8055252390 | 50 Rooms, Bar & Mini Market | |
