List of Projects Carried Out From 2009-2010
Download
S/N | Project Title | Procuring Entity | Contractor | Contract Sum (₦) | Mobilization Paid (₦) | Contract Sum Outstanding (₦): | Certificates Paid(₦) | Project Status |
---|---|---|---|---|---|---|---|---|
1 | Construction of PHC Building | Ugbogbo & Ososo, Akoko-Edo | Miltess Corporate Ventures | 20516989.5 | 10258494.75 | - | 19311590.02 | Completed |
2 | Construction of PHC Building with Staff Quarter | Evbogida, Egor | Leo-Petrotech Ltd., | 19011767.25 | 9505883.63 | - | 17921528.89 | Completed |
3 | Construction of PHC Building with Staff Quarter | Evbareke, Egor | A.G. Zion Ltd., | 19469657.63 | 9734828.82 | - | 17390391.87 | Completed |
4 | Construction of PHC Building with Staff Quarter and Block wall fence | Atueg bo, Esan Central | H.& M. Int. Serv. Ltd., | 24772945.5 | 12386472.75 | 12386472.75 | ||
5 | Construction of PHC Building with Staff Quarter and Block wall fence | Unogbo, Esan Central | West Rock Ltd., | 24772954.5 | 12386477.25 | 23475454.27 | Completed | |
6 | Construction of PHC Building with Staff Quarter | Awo, Esan North East | Spinnel Nig. Ltd. | 18968080 | 9484040 | 17880025.99 | ||
7 | Construction of PHC Building with Staff Quarter and fencing | Oghu-Ewohimi, Esan south East | Huntteco and Company | 24680485.8 | 12340242.9 | 17276340.06 | ||
8 | Construction of PHC Building | Imiava & Ogochi, Etsako Central | Erylaston International Ltd. | 20673854.25 | 10336927.13 | 19460611.52 | ||
9 | Construction of PHC Building | Ekwotsor & Imiekhri, Estako East | Krharrez Ventures Ltd., | 20133960 | 10066980 | 18947712 | ||
10 | Construction of PHC Building with Staff Quarter | Iyamho, Etsako west | Rick Foster Emuze Ltd., | 18128416.4 | 9064208.2 | 17082345.58 | ||
11 | Construction of PHC Building with Staff Quarter | Ekhueye, owan East | Shelter Solution & Project Ltd., | 19949661.35 | 18337528.28 | |||
12 | Construction of PHC Building with Staff Quarter | Ihimwirin, Ikpoba-Okha | Muifison Nig. Ltd. | 18144628 | 9072314 | 17097746.6 | ||
13 | Construction of PHC Building with Staff Quarter | Obe, Ikpoba-Okha | Tomwhite Investment Nig., Ltd. | 18007054 | 9003527 | 16967052.15 | ||
14 | Construction of PHC Building with Staff Quarter | Aruogba, Oredo | 3 Degrees Global Services Ltd., | 19505785.6 | 9752892.8 | 18390845.13 | ||
15 | Construction of PHC Building with Staff Quarter | Urhomehe, Orhionmon | Glimpse Nigeria Ltd., | 19855832.06 | 9927916.03 | 18723390.46 | ||
16 | Construction of PHC Building with Staff Quarter | Owan, Ovia North East | Space form Nig. Ltd. | 18790774 | 9395387 | 17275602.75 | ||
17 | Construction of PHC Building with Staff Quarter | Usen, Ovia South West | Kastute Ltd | 19326069 | 9663034.5 | 18220115.55 | ||
18 | Construction of PHC Building with Staff Quarter | Uhen-Igueben, Igueben | Anestony Construction Nig. Ltd., | 18650864.5 | 9325432.25 | 17578671.27 | ||
19 | Construction of PHC Building with Staff Quarter | Atoruru, OwanWest | Abdul Ahmed Enterprises | 19071414.9 | 9535707.45 | 17978194.15 | ||
20 | Construction of PHC Building with Staff Quarter | Avbiosi-New, Owan West | Danak Investment Limited | 18896997 | 9448498.5 | 17812497.15 | ||
21 | Construction of PHC Building | Ovia North East and Ovia South West | Wecorale Nig. Ent. Ltd. | 20382419.4 | 10,191,209,70 | 19183748.43 | ||
22 | Construction of perimeter block wall fence around PHC building | Ogbona Azukhala & Udame, Etsako Central | Laukah Nig Ltd | 30372031.1 | 15186015.55 | 28853429.54 | ||
23 | Renovation of existing PHC Building | Ovia South West & Uhunmwode | Jubilant Citizen Resources Ltd., | 17780532 | 8890266 | 16711955.4 | ||
24 | Renovation of existing PHC Building | Aduhanhan & Evbuohuan, Uhunmwode | King & George Ltd., | 15259378.5 | 7629689.25 | 14296909.57 | ||
25 | Construction of perimeter block wall fence around existing PHC building | Ewatto & Ahia, Esan South east | Lampers Engineering Ltd., | 15782287.5 | 7891143.75 | 14993173.12 | ||
26 | Construction of perimeter block wall fence around existing PHC building | Oria, Ugboha & Illushi, Esan South East | Prek Printing Enterprises | 23450000 | 11725000 | 23450000 | ||
27 | Procurement of Medical equipment for PHCs | Etsako West, Akoko-Edo & Owan East | Net Global Integrated Ltd. | 29296360 | 14648189 | 29296360 | ||
28 | Procurement of Medical equipment for PHCs | Etsako East & Etsako Central | Mebco Nig. Ltd. | 28288566.4 | 14144283.2 | 28288566.4 | ||
29 | Procurement of Medical equipment for PHCs | Owan West & Esan Central | Kamuzu Nig. Ltd., | 29662600 | 14831300 | 29662600 | ||
30 | Procurement of Medical equipment for PHCs | Esan North East, South East & Igueben | Patanne Chemical Ltd., | 20908066.2 | 10454033.1 | 20908066.2 | ||
31 | Procurement of Medical equipment for PHCs | Egor & Ikpoba-Okha | Johelo Nig. Ltd. (Urhoghide) | 30038000 | 15019000 | 30038000 | ||
32 | Procurement of Medical equipment for PHCs | Ovia North East, Ovia South West, Oredo & Orhionmwon | Amstek Nigeria Ltd., | 29428666.05 | 14714333.02 | 29428666.05 | ||
33 | Supply of Drug/Dressing to the following newly constructed PHCs | Akoko-edo, Etsako Central, East, West, Owan East, West & esan Central | Cobarn Ventures Ltd.(Urhoghide) | 29,590,2 00.00 | 14795100 | 29590200 | ||
34 | Supply of Drugs/Dressing to the following newly constructed PHCs | Esan North east, South East, Igueben, Egor, Ikpoba-Okha, Oredo, Orhionmwon, Ovia North East, & South West | Rimvid Nig. Ltd | 27110900 | 13555450 | 27110900 | ||
35 | Supply of Drugs/Dressing to the LGAs Drug Stores | Akoko-Edo, Owan East & West | Valif Pharma Nig. Ltd. | 23129944.5 | 11564972 | 23129944.5 | ||
36 | Supply of Drugs/Dressing to the LGAs Drug Stores | Etsako central, Etsako East & Etsako West | Tasty Foundation Ltd | 22905760 | 11452880 | 22905760 | ||
37 | Supply of Drugs/Dressing to the LGAs Drug Stores | Esan Central, Esan West & Esan North East | Flowell Pharma Nig. Ltd | 21381032 | 10690516 | 21381032 | ||
38 | Supply of Drugs/Dressing to the LGAs Drug Stores | Igueben, Esan South East & Uhunmwode | Bosanic Humana Services | 22997820 | 11498910 | 22997820 | ||
39 | Supply of Drugs/Dressing to the LGAs Drug Stores | Oredo, Ikpoba-Okha & Orhionmwon | Ehibass Nig. Ltd | 23004900 | 11502450 | 23004900 | ||
40 | Supply of Drugs/Dressing to the 18 LGAs Drug Stores | Ovia North East, Ovia South West & Egor | Oskajah Nig. Ltd | 22098900 | 11049450 | 22098900 | ||
41 | Training of Health Professionals in :- (i) Management information system. (ii)Recent Maternal and Child Survival Technique. (iii) Programme Planning. | |||||||
42 | Drilling & Equipping Borehole based water scheme | Egor & Ovia North East | Morifa Nig. Ltd | 24095021.05 | 12047510.52 | 24095021.05 | ||
43 | Drilling & Equipping Borehole based water scheme | Egbele (T4) &Ebhoge (T4) | Great Oxford Ent. Ltd | 39100000 | 19550000 | 39100000 | ||
44 | Drilling & Equipping Borehole based water scheme | Esan North East | Ukihop International Ltd | 38082000 | 19041000 | 38082000 | ||
45 | Drilling & Equipping Borehole based water scheme | Ebulen (T4) & Ivue (T4) | Adlux universal Ltd | 25502500 | 14025715 | 25502500 | ||
46 | Construction & Equipping of Hand Dug well | Esan South East | Speak Ventures | 14500000 | 7250000 | 14500000 | ||
47 | Construction & Equipping of Hand Dug well | Esan South East | Vigoprime Nig. Ltd. | 22166925 | 11083462.5 | 22166925 | ||
48 | Drilling & Equipping Borehole based water scheme | Esan South East | Fariog Consult | 20004875 | 10002437.5 | 20004875 | ||
49 | Drilling & Equipping Borehole based water scheme | Esan West | Mobile Talk Ltd | 40009750 | 20004875 | 40009750 | ||
50 | Drilling & Equipping Borehole based water scheme | Etsako Central | Male Integrated Science | 27578595.05 | 13789297.52 | 27578595.05 | ||
51 | Drilling & Equipping Borehole based water scheme | Etsako East | Health Pharma Ltd | 29222935.5 | 14611467.75 | |||
52 | Drilling & Equipping Borehole based water scheme | Etsako West | Newprime Engr Service Ltd | 28734185.7 | 14367092.85 | 28734185.7 | ||
53 | Drilling & Equipping Borehole based water scheme | Igueben | Ruo-Global Nig. Ltd | 40009750 | 20004875 | 40009750 | ||
54 | Drilling & Equipping Borehole based water scheme | Ikpoba-Okha | E.A.I Integrated Services Ltd | 21531064.5 | 10765532.25 | 21531064.5 | ||
55 | Drilling & Equipping Borehole based water scheme | Oredo | Glentworth Nig. Ltd | 21099375 | 10549687.5 | 21099375 | ||
56 | Drilling & Equipping Borehole based water scheme | Orhionmwon | Wishbone Int Ltd | 21531064.54 | 10765532.27 | 21531064.54 | ||
57 | Drilling & Equipping Borehole based water scheme | Orhionmwon | Atiode Solar System Ltd. | 20587921.2 | 10293960.6 | |||
58 | Drilling & Equipping Borehole based water scheme | Ovia North East | Phimade Global System Ltd | 29222935.5 | 14611467.75 | 29222935.5 | ||
59 | Drilling & Equipping Borehole based water scheme | Ovia South West | Technosa Nig. Ltd | 29222935.5 | 14611467.75 | 29222935.5 | ||
60 | Drilling & Equipping Borehole based water scheme | Owan East | Ese Richard Nig. Ltd | 22260029 | 11130014.5 | 22260029 | ||
61 | Drilling & Equipping Borehole based water scheme | Owan East & Akoko-Edo | H S Drillco Nig. Ltd. | 25934378 | 12,967,189,00 | 25934378 | ||
62 | Drilling & Equipping Borehole based water scheme | Owan West | Gladtrico International Ltd | 27931200 | 13965600 | 27931200 | ||
63 | Drilling & Equipping Borehole based water scheme | Uhunmwode | Bexwell Ltd | 28357180 | 14178590 | 28357180 | ||
64 | Construction and Equipping of Hand-Dug well | Esan Central | Ascoff Construction Co. Ltd | 21648000 | 10824000 | |||
65 | Drilling & Equipping Borehole based water scheme | Uhunmwode & Orhionmwon | Aldrich Ventures Ltd | 26167821.54 | 13083910.77 | 26167821.54 | ||
66 | Drilling & Equipping Borehole based water scheme | Ovia North East & Ikpoba-Okha | Sunamo Investment Ltd. | 25096720 | 12548360 | 25096720 | ||
67 | Renovation of General Hospital | Akoko-Edo | Phimade Business Solution | 42522841 | 21261420.5 | 12756852.3 | 29765988.7 | ongoing |
68 | Renovation of General Hospital | Akoko-Edo | Faakfy Nig. Ltd | 43736689.25 | 21868344.63 | 1207500 | 42529189 | completed |
69 | Renovation of General Hospital | esan South East | Agua Global Services Ltd | 43566732.15 | 21783366.08 | 1178652.28 | 42388079.87 | completed |
70 | Renovation of General Hospital | Esan West | Heritage Dev Services Ltd | 42256892.15 | 21128446.08 | 588273.6 | 42256892.15 | completed |
71 | Renovation of General Hospital | Etsako West | Seed Floy Nig. Ltd | 43736689.25 | 21868344.63 | 3333959.46 | 40402729.79 | completed |
72 | Renovation of General Hospital | Igueben | The Real F.E.P. Nig. Ltd | 42714686.09 | 21357343.05 | 1207500 | 41507186.09 | completed |
73 | Renovation of General Hospital | Orhionmwon | Woodbury Oil & Gas Ltd | 43573426.85 | 21786713.43 | 7491524.55 | 36081902.3 | completed |
74 | Renovation of General Hospital | Orhionmwon | Green Wood Integr. Ser.Ltd | 43216227.5 | 21608113.75 | 21608113.75 | 21608113.75 | ongoing |
75 | Renovation of General Hospital | Orhionmwon | Glimpse Nig. Ltd | 42909042.5 | 21454521.25 | 1207500 | 41701542.5 | completed |
76 | Renovation of General Hospital | Ovia South East | Dan-Su Enterprises | 42582996.5 | 21291498.25 | 1064341.42 | 43647337.92 | completed |
77 | Renovation of General Hospital | Ovia South East | Printer Cartridge Tech. Ltd | 43345265 | 21672632.5 | 1,150,000.oo | 42195265 | completed |
78 | Renovation of General Hospital | Owan East | Aklosendi Int’l Ltd | 43710971 | 21855485.5 | 4092844.55 | 39618126.45 | completed |
79 | Renovation of General Hospital | Etsako Central | Greener Dew Projects Ltd | 18570641 | 9285320.5 | 635250 | 17935391 | completed |
80 | Renovation of General Hospital | Owan West | Megom Nig. Ent. | 11728822 | 5864411 | 4701741.25 | 16430563.25 | completed |
81 | Renovation of General Hospital | Owan West | BQBT Enterprises | 29947530 | 14973765 | 8984259 | 20963271 | completed |
82 | Renovation of District Hospital | Esan Central | Prime keystone Ltd | 22893401 | 11446700.5 | 3322598.48 | 19570802.52 | completed |
83 | Renovation of District Hospital | Esan Central | Temple wood Ltd | 17099394 | 8549697 | 1694854.5 | 18794248.5 | completed |
84 | Renovation of District Hospital | Etsako West | Erylaston Int’l Ltd | 34233744 | 17116872 | 1070000 | 34163744 | completed |
85 | Renovation of District Hospital | Ovia North East | Ose-Ofure Nig. Ltd | 16004250.01 | 8002125.01 | 682500 | 15321750.01 | completed |
86 | Renovation of District Hospital | Uhunmwode | Kenneth Ogie Electrical Ent. | 16236099.35 | 8118049.68 | 8118049.67 | 32472198.7 | completed |
87 | Supply of Ambulances | Tasty foundation Ltd | 9290000 | 4645000 | 0 | 9290000 | completed | |
88 | Supply of Ambulances | Bajim & Boyane Ltd | 9313216.05 | 4656608.03 | 0 | 9313216.05 | completed | |
89 | Supply of Ambulances | Sata Motors Ltd | 9296999 | 0 | 9296999 | completed | ||
90 | Supply of Ambulances | De-Bert Nig Ltd | 9360000 | 4680000 | 0 | 9360000 | completed | |
91 | Supply of Ambulances | Bosanic Humana Ser. Ltd | 9350000 | 4675000 | 0 | 9350000 | completed | |
92 | Supply of Ambulances | Flowell Pharmacy Ltd | 9350000 | 4675000 | 0 | 9350000 | completed | |
93 | Drilling and Equipping Borehole Based Water Scheme | Akoko-Edo | Efidu Investment Nig Ltd | 6988411.76 | 3494205.88 | 158655.08 | 6829756.68 | completed |
94 | Drilling and Equipping Borehole Based Water Scheme | Akoko-Edo | Rokone Nig. Ltd | 6825089.5 | 3412544.75 | 311832.72 | 6513256.78 | completed |
95 | Drilling and Equipping Borehole Based Water Scheme | Akoko-Edo | A .G . Zion Ltd | 6569107.05 | 3284553.53 | 171575.78 | 6397531.27 | completed |
96 | Drilling and Equipping Borehole Based Water Scheme | Akoko-Edo | Dato Conti. Concept Ltd | 6572304 | 3286152 | 481794.24 | 6090509.76 | completed |
97 | Drilling and Equipping Borehole Based Water Scheme | Akoko-Edo | Wecorale Nig. Enterprises | 6593120 | 3296560 | 157586.01 | 6435533.99 | completed |
98 | Drilling and Equipping Borehole Based Water Scheme | Egor | T .I .Agbonkhese Nig. Ltd | 7462092 | 3731046 | 528186.3 | 6933905.7 | completed |
99 | Drilling and Equipping Borehole Based Water Scheme | Egor | Nogmoh Ltd | 7298500 | 3649250 | 520750 | 6777750 | completed |
100 | Drilling and Equipping Borehole Based Water Scheme | Egor | Linkside Services Nig. Ltd | 7176750 | 3588375 | 515215.01 | 6661534.99 | completed |
101 | Drilling and Equipping Borehole Based Water Scheme | esan South East | Andlux Universal Ltd | 13075865 | 6537932.5 | 6537932.5 | 26151730 | ongoing |
102 | Drilling and Equipping Borehole Based Water Scheme | Etsako Central | Debev Systems Ltd | 7106036.4 | 3553018.2 | 2131810.92 | 4974225.48 | completed |
103 | Drilling and Equipping Borehole Based Water Scheme | Etsako Central | Andy Karo Nig. Ltd | 12291313.1 | 6145656.55 | 376132.5 | 11915180.6 | completed |
104 | Drilling and Equipping Borehole Based Water Scheme | Etsako Central | Jobin Global Projects | 9724646.92 | 4862323.46 | 4862323.46 | 19449293.84 | completed |
105 | Drilling and Equipping Borehole Based Water Scheme | Etsako East | Czars Global Const. Ltd | 7126000 | 3653000 | 2047800 | 5078200 | completed |
106 | Drilling and Equipping Borehole Based Water Scheme | Etsako East | Prije Ventures Nig. Ltd | 9692101 | 4846050.5 | 218760.04 | 9473340.96 | completed |
107 | Drilling and Equipping Borehole Based Water Scheme | Etsako West | Megavantie Int’l Ltd | 9725000 | 4862500 | 218155.46 | 9506844.54 | completed |
108 | Drilling and Equipping Borehole Based Water Scheme | Etsako West | Marogie Global Marine Ltd | 7494080 | 3747040 | 634640 | 6859440 | completed |
109 | Drilling and Equipping Borehole Based Water Scheme | Etsako East | 3 Degrees Global Ser. Ltd | 9621000 | 4810500 | 680749.5 | 8940250.5 | completed |
110 | Drilling and Equipping Borehole Based Water Scheme | Etsako West | H .S .Drillco Nig. Ltd | 10060490 | 5030245 | 3018147 | 7042343 | completed |
111 | Drilling and Equipping Borehole Based Water Scheme | Etsako West | Newprime Engr. Services | 10345368 | 5172684 | 652503.03 | 9692864.97 | completed |
112 | Drilling and Equipping Borehole Based Water Scheme | Etsako West | Home Life Partner Ltd | 9899825.65 | 4949912.83 | 660202.07 | 9239623.58 | completed |
113 | Drilling and Equipping Borehole Based Water Scheme | Igueben | Fagobe Nig. Ltd | 12169554 | 6084777 | 3650866.2 | 8518687.8 | ongoing |
114 | Drilling and Equipping Borehole Based Water Scheme | Ikpoba-okha | P. S. I. International | 13060982.5 | 6530491.25 | 3918294.74 | 9142687.75 | completed |
115 | Drilling and Equipping Borehole Based Water Scheme | Ikpoba-okha | T-Man Global & Co Nig | 7550784.01 | 574216.51 | 6976567.5 | completed | |
116 | Drilling and Equipping Borehole Based Water Scheme | Ikpoba-okha | Great George Nig. Ltd | 7506699.2 | 3753349.6 | 562687.88 | 6944011.32 | completed |
117 | Drilling and Equipping Borehole Based Water Scheme | Ikpoba-okha | Pinnacle Resource Ltd | 7612451 | 3806225.5 | 228395.7 | 7384055.3 | completed |
118 | drilling and Equipping Borehole Based Water Scheme | Ikpoba-okha | Fodah Global Utimate Ltd | 7303450 | 3651725 | 520975 | 6782475 | completed |
119 | Drilling and Equipping Borehole Based Water Scheme | Oredo | Ramaphil Nig. Ltd | 7609998 | 3804999 | 739134 | 6870864 | completed |
120 | Drilling and Equipping Borehole Based Water Scheme | Oredo | Magpie Ltd | 7581640 | 3790820 | 3790820 | 15163280 | completed |
121 | Drilling and Equipping Borehole Based Water Scheme | Oredo | Afecom Investment Ltd | 7061347.05 | 3530673.53 | 2118404.11 | 4942942.94 | completed |
122 | Drilling and Equipping Borehole Based Water Scheme | Orhionmwon | Rubo & Part. Drilling Ltd | 10120000 | 5060000 | 5060000 | 5060000 | completed |
123 | Drilling and Equipping Borehole Based Water Scheme | Orhionmwon | Mogody Nig Ent. | 9845367 | 4922683.5 | 210219 | 6635157 | completed |
124 | Drilling and Equipping Borehole Based Water Scheme | Orhionmwon | The Even Handed Ser. Ltd | 7607116 | 3803558 | 534778 | 7072338 | completed |
125 | Drilling and Equipping Borehole Based Water Scheme | Orhionmwon | Joysolo & General Contrs | 9988251.7 | 4994125.85 | 1248309.32 | 8739942.38 | completed |
126 | Drilling and Equipping Borehole Based Water Scheme | Ovia North East | DKN Investment Ltd | 7617060 | 3808530 | 535302 | 7081758 | completed |
127 | Drilling and Equipping Borehole Based Water Scheme | Ovia North East | Express Plus Nig. Ltd | 7506699.2 | 3753349.6 | 684762.98 | 6821936.22 | completed |
128 | Drilling and Equipping Borehole Based Water Scheme | Ovia South East | Kemble Capital Ventures | 7617060 | 3808530 | 560403 | 7056657 | completed |
129 | Drilling and Equipping Borehole Based Water Scheme | Ovia South East | Arachnet Systems Ltd | 7617060 | 3808530 | 2285118 | 5331942 | completed |
130 | Drilling and Equipping Borehole Based Water Scheme | Ovia South East | Citadel Plus Synergy Nig. Ltd | 7295090 | 3647545 | 797113.75 | 6497976.25 | completed |
131 | Drilling and Equipping Borehole Based Water Scheme | Ovia South East | Onaiwu Ogei Nig. Ltd | 7499602 | 3749801 | 189318 | 7310284 | completed |
132 | Drilling and Equipping Borehole Based Water Scheme | Owan East | Jabisco Global Ventures | 6988411.76 | 3494205.88 | 2096523.53 | 4891888.23 | completed |
133 | Drilling and Equipping Borehole Based Water Scheme | Owan East | Fast Track Investment Ltd | 9790000 | 4895000 | 2937000 | 6853000 | completed |
134 | Drilling and Equipping Borehole Based Water Scheme | Owan West | Robo-Osa Nig. Ltd | 9976535.6 | 4988267.8 | 214813.89 | 9761721.71 | completed |
135 | Drilling and Equipping Borehole Based Water Scheme | Owan west | BeadPeak Nig. ltd | 7510200 | 3755100 | 3755100 | 3755100 | completed |
136 | 2029071.88 | Uhunmwode | Peekay Global Com Ltd | 10145359.4 | 5072679.7 | 699910.37 | 9445449.03 | completed |
137 | 2034080 | Uhunmwode | New Chance Inv. Ltd | 10170400 | 5085200 | 349999.24 | 9820400.76 | completed |
Leave a Reply