List of Beneficiaries of EDSOGPADEC Skills Acquisition Trainees in Agricultural Production Batch B(2012)
Download
N/S | NAMES | SEX | DEPARTMENT | REGISTRATION NUMBER |
---|---|---|---|---|
1 | Amadin Wilson | M | Fishery/Cattle | IOFT/2012/FC/0748 |
2 | Arasomwan Kingsley | M | Poultry/Goatery | IOFT/2012/PG/0756 |
3 | Charity Newton | M | Fishery/Cattle | IOFT/2012/FC/0761 |
4 | Daniel Osarenmen | M | Fishery/Cattle | IOFT/2012/FC/0730 |
5 | Ediagbonya Clifford | M | Fishery/Cattle | IOFT/2012/FC/0651 |
6 | Eganbor Jude | M | Fishery/Cattle | IOFT/2012/FC/0768 |
7 | Egbon Udinmwen | M | Fishery/Cattle | IOFT/2012/FC/0669 |
8 | Eghe Iroghama Loveth | F | Fishery/Cattle | IOFT/2012/FC/0678 |
9 | Eghenayahiore Jude | M | Poultry/Goatery | IOFT/2012/PG/0751 |
10 | Ehiakpomwen Nosakhare . L. | M | Crop/Grasscutter | IOFT/2012/CG/0805 |
11 | Ekhaguebor Osaheni | M | Poultry/Goatery | IOFT/2012/PC/0677 |
12 | Ekhator Christopher | M | Piggery/Snailery | IOFT/2012/PC/0736 |
13 | Enaweho Osarentin | M | Poultry/Goatery | IOFT/2012/PG0769 |
14 | Etinayagomwan Franca | F | Crop/Grasscutter | IOFT/2012/CG/0813 |
15 | Ewansiha Faith Iyahi | F | Crop/Grasscutter | IOFT/2012/CG/0741 |
16 | Idahosa Johnbull | M | Poultry/Goatery | IOFT/2012/PG/0688 |
17 | Idemudia Izehiese | F | Poultry/Goatery | IOFT/2012/PG/0809 |
18 | Igbagbon Promise | F | Poultry/Goatery | IOFT/2012/PG/0663 |
19 | Igbinedion Osahon | M | Fishery/Cattle | IOFT/2012/FC/0629 |
20 | Igbinedion Osamuyi Godwin | M | Piggery/Snailery | IOFT/2012/PS/0662 |
21 | Igbinedion Osenoma | M | Poultry/Goatery | IOFT/2012/PG/0770 |
22 | Igbinidu Peter Osamudiamen | M | Fishery/Cattle | IOFT/2012/FC/0656 |
23 | Igbinigie Osamede | M | Crop/Grasscutter | IOFT/2012/CG/0661 |
24 | Igbinosa Otaniyen | M | Poultry/Goatery | IOFT/2012/PG/0701 |
25 | Iguma Osaretin David | M | Crop/Grasscutter | IOFT/2012/CG/0652 |
26 | Ihiekekor Godspower | M | Fishery/Cattle | IOFT/2012/FC/0670 |
27 | Imaghodor Billy | M | Crop/Grasscutter | IOFT/2012/CG/0890 |
28 | Irabor Osamwonyi | M | Crop/Grasscutter | IOFT/2012/CG/0771 |
29 | Irogbetin Amen Bright | M | Piggery/Snailery | IOFT/2012/PS/0808 |
30 | Isibor Beauty | F | Piggery/Snailery | IOFT/2012/PS/0743 |
31 | Iyoha Daniel | M | Poultry/Goatery | IOFT/2012/PG/0675 |
32 | Lawani Osaze | M | Crop/Grasscutter | IOFT/2012/CG/0892 |
33 | Michael Benson | M | Crop/Grasscutter | IOFT/2012/CG/0894 |
34 | Obasohan Osayaemwenre | F | Fishery/Cattle | IOFT/2012/FG/0697 |
35 | Ogbeide Lucky | M | Piggery/Snailery | IOFT/2012/CG/0798 |
36 | Ogieriakhi Grace . E. | F | Poultry/Goatery | IOFT/2012/PG/0706 |
37 | Okiki Godfrey | M | Piggery/Snailery | IOFT/2012/PS/0668 |
38 | Okoro Johnbull | M | Piggery/Snailery | IOFT/2012/PS/0778 |
39 | Okunzuwa Awanmowie | M | Poultry/Goatery | IOFT/2012/PG/0775 |
40 | Omoigui Juliet Adesuwa | F | Fishery/Cattle | IOFT/2012/FC/0730 |
41 | Omorigie Queen .I. | F | Poultry/Goatery | IOFT/2012/PG/0767 |
42 | Osadolor Patience | F | Crop/Grasscutter | IOFT/2012/CG/0653 |
43 | Osagie Monday | M | Poultry/Goatery | IOFT/2012/PG/0706 |
44 | Osagie Ogbemudia | M | Fishery/Cattle | IOFT/2012/FC/0687 |
45 | Osahenrumwen .A. O. Iyobor | M | Fishery/Cattle | IOFT/2012/FC/0657 |
46 | Osaigbovo Joy Onyeka | M | Crop/Grasscutter | IOFT/2012/CG/0667 |
47 | Osariemen Frank | M | Crop/Grasscutter | IOFT/2012/CG/0775 |
48 | Osifo Jude | M | Piggery/Snailery | IOFT/2012/PS/0797 |
49 | Otasowie .O. Godfrey | M | Piggery/Snailery | IOFT/2012/PS/0676 |
50 | Ozala Patrick | M | Piggery/Snailery | IOFT/2012/PS/0719 |
51 | Pama Samson | M | Crop/Grasscutter | IOFT/2012/CG/0893 |
52 | Robinson Aruoma | M | Poultry/Goatery | IOFT/2012/PG/0704 |
53 | Ugoiwa Kingsley | M | Poultry/Goatery | IOFT/2012/PG/0774 |
54 | Aghedo Uyi | F | Poultry/Goatery | IOFT/2012/PG/0733 |
55 | Agho .E. Vivian | F | Crop/Grasscutter | IOFT/2012/CG/0785 |
56 | Agho Emmanuel | M | Crop/Grasscutter | IOFT/2012/CG/0804 |
57 | Agho Osasere | F | Poultry/Goatery | IOFT/2012/PG/0788 |
58 | Aigbetu Osazuwa Christoher | M | Piggery/Snailery | IOFT/2012/PG/0789 |
59 | Aiyevbomwan Morgan | M | Poultry/Goatery | IOFT/2012/PG/0727 |
60 | Amadasun Efe | M | Fishery/Cattle | IOFT/2012/FC/0754 |
61 | Amadin Efosa Valentine | M | Fishery/Cattle | IOFT/2012/FC/0720 |
62 | Avielele Osarodion | M | Poultry/Goatery | IOFT/2012/PG/0717 |
63 | David Destiny | M | Fishery/Cattle | IOFT/2012/FC/0753 |
64 | Eghaghe Lucky | M | Crop/Grasscutter | IOFT/2012/CG/0783 |
65 | Eguakun Eniye | M | Piggery/Snailery | IOFT/2012/PS/0802 |
66 | Ehiwe Happy Ayubatari | M | Crop/Grasscutter | IOFT/2012/CG/0885 |
67 | Ehiwe Osatohanmwen .S. | M | Piggery/Snailery | IOFT/2012/PS/0747 |
68 | Ehator Elvis | M | Fishery/Cattle | IOFT/2012/FC/0765 |
69 | Elaiho Osaiyekemwen | M | Fishery/Cattle | IOFT/2012/FC/0780 |
70 | Emovon Great .A. | M | Poultry/Goatery | IOFT/2012/PG/0233 |
71 | Emuze Eghosa | M | Poultry/Goatery | IOFT/2012/PG/0738 |
72 | Enomwengho .E. Samuel | M | Crop/Grasscutter | IOFT/2012/CG/0234 |
73 | Evamwen David | M | Fishery/Cattle | IOFT/2012/FC/0714 |
74 | Idahor .O. Joy | F | Poultry/Goatery | IOFT/2012/PG/0734 |
75 | Idemudia Osareren | M | Poultry/Goatery | IOFT/2012/PG/0710 |
76 | Iduwe Osamwonyi Kelvin | M | Poultry/Goatery | IOFT/2012/PG/0721 |
77 | Igbinedion Jolly Osarenkhoe | M | Crop/Grasscutter | IOFT/2012/CG/0776 |
78 | Igbinidu Osasumwen Junior | M | Crop/Grasscutter | IOFT/2012/CG/0792 |
79 | Igiebor Rose | F | Fishery/Cattle | IOFT/2012/FC/0712 |
80 | Ihase Monday | M | Poultry/Goatery | IOFT/2012/PG/0740 |
81 | Ikhazuagba Michael | M | Fishery/Cattle | IOFT/2012/FC/0791 |
82 | Ikinbor .Z.Desmond | M | Fishery/Cattle | IOFT/2012/FC/0799 |
83 | Ikinbor Charles | M | Fishery/Cattle | IOFT/2012/FC/0746 |
84 | Ikponmwosa .S. Mayomi | M | Crop/Grasscutter | IOFT/2012/CG/0782 |
85 | Iyalekhuosa Sunday | M | Crop/Grasscutter | IOFT/2012/CG/0758 |
86 | Iyamu Monday | M | Poultry/Goatery | IOFT/2012/PG/0724 |
87 | Iyamu Osagie | M | Crop/Grasscutter | IOFT/2012/CG/0729 |
88 | Iyamu Richard | M | Fishery/Cattle | IOFT/2012/FC/0732 |
89 | Iyengunmwena Obas | M | Crop/Grasscutter | IOFT/2012/CG/0232 |
90 | Milton Reuben | M | Piggery/Snailery | IOFT/2012/PS/0795 |
91 | Nosakhare Bridget | F | Poultry/Goatery | IOFT/2012/PG/0711 |
92 | Nosakhare Okundia Uyi | M | Poultry/Goatery | IOFT/2012/PG/0709 |
93 | Obazee Dickson Oaszuwa | M | Crop/Grasscutter | IOFT/2012/CG/0787 |
94 | Odemwingie Osaro | M | Crop/Grasscutter | IOFT/2012/CG/0757 |
95 | Odiase Osapkamwan | M | Piggery/Snailery | IOFT/2012/PS/0735 |
96 | Obeide Evans Edoba | M | Piggery/Snailery | IOFT/2012/PS/0713 |
97 | Ogbomo Osasuyi | M | Crop/Grasscutter | IOFT/2012/CG/0230 |
98 | Oghagho Kate | F | Poultry/Goatery | IOFT/2012/PG/0779 |
99 | Okhomina Laurenta | F | Piggery/Snailery | IOFT/2012/PS/0803 |
100 | Oliwa Oritsetetmi Glory | F | Fishery/Cattle | IOFT/2012/FC/0764 |
101 | Omoghan Christana | F | Piggery/Snailery | IOFT/2012/PS/0796 |
102 | Omogiade Osahon | M | Poultry/Goatery | IOFT/2012/PG/0715 |
103 | Omoregbe Ken Osadolor | M | Piggery/Snailery | IOFT/2012/PS/0806 |
104 | Omorodion .D. Nosakhare | M | Poultry/Goatery | IOFT/2012/PG/0773 |
105 | Omorodion Godson Amen | M | Piggery/Snailery | IOFT/2012/PS/0794 |
106 | Omoruyi Alice | F | Poultry/Goatery | IOFT/2012/PG/0235 |
107 | Omoruyi Andrew | M | Crop/Grasscutter | IOFT/2012/CG/0722 |
108 | Omoruyi Osazee | M | Poultry/Goatery | IOFT/2012/PG/0772 |
109 | Oriakhi Henry | M | Crop/Grasscutter | IOFT/2012/CG/0231 |
110 | Orumwense Efosa | M | Fishery/Cattle | IOFT/2012/FC/0784 |
111 | Osaghae Endurance | M | Poultry/Goatery | IOFT/2012/PG0766 |
112 | Osariemen Igbinosa | M | Crop/Grasscutter | IOFT/2012/CG/0814 |
113 | Osawaru Iyobor | M | Fishery/Cattle | IOFT/2012/FC/0786 |
114 | Osayande Abieyuwa | F | Crop/Grasscutter | IOFT/2012/CG/0807 |
115 | Osayande Andew | M | Crop/Grasscutter | IOFT/2012/CG/0793 |
116 | Osayande Kester .O. | M | Fishery/Cattle | IOFT/2012/FC0737 |
117 | Osazuwa .A. Rawlings | M | Fishery/Cattle | IOFT/2012/FC/0716 |
118 | Otoliti .I. Akim | M | Fishery/Cattle | IOFT/2012/FC/0728 |
119 | Otubun L. Osarienien | M | Poultry/Goatery | IOFT/2012/PG/0760 |
120 | Ovenseri Iyobosa | M | Crop/Grasscutter | IOFT/2012/CG/0777 |
121 | Oviasuyi Cathrine | F | Piggery/Snailery | IOFT/2012/PS/0801 |
122 | Oviawe Itohan | F | Crop/Grasscutter | IOFT/2012/CG/0781 |
123 | Owen Michael | M | Poultry/Goatery | IOFT/2012/PG/0718 |
124 | Ozemwogie Bright | M | Poultry/Goatery | IOFT/2012/PG/0708 |
125 | Ufot-Sam Richard Perewei | M | Fishery/Cattle | IOFT/2012/FC/0800 |
126 | Ugie Chris Godwin | M | Piggery/Snailery | IOFT/2012/PS/0739 |
127 | Uti Edwin | M | Piggery/Snailery | IOFT/2012/PS/0726 |
128 | Uwagboe Jolly | M | Fishery/Cattle | IOFT/2012/FC/0723 |
129 | Uwagboe Michael | M | Poultry/Goatery | IOFT/2012/PG/0731 |
130 | Uwumarogie Doris | F | Fishery/Cattle | IOFT/2012/FC/0752 |
131 | Adima Edward | M | Crop/Grasscutter | IOFT/2012/CG/0685 |
132 | Agu Emmanuel | M | Fishery/Cattle | IOFT/2012/FC/0680 |
133 | Aigbogho Nosakhare | M | Crop/Grasscutter | IOFT/2012/CG/0230 |
134 | Aikhionbare Cynthia | F | Crop/Grasscutter | IOFT/2012/CG/0818 |
135 | Aisagbonbuowman C. Edosa | M | Poultry/Goatery | IOFT/2012/PG/0231 |
136 | Akpata Nosakhare Jessica | F | Fishery/Cattle | IOFT/2012/FC/0790 |
137 | Alohan Jeffery Osaze | M | Fishery/Cattle | IOFT/2012/FC/0698 |
138 | Arienbuwa Blessing O. | M | Poultry/Goatery | IOFT/2012/PG/0674 |
139 | Asuguo Lydia | F | Poultry/Goatery | IOFT/2012/PG/0222 |
140 | Atala Samuel | M | Fishery/Cattle | IOFT/2012/FC/0691 |
141 | Chuk Wuyem Lucky | M | Fishery/Cattle | IOFT/2012/FC/0707 |
142 | Edoghaye Isreal | M | Crop/Grasscutter | IOFT/2012/CG/0225 |
143 | Edward Odoin Blessed | M | Crop/Grasscutter | IOFT/2012/CG/0227 |
144 | Egheomhan .O. Sunday | M | Fishery/Cattle | IOFT/2012/FC/0700 |
145 | Eghianruwa Elvis Osadolor | M | Poultry/Goatery | IOFT/2012/PG/0684 |
146 | Eghigiator Isaac | M | Fishery/Cattle | IOFT/2012/FC/0750 |
147 | Eweka Gregory | M | Poultry/Goatery | IOFT/2012/PG/0693 |
148 | Ibude Goodluck Osahon | M | Poultry/Goatery | IOFT/2012/PG/0673 |
149 | Idehen Moses Iredia | M | Poultry/Goatery | IOFT/2012/PG/0705 |
150 | Idemudia Lucky | M | Fishery/Cattle | IOFT/2012/FC/0690 |
151 | Igbinovia .J. Irene | M | Poultry/Goatery | IOFT/2012/PG/0665 |
152 | Igbinovia Sunday | M | Crop/Grasscutter | IOFT/2012/CG/0666 |
153 | Ighalo Odaro Anne | F | Crop/Grasscutter | IOFT/2012/CG/0725 |
154 | Ighalo Philip | M | Fishery/Cattle | IOFT/2012/FC/0660 |
155 | Igharo Charity Edward | M | Poultry/Goatery | IOFT/2012/PG/0696 |
156 | Imhans Oliver | M | Fishery/Cattle | IOFT/2012/FC/0749 |
157 | Iroro .M. Charles | M | Piggery/Snailery | IOFT/2012/PS/0695 |
158 | Isere Newton | M | Poultry/Goatery | IOFT/2012/PG/0686 |
159 | Iyare Ernest Osarumen | M | Crop/Grasscutter | IOFT/2012/CG/0223 |
160 | Iyayi Sylvester | M | Poultry/Goatery | IOFT/2012/PG/0759 |
161 | Iyere Micheal | M | Fishery/Cattle | IOFT/2012/FC/0763 |
162 | Jose Oghuma | M | Fishery/Cattle | IOFT/2012/FC/0682 |
163 | Mekwuye .P. Fidelis | M | Fishery/Cattle | IOFT/2012/FC/0703 |
164 | Nwange David Augustine | M | Crop/Grasscutter | IOFT/2012/CG/0681 |
165 | Obaseki Blessing | M | Crop/Grasscutter | IOFT/2012/CG/0220 |
166 | Oboh Bright | M | Fishery/Cattle | IOFT/2012/FC/0683 |
167 | Igie .N. Stanley | M | Fishery/Cattle | IOFT/2012/FC/0699 |
168 | Ogiangbe Obehi | F | Poultry/Goatery | IOFT/2012/PG/0810 |
169 | Ogie Osagie | M | Crop/Grasscutter | IOFT/2012/CG/0229 |
170 | Ogieva Charles Osaze | M | Crop/Grasscutter | IOFT/2012/CG/0224 |
171 | Ojo Osamuyi | M | Crop/Grasscutter | IOFT/2012/CG/0819 |
172 | Ojuromi Edgar | M | Fishery/Cattle | IOFT/2012/FC/0689 |
173 | Omagban Lucky | M | Poultry/Goatery | IOFT/2012/PG/0226 |
174 | Omasan Omonigho | M | Piggery/Snailery | IOFT/2012/PS/0659 |
175 | Omobude .E. Sunshine | M | Poultry/Goatery | IOFT/2012/PG/0658 |
176 | Omobude .O. John | M | Piggery/Snailery | IOFT/2012/PG/O655 |
177 | Onaghama Doris | F | Piggery/Snailery | IOFT/2012/PS/0671 |
178 | Osagie Imasuen | M | Fishery/Cattle | IOFT/2012/FC/0762 |
179 | Osaikhiumwomwan Eunice | F | Crop/Grasscutter | IOFT/2012/CG/0817 |
180 | Osamewenze Noruwa | M | Piggery/Snailery | IOFT/2012/PS/0672 |
181 | Osareren Monday | M | Crop/Grasscutter | IOFT/2012/CG/0221 |
182 | Osawaru Uhunoma | M | Fishery/Cattle | IOFT/2012/FC/0694 |
183 | Oteh Joseph | M | Piggery/Snailery | IOFT/2012/PS/0654 |
184 | Otoghile Roland Godwin | M | Crop/Grasscutter | IOFT/2012/CG/0702 |
185 | Salomi Confidence | F | Poultry/Goatery | IOFT/2012/PG/0664 |
186 | Tony Johnson | M | Piggery/Snailery | IOFT/2012/PS/0812 |
187 | Ugiagbe Edwin | M | Poultry/Goatery | IOFT/2012/PG/0742 |
188 | Usunobun Osahon Ibude | M | Poultry/Goatery | IOFT/2012/PG/0742 |
Leave a Reply