Edo calendar of festival
Download
Month | Name of Festival | Frequency of Occurrence | Participating Towns/Villages | Local Govt. Area | Duration | Purpose |
---|---|---|---|---|---|---|
January | Giele | Yearly | Uzairue | Etsako | 9 days | To make the barren fruitful |
January | thua | Every two years | Auchi | Etsako | Initiation into adulthood | |
January | Egonide | Every six years | Ayaram and Ogbe | Akoko-Edo | Masquerade | |
January | Okhe | Every two years | Fuga and Ogbona | Etsako | To bring peace | |
January | Ohunomo-Iman | Yearly | Uruere | Etsako | Masquerade | |
January | Igugu | Yearly | Otuo | Owan | Masquerade | |
January | Osogho | Yearly | Uhen | Ovia | For peace and progress | |
January | Odighi | Yearly | Udo | Ovia | For peace and progress | |
January | Ekpo | Yearly | Avbiama | Oredo | Protection | |
January | Ise | Yearly | Utekon | Ovia | Protection | |
January | Aweriweri | Yearly | Ode-Itsekiri | Warri | Spiritual Purification | |
February | Ebomisi | Yearly | Ugoneki, Ugonoba, Ugo-Emoson Okue-kpen, Okogo and Ugboyon | Orhionmwon | 5 days | Commemoraion of Ebomisi the herbalist/magician |
February | Adu-Ikukua | Yearly | Fuga, Irakhor, Ogbona, Iviarua and Ivinone | Etsako | To mark beginning the new season | |
February | Unehe | Yearly | Aiyegunle, Igarra and Ososo | Akoko-Edo | 14 days | Night Masquerade |
February | Crimiyan | Yearly | Ogute | Etsako | 9 days | Masquerade |
February | Emomorhe | Every 40 Years | Enwan | Akoko-Edo | 4 weeks | Protection |
February | Uzo | Yearly | Ivbia-baba | Owan | 14 days | To appease the gods |
February | Ikufemi | Yearly | Okpe | Akoko-Edo | 14 days | Initiation Festival |
February | Crughaze | Every 40 Years | Enwan | Akoko-Edo | 14 days | Title-taking |
February | Iloji | Yearly | Makere | Akoko-Edo | 14 days | Ancestral worship |
February | Ukpe-Uda | Yearly | Ekao | Owan | 14 days | Wrestling |
February | Ikhokho | Yearly | Okokhuo, Iguogho and Ekhoe | Bini | 14 days | |
March | Emomorhe | Every 40 Years | Enwan | Akoko-Edo | 4 weeks | Protection |
March | Uzo | Yearly | Ivbia-baba | Owan | 14 days | To appease the gods |
March | Ikufemi | Yearly | Okpe | Akoko-Edo | 14 days | Initiation Festival |
March | Crughaze | Every 40 Years | Enwan | Akoko-Edo | 14 days | Title-taking |
March | Iloji | Yearly | Makere | Akoko-Edo | 14 days | Ancestral worship |
March | Ukpe-Uda | Yearly | Ekao | Owan | 14 days | Wrestling |
March | Ikhokho | Yearly | Okokhuo, Iguogho and Ekhoe | Bini | 14 days | |
April | Ugbete | Yearly | Igarra | Akoko-Edo | One day | To appease the soil |
April | Ivbamen | Yearly | Ozalla | Owan | 8 days | Initiation ceremony |
April | Ukpako | 3 Years | Sabongidda and Oke-Sabo | Owan | 8 days | Graduation into Manhood |
May | Egbongi | Every 5 days | Imeri and Ososo | Akoko-Edo | Age-grade initiation | |
May | Ukpe | Yearly | Idoa | Okpebho | 3 days | New Yam Festival |
June | Ofarhe | Yearly | Somorika | Akoko-Edo | 5 days | Heralds other Festivals |
June | Ighele | Yearly | Ewu | Okpebho | 7 days | Peace and Prosperity |
June | Eria | Yearly | Imoga | Akoko-Edo | 7 days | For good harvest |
June | Ubgomi | Yearly | Ojirami | Akoko-Edo | 7 days | Wrestling |
June | Ikpede | Yearly | Okhuesan | Agbazilo | 7 days | To ensure good harvest |
June | Jseko | Yearly | Ivbimion Clan | Etsako | 7 days | Circumcision ceremony |
July | Nil | Nil | Nil | Nil | Nil | Nil |
August | Amukpe | Yearly | Uromi | Agbazilo | 8 days | New Yam Feast |
August | Oto-Uromi | Yearly | Uromi | Agbazilo | 8 days | For the ancestral gods |
August | Ikhehevbo | Every 10 years | Otuo | Owan | 8 days | Age grade initiation |
August | Ikpoleki | Yearly | Okhuahe, Iguomo & Ohovbe | Orhionmwon | 8 days | |
August | Isiokuo | Yearly | Evboesi | Orhionmwon | 8 days | For protection against evil |
September | Usereni | Every 10 Years | Uneme-Nekhua | Akoko-Edo | 14 days | Title taking |
September | Ikhiolo | Yearly | Igbidi | Etsako | 4 days | To mark attainment of manhood |
October | Ukpe-Ekpahe | Yearly | Ekao | Owan | 7 days | Masquerade |
October | Eho | Yearly | All Binis | Ovia, Oredo and Orhionmwon | 7 days | New Yam Festival |
November | Isihionua | Every 7 years | Imorga | Akoko-Edo | 5 Months | Age-group initiation |
November | Owewe | Every 3 years | Ora | Owan | Divine Worship | |
November | Eghere | Every 3 Years | Ora | Owan | Annibersary for Title Holders | |
November | Uba | Yearly | Ihievbe | Owan | Peace and Progress | |
November | Iko | Yearly | Ihievbe | Owan | Initiation into womanhood | |
November | Upekura | Yearly | Ikakumo | Akoko-Edo | To ensure good harvest | |
November | Ibi | Yearly | Ubiaja | Agbazilo | ||
November | Ihuenlan | Yearly | All Ishan Towns and villages | Agbazilo and Okpebho Esan | New Yam Festival | |
November | Asi | Yearly | Uzairue, Jattu, Ayogwiri and Akpana | Etsako | To ensure good harvest | |
November | Adaobi | Yearly | Iviokpisa, Agenegbode | Etsako | Age-grade Initiation | |
November | Ukpe | Yearly | Ivbiokpisa, Agenegbode and Ivioghe | Etsako | Age-grade Initiation | |
December | Igue | Yearly | All Binis | Oredo, Ovia and Orhionmwon | 30 days | peace and prosperity |
December | Esali | Every 2 years | South Uneme and Anegbete | Etsako | ||
December | Out-Unuani | Yearly | Iyakpi, Ibie-Enafe and Ubieda | Etsako | Age-grade Initiation | |
December | Uzongon | Every 4 Years | Ihievbe | Owan | Manhood Initiation | |
December | Iruen | Every 3 years | Uwareke, Ivbiaro and Irra | Owan | Manhood Initiation | |
December | Ovia | Yearly | Town/Villages in Ovia Local Govt. Area | Ovia | Peace and Progress |
Leave a Reply