Judgments from Criminal Court 1 To 4 from 2013 to Date
S/No. | Name | Offence | Court | Suit No. | Date | Remark |
---|---|---|---|---|---|---|
1 | C.O.P Vs. Osamuyi Aigbe | Assault | - | B/4C/12 | 31/5/13 | - |
2 | State Vs. Lucky Otasowie | Kidnapping | - | B/46C/12 | 19/6/13 | - |
3 | State Vs. Osariodion Ikhui | Armed Robbery | - | B/49C/12 | 17/7/13 | - |
4 | The State Vs. Sunday Peters | Rape | - | B/132C/12 | 16/9/13 | - |
5 | State Vs. Stanley Orie | Murder | - | B/132C/12 | 21/10/13 | - |
6 | State Vs. Sunday Umoren | Murder | - | B/136C/12 | 21/9/13 | - |
7 | STATE VS. | Ufuoma Obanoue | - | B/22C/08 | 18/11/12 | - |
8 | State Vs. Sunday Okafor | 419 | - | B/135C/12 | 25/11/13 | - |
9 | State Vs. Osazee Osayande | Kidnapping | - | B/67/ | 13/1/14 | - |
10 | State Vs. Daniel Akhuamen | Attempted Armed Robber | - | B/3C/10 | 13/1/14 | - |
11 | State Vs. Mohammed Abubakar Garuba | Illegal Possession of Firearms | - | B/58C/12 | 17/6/12 | - |
12 | State Vs. Kabiru Ahmed& 2ors | Armed Robbery | - | B/88C/12 | 20/1/14 | - |
13 | State Vs. Osarumen Osifo | Armed Robbery | - | B/64C/12 | 16/4/14 | - |
14 | State Vs. Monday Igwe | Murder | - | B/130C/12 | October 2, 2014 | - |
15 | State Vs. Osagunmwamro Agbonwinwmia | Armed Robbery | - | B/3C/08 | December 5, 2014 | - |
16 | State Vs. Osamatie Okuonghae | Murder | - | B/31C/09 | October 2, 2014 | - |
17 | State Vs. Nosakhare Ewere | Armed Robbery/Kidnapping | - | B/CB/183C/12 | March 3, 2014 | - |
18 | State Vs. Promise Chukwula & Anor | Armed Robbery & Illegal Possession Of Firearms | - | B/82C/12 | 19/5/14 | - |
19 | State Vs. Erhunhinse Ogunwi | Kidnapping & Armed Robbery | - | B/30C/12 | 20/10/14 | - |
20 | State Vs. Agbonwanre Idemudia | Murder | - | B/158C/12 | 19/5/14 | - |
21 | State Vs. David Ogba | Kidnapping | - | B/19C/10 | March 2, 2014 | - |
22 | State Vs. Lucky Eghobame | Armed Robbery | - | B/36C/09 | 17/2/14 | - |
23 | State Vs. Peter Amenaghawan | Armed Robbery & Illegal Possession Of Firearms | - | B/52C/12 | July 7, 2014 | - |
24 | State Vs. Kihgsley Edosa & Anor. | Armed Robbery | - | B/107C/12 | 30/6/14 | - |
25 | State Vs. Thomas Omoruyi | Armed Robbery | - | B/62C/10 | 16/12/14 | - |
26 | State Vs. Esosa Igbinidu & 2ors | Armed Robbery | - | B/CA/100C/12 | 27/10/14 | - |
27 | State Vs. Ovie Ogiemonu | Murder | - | B/141C/12 | 27/10/14 | - |
28 | State. Vs. Cpl. Edema Omoleye & 2ors | Murder | - | B/CD/88C/13 | 28/4/14 | - |
29 | The State Vs. Osaivbe Iyare. | Kidnapping | - | B/53C/12 | 17/12/13 | Discharge |
30 | The State Vs. Obinna Uzor | Armed Robbery | - | B/200C/2010 | 20/2/14 | - |
31 | Jeremiah Ekeruwa | Murder | - | B/32C/07 | 18/3/14 | - |
32 | Godspower Odajike | Murder | - | B/31C/09 | May 6, 2014 | - |
33 | State Vs. Chidi Elem | Murder | - | HIGU/6C/2012 | October 12, 2014 | - |
34 | Destiny Osanebi | Armed Robbery | - | B/193C/2009 | December 2, 2014 | - |
35 | Inagbonso Osunde | - | B/68C/10 | - | ||
36 | Echefu Burman | Criminal Appeal | - | HAB/1CA/2007 | December 11, 2013 | - |
37 | Kelvin Esene | Murder | - | B/1158C/2011 | 29/10/2013 | - |
38 | Abiodun Emoingharo Felix | - | B/56C/2011 | December 11, 2013 | - | |
39 | Jafaru Abdulahi Sulaman Rilwan Buhari Uliyasu | - | B/12C/2012 | June 2, 2014 | - | |
40 | Dr. Sunday Ogodo | Criminal Appeal | - | MEG/80C/2010 | 22/10/2013 | - |
41 | Osasu Osagie | - | B/88C/10 | 28/2/2013 | - | |
42 | Akhatuman Emmanuel Tijani | - | B/196C/2011 | 21/11/2013 | - | |
43 | Paul Umren | Murder | - | B/198C/11 | 16/01/2014 | - |
44 | Olu Alagbala | - | B/186C/10 | 20/3/2014 | - | |
45 | Samuel Akhigbemen | - | B/11C/12 | 21/11/2013 | - | |
46 | Stanley Omorogbe | - | B/16C/12 | 15/1/2014 | - | |
47 | Sunday Omokaro | - | B/206C/10 | 13/2/2014 | - | |
48 | Sunday Ehigiator & Austine Ogbegbor | - | B/90C/11 | November 7, 2013 | - | |
59 | Festus Oghenevo | - | B/45C/11 | 21/2/2013 | - | |
50 | Buhari Momodu | Murder | - | B/191C/11 | November 2, 2013 | - |
51 | Michael Musa, Janet Ilechukwu | Kidnapping | - | B/15C/10 | 23/10/2014 | - |
52 | Samuel Udoh | Murder | - | B.152C/11 | 13/11/12 | - |
53 | Uyi Ezukusi | Conspiracy/Armed Robbery | - | B/66C/11 | 18/10/12 | - |
54 | Joseph Osayande | Defilement | - | B/231C/11 | September 12, 2014 | - |
55 | Ibadin Innocent | Conspiracy/Armed Robbery | - | B/29C/14 | 20/11/14 | - |
56 | Amadin Ndugwr | Conspiracy/Armed Robbery | - | B/51C/09 | 27/5/14 | - |
57 | Uyi Ipoba | Conspiracy And Arson | - | B/29C/08 | 31/07/2012 | - |
58 | Effiony Matthew | Manslaughter | - | B/49C/06 | 16/10/07 | - |
59 | Clifford Edimwonyi | Murder | - | B/CD/96C/10 | February 12, 2014 | - |
60 | Ola Walter Osazee | Murder | - | B/36C/10 | February 12, 2014 | - |
61 | Barr. Omatseye & Ors | Conspiracy Obtaining By False Pretence/Stealing | - | B/53C/10 | 20/11/2014 | - |
62 | Azuka Michael & Ors | Conspiracy/Armed Robbery | - | B/67C/13 | 30/11/14 | - |
63 | Sunday Osazuwa | Conspiracy/Armed Robbery | - | B/7C/2012 | 27/11/2014 | - |
64 | Harry Imolame | Conspiracy Demanding With Menaces | - | B/210C/11 | 16/12/14 | - |
65 | Ade Adeleye Imafidon Onere | Burglary & Stealing | - | B/210C/11 | 16/12/14 | - |
66 | Lawali Mohammed | Receiving Stolen Property | - | B/141C/11 | 16/12/14 | - |
67 | Eroma Igiebor | Armed Robbery | - | B/29C/2010 | 16/12/14 | - |
68 | Samson Funpuwei | Illegal Possession | - | B/22C/12 | 16/12/14 | - |
69 | John Omorogbe & Anor | Criminal Court 4 | BICD/64C/2004 | - | ||
70 | Eferomo Isahosa Anor | -DO- | HCOK/14C/2012 | - | ||
71 | State Vs. Godstime Idehen | Murder | High Court 8. | HAB/9C/10 | Accused died in prison | |
72 | State Vs. Bright Aisiruwa | Rape | -DO- | HAB/1C/2008 | 15/10/14 | Convicted |
73 | State Vs. Henry Ikponnwonsa, Isaac Enubuzor | Murder | -DO- | HAB/9C/08 | July 4, 2014 | Convicted |
74 | State Vs. Victor Emenuwe (2) Onome Inaye | Murder | -DO- | HAB/6C/00 | July 4, 2014 | Convicted |
75 | State Vs. Godwin Eguajie | Man- Slaughter | High Court 10. | HAB/5C/06 | 17/1/14 | Convicted |
76 | State Vs. Sunday Ilawe | Murder | High Court 8. | HAB/4C/06 | 28/3/13 | Convicted |
77 | State Vs. Goddy Osoboe & 5ors | Trial By Order | Criminal Court 4 | HAB/2C/2000 | 27/1/13 | Case Stroked Out. No Witnesses |
78 | State Vs. Friday Ivuogbe | Rape | -DO- | HAB/14C/11 | July 11, 2013 | -DO- |
79 | State Vs. Edwin Inijic Stephen Egbo | Armed Robbery | -DO- | B/CD/56C/13 | April 6, 2014 | -DO- |
80 | State Vs. John Adah | Murder | -DO- | HIGU/1C/13 | February 5, 2014 | -DO- |
81 | State Vs. Alex Onajomo Obakpororo Sano | Armed Robbey | -DO- | HCOR/5C/09 | December 2, 2014 | -DO- |
82 | State Vs. Kelvin Igwe (2) Abiodun Oduware (3) Osazuwa Ogbudi | Attempted Murder | -DO- | B/CD/102C/13 | May 2, 2014 | -DO- |
83 | State Vs. Dennis Gabriel | Armed Robbery | Criminal Court 4 | B/CD/66C/13 | -DO- | |
84 | State Vs. Tuesday Ediale, Friday Jacob | Armed Robbery | -DO- | B/CD/44C/13 | 27/10/14 | Dismissed |
85 | State Vs. Osamudiamen Ikponmwosa | Armed Robbery | -DO- | B/CD/57C/13 | 22/9/14 | Strucked Out. |
86 | State Vs. Ekhorusomwan Lucky | Man Slaughter | -DO- | HAB/1C/11 | 22/9/14 | Strucked Out. |
87 | State Vs. Docas Ovie Caroling Ovie, Samuel Ovie | Murder | -DO- | HICO/9C/12 | February 3, 2014 | Strucked Out. |
88 | State Vs. John Omorogbe | Man Slaughter | -DO- | B/64C/04 | 22/5/14 | Dismissed |
89 | State Vs. Goodnews Izemitor, Felx Taleta | Armed Robbery | -DO- | HAB/3C/07 | 21/5/14 | Strucked Out. |
90 | State Vs. Festus Eboh Oyema | Armed Robbery | -DO- | B/70C/07 | 14/4/14 | Strucked Out. |
91 | State Vs. Efesomo Idahosa | Armed Robbery | -DO- | HCOK/14C/12 | 23/6/14 | Strucked Out. |
92 | State Vs. Okukpe Remeo Ikheloa | Armed Robbery | -DO- | B/CD/19C/13 | 13/2/14 | Strucked Out. |
93 | State Vs. Victor Ajagba Omou | Rape | -DO- | B/CD/275C/13 | `7/4/14 | Dismissed Ipo Refused To Come To Court. |
94 | State Vs. Monday Ukpoma | Attempted Robbery | -DO- | HAB/9C/07 | 27/1/14 | Strucked Out. |
95 | State Vs. Nosa Nelson Obi (2) Okoro Afor Ozoemena | Armed Robbery | -DO- | HAB/4C/11 | 17/3/14 | - |
95 | State Vs. Ernest Uhunmwagho | Armed Robbery | -DO- | B/CD/212C/13 | December 3, 2014 | Strucked Out. |
97 | State Vs. Soel Egbine | Conspiracy & Armed Robbery | -DO- | CA/B/238C/14 | August 7, 2015 | - |
98 | State Vs. Philip Ogume | Conspiracy & Armed Robbery | -DO- | B/CD/42C/13 | 13/7/15 | - |
99 | State Vs. Peter Owie | Conspiracy & Armed Robbery | -DO- | B/CD/54C/14 | 15/7/15 | - |
100 | State Vs. Thank God Bello | Attempted Robbery | -DO- | HAB/10C/12 | 15/7/15 | - |
101 | State Vs. Osarentin Eriamator | Murder | -DO- | HAB/4C/12 | 15/7/15 | - |
102 | State Vs. Douglas Eribo | Murder | High Court 8. | HAB/4C/08 | 15/7/15 | - |
103 | State Vs. Philip Ebose | Murder | -DO- | HAB/5C/07 | 15/7/15 | - |
104 | State Vs. Monday Eboigbe | Murder | -DO- | HAB/1C/11 | 27/7/15 | - |
105 | State Vs. Johnbull Egbede | Conspiracy & Armed Robbery | - | B/67C/12 | 27/2/14 | - |
106 | State Vs. Evbuomen Egbemare | Murder | - | B/5C/2010 | 22/1/14 | - |
107 | State Vs. Godson Osayenem | Murder | - | B/35C/10 | February 3, 2014 | - |
108 | C.O.P Vs. Pastor Oniawu | Breach Of Public Peace & Theist To A Doweling House | - | B/4CA/1213 | 29/1/14 | - |
109 | State Vs. Sunday Mba | Rape | - | B/189C/11 | 16/7/14 | - |
110 | State Vs. Gabriel Eyenogua | Issuance Of Did Cheque | - | B/6CA/12 | 15/5/13 | - |
111 | State Vs. Ekene Igiebor | Receiving Goods | - | B/69C/12 | 16/10/13 | - |
112 | State Vs. Niyi Ogunleye | Illegal Possession | - | B/102C/12 | March 7, 2013 | - |
113 | State V.S Christopher Chucks | Armed/Robbery | - | B/60C/2007 | 22/5/12 | - |
114 | State Vs. Mase Festus & 3ors | Illegal Possession | - | B/234C/2011 | December 3, 2014 | - |
115 | State Vs.Godfrey Imasuen | Murder | - | CA/B/115/2007 | - | |
116 | A.G Vs. Alhaji Chief Sule Jubril & 4ors | Chieftaincy Title | - | CA/B/199/2011 | October 6, 2013 | - |
117 | State Vs. Amechi Igenti | Murder | - | CA/B/295C/2010 | December 6, 2012 | - |
118 | State Vs. Desmond Achinebor | Armed Robbery | - | CA/B/256/2010 | May 11, 2013 | - |
119 | C.O.P Vs. Janet Adedoa | Malicious Damage | - | B/5CA/2013 | 17/12/14 | - |
120 | C.O.P Osaro Omoruyi | Stealing Malicious Damage | - | B/2CA/2013 | 24/9/14 | - |
121 | State Vs. Francis Saniyo | Conspiracy & Murder | - | B/72C/2010 | 18/11/14 | - |
122 | State Vs. Uyi David | Murder | - | B/63C/2008 | 17/11/14 | - |
123 | State Vs. Elvis Samuel Udoh | Murder | - | B/141C/2010 | March 12, 2014 | - |
124 | State Vs. David Atene | Conspiracy/Armed Robbery | - | B/CD/59C/2013 | 29/10/14 | - |
125 | State Vs. David Egbobawaze | Murder | - | B/CD/134C/12 | August 10, 2014 | - |
126 | State Vs. Emmanuel John | Armed Robbery | - | B/32C/2012 | August 10, 2014 | - |
127 | State Vs. Osahon Walter | Kidnapping | - | B/139C/11 | 13/7/15 | - |
128 | State Vs Enajite Okeremute | Murder | - | B/146C/12 | 23/09/2014 | - |
129 | State Vs Chinoso Nathaniel Ikejim | Illegal Possession Of Fire Arms | - | B/163C/12 | 18/11/2014 | - |
130 | State Vs Ikponmwosa Alfred | Conspiracy/Armed Robbery | - | B/185C/12 | 28/10/2014 | - |
131 | State Vs Samson Ebose | Conspiracy/Armed Robbery | - | B/CD/15C/12 | 16/09/2014 | - |
132 | State Vs Monday Eme Aron | Attempted Murder | - | B/147C/12 | - | |
133 | State Vs Endurance Omorogieva | Conspiracy/Armed Robbery | - | MEV/60C/11 | - | |
134 | State Vs Odion Obarisiagbon & Anor | Kidnapping | - | B/128C/12 | April 11, 2014 | - |
135 | State Vs Shammah Ovwiemadaye | Conspiracy/Armed Robbery/Kidnapping. | - | B/86C/12 | February 10, 2014 | - |
136 | State Vs Emmanuel Ighovo | Kidnapping | - | B/CD/15C/13 | April 2, 2014 | - |
137 | State Vs Musa Ibriamoh | Conspiracy/Armed Robbery | - | MEV/371C/09 | November 3, 2014 | - |
138 | State Vs Emmanuel Ighovo | Kidnapping | - | B/CD/15C/13 | April 2, 2014 | - |
139 | State Vs Musa Ibriamoh | Conspiracy/Armed Robbery | - | MEV/371C/09 | November 3, 2014 | - |
140 | State Vs Samson Ebose | Conspiracy/Armed Robbery | - | B/CD/15C/12 | 16/09/2014 | - |
141 | State Vs Enajite Okeremute | Murder | - | B/146C/12 | 23/09/2014 | - |
142 | State Vs Shammah Ovwiemadaye | Conspiracy/Armed Robbery/Kidnapping | - | B/86C/12 | February 10, 2014 | - |
143 | State Vs Ikponmwosa Alfred | Conspiracy/Armed Robbery | - | B/185C/12 | 28/10/2014 | - |
144 | State Vs Odion Obarisiagbon & Anor | Kidnapping | - | B/128C/12 | April 11, 2014 | - |
145 | State Vs Chinoso Nathaniel Ikejim | Illegal Possession Of Fire Arms | - | B/163C/12 | 18/11/2014 | - |
146 | State Vs Endurance Omorogieva | Conspiracy/Armed Robbery | - | MEV/60C/11 | - | |
146 | State Vs Endurance Omorogieva | Conspiracy/Armed Robbery | - | MEV/60C/11 | - | |
147 | State Vs Monday Eme Aron | Attempted Murder | - | B/147C/12 | - | |
148 | State Vs Imuetiyan Igbinovia | Unlawful Possession | - | B/98C/12 | November 11, 2014 | - |
149 | State Vs Afronta Chukwu | Conspiracy/Armed Robbery | - | B/179C/12 | September 12, 2014 | - |
150 | State Vs Atekha Omoregie | Conspiracy/Armed Robbery | - | B/50C/12 | 16/12/2014 | - |
151 | State Vs Chinoso Nathaniel Ikejim | Illegal Possession Of Fire Arms | - | B/163C/12 | 18/11/2014 | - |
152 | State Vs Endurance Omorogieva | Conspiracy/Armed Robbery | - | MEV/60C/11 | - | |
153 | State Vs Monday Eme Aron | Attempted Murder | - | B/147C/12 | - | |
154 | State Vs Imuetiyan Igbinovia | Unlawful Possession | - | B/98C/12 | November 11, 2014 | - |
155 | State Vs Afronta Chukwu | Conspiracy/Armed Robbery | - | B/179C/12 | September 12, 2014 | - |
156 | State Vs Atekha Omoregie | Conspiracy/Armed Robbery | - | B/50C/12 | 16/12/2014 | - |
157 | State Vs. Aliyu Mohammed | Illegal Possession Of Firearms | - | B/CD/5C/13 | October 2, 2016 | Sentenced To 12months Imprisonment Or Pay Fine Of N20,000.00 |
158 | State Vs. Mohammed Umar | Murder | - | B/CD/49C/14 | July 2, 2016 | Discharged & Acquitted |
159 | State Vs. Osahon Walter | Kidnapping | - | B/139C/11 | 13/7/15 | Sentence To Life Imprisonment |
160 | Mary John Omenka | - | September 2, 2016 | Struck Out | ||
161 | Victor Okorie | - | NOB/59C/2011 | 17/11/15 | Judgement A/P Discharged | |
162 | Nasiru Dauda | - | B/168C/2010 | Discharged On No Case Submission | ||
163 | Oghogho Felix | - | B/37C/2010 | Judgment A/P Discharged | ||
164 | Efosa Nosa | - | March 11, 2015 | Struck Out | ||
165 | Kingsley Atoe | - | B/CD/98C/13 | March 11, 2015 | Judgment A/P Discharged | |
166 | Augustine Iria | - | B/9C/12 | October 11, 2015 | Judgment A/P Discharged | |
167 | Iriagbonse Joseph | - | B/34C/2012 | March 12, 2015 | Judgment A/P Discharged | |
168 | Uyi Ehuaken | - | B/2C/2012 | 1401/2016 | Judgment A/P Convicted But Released Having Spent Time Beyond The Sentence. | |
169 | Ehiosu Irabor | - | B/44C/11 | 18/11/15 | Judgment A/P Discharged | |
170 | State Vs. Henry Aghayere | Armed/Robbery | - | B/104C/12 | 17/12/15 | Discharged & Acquitted |
15 | State Vs Keu Ipiteinkumo & Anor | Kidnapping | - | B/26C/2010 | 13/01/16 | Both Accused Persons Were Discharged & Acquitted |
171 | State V. Alex Omoruyi & Anor | Rape/Robbery | - | B/178C/2015 | 21ST DEC. | 5 years Imprisonment On Each Court |
172 | State V. Omo Ajokiti | Armed/Robbery | - | B/181C/12 | 21ST DEC. | To Death By Hanging |
173 | State V. Goodness Oyema & Anor | Armed/Robbery | - | B/51C/08 | November 1, 2016 | Discharged & Acquitted |
174 | Magistrate Egor Court. 2 Eric Ugiagbe | Indecent Assault | - | 17/08/15 | 12 Months Imprisonment | |
175 | State Vs. Aliyu Mohammed | Illegal Possession Of Firearms | - | B/CD/5C/13 | October 2, 2016 | Sentenced To 12months Imprisonment Or Pay Fine Of N20,000.00 |
176 | State Vs. Mohammed Umar | Murder | - | B/CD/49C/14 | July 2, 2016 | Discharged & Acquired |
177 | State Vs. Osahon Walter | Kidnapping | - | B/139C/11 | 13/8/15 | Sentence To Life Imprisonment |
178 | Iukiman Silikam | Obtaining Under Pretence | - | MEG/61C/2014 | 18-1-2016 | Judgment Given For The Accused |
179 | Eedet Inubia | Rape | - | MEG/63C/2014 | October 2, 2015 | Judgment Given For The Accused |
. | Stanley Edomwonyi | Rape | - | MEG/783/2013 | 18-12-2015 | Judgment Given For The State. |
180 | Orobosa Uwogiven | Mallcious Damage | - | MEG/116C/2014 | 25-1-2016 | Case Struck Out-Parties Settled. |
182 | Chukudi Nwanfor | Rape | - | MEG/54C/2015/A | 27-1-2016 | Judgment given For The State |
183 | Olasanmi Kolawole | Obtaining Under Pretence And Stealing | - | MEG/92C/2015 | 27-1-2016 | Case Struck Out. |
184 | Lucky Omgkpoghe | Illegal Possession Of The Firearms. | - | B/CD/390C/13 | 9-2-1016 | Judgment Given For The State. |
185 | Emienor Odiakajust | Kidnapping | - | B/CD/264M/2014 | 19-1-16 | Struck Out |
186 | Sunday Agoola | Conspiracy & Armed Robbery | - | B/89C/2012 | 19-1-16 | Struck Out |
187 | State Vs.Itua Oziengbe | Demanding Property By Written Threats | - | B/184C/11 | April 2, 2016 | Discharged |
188 | State Vs. Osarodion John | Conspiracy & Armed Robbery | - | B/92C/11 | November 2, 2016 | Discharged |
189 | State Vs. Frank Orji | Kidnapping | - | B/192C/12 | 18/2/16 | Discharged |
190 | State Vs. Festus Okoh | Conspiracy & Armed Robbery | - | B/CD/320C/13 | 18/2/16 | Discharged |
191 | Innocent Manzu & 3ors | Conspiracy & Armed Robbery | - | B/9C/2011/A | 20/1/16 | Discharged |
192 | Augustine Atane | Armed Robbery | - | B/20C/11 | 18/2/16 | Struck Out |
193 | State Vs. Williams Igho | Murder | - | HICH/4C/13 | 25/02/16 | Sentence To Death. |
194 | State Vs. Ovie Ejena | Murder | - | HIGU/3C/13 | 29/02/16 | Sentence To Death. |
195 | The State Vs. Aghaku Ogiemwonyi | Conspiracy & Armed Robbery | - | B/46C/2008 | 25/01/16 | Sentence To Death |
196 | The State Vs. Owenaze Johnbull & 4ors | Conspiracy, Assault & Resisting Arrest | - | MEH/55AC/13 | 26/02/16 | 1 Year Imprisonment For 2nd To 5th Accused Or Fine Of N180,000 18 Months For 1st Accused Or Fine N234,000.00 |
197 | The State Vs. Jonathan Chidika Obi & 2ors. | Conspiracy & Unlawful Possession Of Firearms | - | HAB/15C/12 | 29/02/16 | Sentence Ten Years N20,000 On Gail Count – N40,000. Per Convict. |
198 | State Vs. Williams Igho | Murder | - | HICH/4C/13 | 25/02/16 | Sentence To Death. |
State Vs. Ovie Ejena | Murder | - | HIGU/3C/13 | 29/02/16 | Sentence To Death. | |
199 | State Vs. Lucky Iyamu | Kidnapping | - | B/CD/46/13 | November 2, 2016 | Discharged & Acquitted |
200 | State Vs Alex Currency | Kidnapping | - | B/CD/25C/13 | 21/10/15 | Life Imprisonment |
201 | State Vs. Jimoh Edobor | Kidnapping | - | B/CD/29C/13 | 31/7/15 | Discharged & Acquitted |
202 | Monday Editor | Kidnapping | - | B/CD/51C/13 | December 10, 2015 | Discharged & Acquitted |
203 | State Vs. Edwin Amadasun | Conspiracy, Murder | - | B/CD/09M/12 | 29/10/15 | - |
204 | State Vs. Christian Anthony | Murder | - | B/CD/93C/13 | 23/11/15 | - |
205 | State Vs. Solomon Ugo & 2ors | Conspiracy, Armed Murder | - | B/CD/106C/14 | January 2, 2016 | - |
206 | State Vs. Amdin Idahosa | Murder | - | B/CD/24C/14 | 25/1/16 | - |
207 | Odion Agbohoba | Murder | - | HABIK/09 | 25/2/16 | Sentenced Death |
208 | The State Vs. Jonathan Chidika Obi & 2ors. | Conspiracy & Unlawful Possession Of Firearms | - | HAB/15C/12 | 29/02/16 | Sentence Ten Years N20,000 On Gail Count – N40,000. Per Convict. |
209 | The State Vs. Aghaku Ogiemwonyi | Conspiracy & Armed Robbery | - | B/46C/2008 | 25/01/16 | Sentence To Death |
210 | Osazuwa Eidigin | - | MEV/176C/14 | 30/1/15 | 5 Years Imprisonment | |
211 | The State Vs. Owenaze Johnbull & 4ors | Conspiracy, Assault & Resisting Arrest. | - | MEH/55AC/13 | 26/02/16 | 1 Year Imprisonment For 2nd To 5th Accused Or Fine Of N180,000 18 Months For 1st Accused Or Fine N234,000.00 |
Leave a Reply