Edo State OpenData
  • Home
  • About
  • Dataset
  • MDAs
  • Applications
  • Blogs
  • Contact
  • 26 June 2019
    June 26, 2019
  • Comments 0

Estate of Deceased Persons 2014

download

        
FILE NONAME OF DECEASEDNAME OF BENEFICIARIESGROSS AMOUNT2% DEDUCTIONNET AMOUNT PAIDMONTH OF PAYMENTDATE OF PAYMENT
E.13/2012Mr. Samson EkhatorOgom K. Ekhator1907211.15januaryJanuary 17, 2013
E.43/2011Mr. J.I AgbadamuEunice Agbadamu1353822.98januaryJanuary 17, 2013
E.119/11Mr. G. OsadiayeDestiny U. Osadiaye886628.49januaryJanuary 29, 2013
E.119/11Mr. Samson EkhatorDestiny U. Osadiaye1192366.4Febuary July 2, 2013
E.114/12Mr. J.I AgbadamuMacaulay Imatitikua498787.7Febuary February 18, 2013
E.72/12Mr. M. OviasuyiLucky Oviasuyi2123594.15Febuary February 25, 2013
E.13/13Mr. G. OgbakuJosephine I. Ogbaku284831.48Febuary February 25, 2013
E.88/2009Mr. O. EdeoghonMargaret N. Edeoghon2215777.08MarchJuly 3, 2013
E.72/2012Mr. M. OviasuyiLucky Oviasuyi1584086.38MarchApril 3, 2013
E.88/11Mr. A.O. EdeoghonMargaret N. Edeoghon870864.54MarchMarch 18, 2013
E.126/2008Frank EnalimhianPatrick .O. Enalimhian1400324.5528006.49#1,372,318.06MayMay 14, 2013
E. 13/2013Richard AgegeTheophilus Agege541301.1810826.02#530,475.16MayMay 14, 2013
E.147/2011Jocob. E. IpepeFrancis .E. Eiyemhonlan782555.5715651.11#766,904.46MayMay 23, 2013
E.28/2010Agboma .C. IhebinikeCletus Ihebinike2000004000# 196,000.00MayMay 23, 2013
E. 94/2011Patience EmetonjorChukie .S. Emetonjor1561948.6131238.97#1,530,709.64MayMay 23, 2013
E.55/2010A.A. IdemudiaSpencer .E. Idemudia4415504.888310.094327194.71JuneJune 13, 2013
E. 118/2011W. OdiaseSabbath Odiase3045633.0560912.662984720.39JuneJune 13, 2013
E.9/2011Godfery .O. OmoregbeMaxwell.A.Omo-Orhue2000000400001960000JuneJune 13, 2013
E.141/2010G.O. AghoBright Agho923982.0118479.64905502.37JuneJune 13, 2013
E. 47/2010L. O. AgbonselobhoSonnia Agbonselobho4000008000392000JuneJune 13, 2013
E. 15/2013I.OmokhojieCourage.C. Omokhojie3000006000294000JuneJune 13, 2013
E. 98/2010Edwin.O.OkojieGregory Okojie100000200098000JuneJune 13, 2013
E. 42/2008Mary OmoakaAnthony Omoaka216815.64336.31212479.29JuneJune 13, 2013
E. 17/2012Susan .O. OkorojiEmole .F. Onwunene2000004000196000JuneJune 13, 2013
E. 80/2007James .A. AkasiEigius .O. Ebhonyaye Esq,100000200098000JuneJune 13, 2013
E. 84/2011C.A. EkharoM.O. Ekharo100000200098000JuneJune 13, 2013
E.14/13Mr. U.ImafidonComfort Ogieriakhi288,459,.985769.19288690.79JulyAugust 7, 2013
E. 132/10Mrs.F.AlekhemenAnthony Eremionkhale6455550.76129111.016326439.75JulyJuly 16, 2013
E.36/10 Mr. J.OnaiseChukwuma Onaise1559222.8431184.451528038.39JulyJuly 16, 2013
E.47/10L.O. AybonselobhoSonia Agbonselobho3000006000294000.1JulyJuly 16, 2013
E. 1/2008P. O. AgeubuomwanOghogho Ayevbuomam2000004000196000JulyJuly 16, 2013
E. 52/12S. A. ErikiMagdalene Eriki2000004000196000JulyJuly 16, 2013
E. 144/11I.OmorogievaBridget.I. Omoriagieva1945706.6138914.131906792.48JulyJuly 24, 2013
E. 145/11S. OmnghanagbonEdith Ownghariagbon1626285.0132525.71593759.31JulyJuly 24, 2013
E. 09/12J.O OlogbosereSylvester Ologbosere962886.9319257.73943629.2JulyJuly 24, 2013
E. 54/13G. AboiraPatricia Aboina416091.688321.83407769.85JulyJuly 24, 2013
E. 84/11C.A. EkharoMichael Ekharo3000006000294000JulyJuly 24, 2013
E. 45/13A.A. JibrilShaibu.Y. Jibril261,341,005226.83256114.77JulyJuly 24, 2013
E. 53/13B.O. OkohDaniel Okoh2000004000196000JulyJuly 24, 2013
E. 84/12J.I. AgbonkhiaMusa .N. Agbonkina7275653.05145513.067130139.99JulyJuly 25, 2013
E. 64/13E.E. ApiliJoseph .O. Apili3000006000294000JulyJuly 30, 2013
E. 87/11I. IsaOdufa .O. Isa3000006000294000JulyJuly 30, 2013
E. 47/09M.I. UwagboeTimothy .E. Uwagboe3000006000294000JulyJuly 30, 2013
E. 38/12P. AisoFeke Aiso2000004000196000JulyJuly 30, 2013
E. 55/13G. AirhiavbereSunday Airhiavbere2000004000196000JulyJuly 30, 2013
E. 111/10G.C. AnosikeHyginus Anosike2000004000196000JulyJuly 30, 2013
E. 41/13A.A. AlasaMatina Alasa100000200098000JulyJuly 30, 2013
E.148/08A.M. EkomobaA.O.A Ekomoba2322236.2846444.722275791.56AugustMay 8, 2013
E. 87/07J.O. IluebbeyM.A. Iluebbey2066559.441,331,.812025228.22AugustMay 8, 2013
E.86/11V.N. OriarewoJ.E. Oriarewo1893354.137867.081855487.02AugustMay 8, 2013
E.35/10J. IbamoayiJ. Ibambeyi1041520.3120830.41020689.91AugustMay 8, 2013
E. 15/13I.E. OmokhojieC.C. Omiokhojie3000006000294000AugustMay 8, 2013
E. 14/13U. ImafidonC.O. Ogieriakhi2000004000196000AugustMay 8, 2013
E. 26/09J.A. DisiC. Disi443080.798861.61434219.18AugustJune 8, 2013
E. 97/12S. SaliuA.S. Oseni406227.528124.55389,102,.97AugustJune 8, 2013
E. 10/12B. IluebbeyO. Iluebbey3000006000294000AugustJune 8, 2013
E. 46/10E. OmokaroU.L Omokaro3000006000294,000,.00AugustJune 8, 2013
E. 24/11S.A. OsifoO.L. Osifo893,578,7317871.57875707.16AugustAugust 14, 2013
E. 15/06C. ErhunmwenseI. Erhunmwense508757.5510175.15498582.4AugustAugust 14, 2013
E. 66/13R. O. IfijehJ. Ifijieh3000006000294000AugustAugust 14, 2013
E. 02/11J. OsemwegieE. Osemwegie3000006000294000AugustAugust 14, 2013
E. 53/13B.O. OkohD. Okoh3000006000294000AugustAugust 14, 2013
E. 08/13S.S OmojiadeS. Omojiade3000006000294000AugustAugust 14, 2013
E. 67/13F.A. IdahosaI.E.I. Ajayi2000004000196000AugustAugust 14, 2013
E. 28/10C.A. Ihebinikeh. C. Ihebinike2000004000196000AugustAugust 14, 2013
E. 60/08J.O.E. EhizienlenH. Obaze1899897.5237997.951861899.57AugustAugust 23, 2013
E. 85/11D. IgbnoviaA.E. Igbinovia3000006000294000AugustAugust 23, 2013
E.9/2011G.O. OmorogbeM .A. Omo-Orhue4926291.9798545.834827766.14SeptemberMarch 9, 2013
E130/2009A.A. OluwashanuF.A. Oluwashanu4949745.7798994.914850750.86SeptemberMarch 9, 2013
E11/2010K.A. Omo-IzoboD. Omo-Izobo817737.3616354.74801382.62SeptemberOctober 9, 2013
E32/2013P.A ElaihoO.A. Elaiho744143.3314882.86729260.47SeptemberOctober 9, 2013
E79/2013M. InegbezeleA. Inegbezele1459988.6729179.731,4,808.94SeptemberSeptember 19, 2013
E102/2010J.V. AigbeC.O.Aigbe20000034000196000SeptemberSeptember 19, 2013
E113/2011E.P. ElaborC.O. Elabor7335056.75146701.137188355.62SeptemberSeptember 30, 2013
E84/2013V. OjezuaP. Ojezua2277957.1245559.142232397.98SeptemberSeptember 30, 2013
E85/2013A.I. AdedioM.I. Adedio1697344.8833946.891663397.99SeptemberSeptember 30, 2013
E2/2006M.T.O DedioA. Adedio1566496.4731329.921535166.55SeptemberSeptember 30, 2013
E29/2010D.I. IgbinosaS. Igbinosa1372333.4627446.66134488680SeptemberSeptember 30, 2013
E110/2010J.E. OmogiateG. Omogiate528220.3210000.4517655.92SeptemberSeptember 30, 2013
E23/2011P. EseneD. Esene50000010000490000SeptemberSeptember 30, 2013
E53/2012I.L EkpenyongL.E. Ekpenyong70000014000686000SeptemberSeptember 30, 2013
E42/2012I.         AighekuomwinE.J. Aighekuomwin396249.127924.93388324.14SeptemberSeptember 30, 2013
E115/2008A.O. EgbodionF.A. Egbodun2872408.6457448.172814960.47October
E31/2006D.I. AyeniI. Ayeni1770427.9135408.551735019.36October
E81/2011S. EguakunU.N. Felix1450686.2629013.721421672.54October
E137/2008B.A. EbozojieM. Ebozojie3000006000294000October
E77/2012P.A. AnayiO.E. Asuenimen7685571.75153711.437531860.32NovemberDecember 11, 2013
E33/2011F.S DongoV.E. Dongo6108762.42122175.245,986,,587.18NovemberDecember 11, 2013
E49/2011I.K. UsiagwuI. Stevensin5572203.02111444.065460758.96NovemberDecember 11, 2013
E.134/2010J. OmorodionF. Omorodion3016321.4260326.422955995NovemberDecember 11, 2013
E.144/2011I. OmorogievaB.I. Omorogieva2,631.488.4552629.792578858.69NovemberDecember 11, 2013
E.06/2013J. EkunweC.O. Ekunwe2,368.280.0747365.62320914.47NovemberDecember 11, 2013
E.68/2010U. OkezeG. Okeze1996481.0739929.621956551.45NovemberDecember 11, 2013
E.133/2008P.E. EwaleifohM.Ewaleifoh1914240.1238284.81875955.32NovemberDecember 11, 2013
E.42/2011C.I. OnirogiuwaS.I. Agbohrhahanruekhu1365708.1727316.161338392.01NovemberDecember 11, 2013
E.26/2009J.A. DisiP. Disi443080.798861.61434219.18NovemberDecember 11, 2013
E.94/2013C. IrugheF. Irughe851000.1311620839380.13NovemberDecember 11, 2013
E.91/2013 P.A. OmorogbeO.A Adesuwa4000008000392000NovemberDecember 11, 2013
E.92/2013M. UgbosueH.O. Ugbosue3000006000294000NovemberDecember 11, 2013
E.53/2012I.L EkponyongL.E. Ekponyong2000004000196000NovemberDecember 11, 2013
E.46/2010 E.E. OmokaroU.L. Omokaro2000004000196000NovemberDecember 11, 2013
E.82/2011O.E. AnaleC.A. Dennis2000004000196000NovemberDecember 11, 2013
E.29/2009B.N. ObasohanJ. Igbinovia7433687.07148673.747285013.28NovemberNovember 26, 2013
E.146/2000S.E. AgbonlahorG.O Egbon5815551.63116311.035699240.6NovemberNovember 26, 2013
E.89/2009H.O. AfakhumeM. Afakhume2541933.450838.662491094.74NovemberNovember 26, 2013
E.138/2011C.A. IfidonB. Ifidon1928706.538574.131890132.37NovemberNovember 26, 2013
E.77/2008O. ImooyeI. Okopi1293666.3125873.321267792.99NovemberNovember 26, 2013
E.97/2013S.M.O. IgbinedionE. Igbinedion1052479.2821049.581031429.7NovemberNovember 27, 2013
E.43/2005P.S. BalogunJ.I. Balogun963559.5819271.19944288.39NovemberNovember 27, 2013
E.147/2011E. IpepeF.E. Ememonlan244784.664895.69239888.97NovemberNovember 27, 2013
E.41/2013A.A. AlasaM. Alasa2000004000196000NovemberNovember 27, 2013
E.149/2009P.I. ImoyeraA.A. Imoyera4784205.4595684.14688521.35DecemberNovember 27, 2013
E.76/2012A.O.IdonijeG. Idonije393964.227879.28386084.94DecemberNovember 27, 2013
E.167/2011B. UbuaneM.I. Braimah216487.84329.75212158.05DecemberNovember 27, 2013
Citizens Rights Petitions 2014
Signed Agreements 2014

Leave a Reply Cancel Reply

Your email address will not be published. Required fields are marked *

Email Us: info@edosatate.gov.ng, edoopendata@gmail.com

Copyright © Edo State Government. All Rights Reserved.