Estate of Deceased Persons 2014
FILE NO | NAME OF DECEASED | NAME OF BENEFICIARIES | GROSS AMOUNT | 2% DEDUCTION | NET AMOUNT PAID | MONTH OF PAYMENT | DATE OF PAYMENT |
E.13/2012 | Mr. Samson Ekhator | Ogom K. Ekhator | 1907211.15 | january | January 17, 2013 | ||
E.43/2011 | Mr. J.I Agbadamu | Eunice Agbadamu | 1353822.98 | january | January 17, 2013 | ||
E.119/11 | Mr. G. Osadiaye | Destiny U. Osadiaye | 886628.49 | january | January 29, 2013 | ||
E.119/11 | Mr. Samson Ekhator | Destiny U. Osadiaye | 1192366.4 | Febuary | July 2, 2013 | ||
E.114/12 | Mr. J.I Agbadamu | Macaulay Imatitikua | 498787.7 | Febuary | February 18, 2013 | ||
E.72/12 | Mr. M. Oviasuyi | Lucky Oviasuyi | 2123594.15 | Febuary | February 25, 2013 | ||
E.13/13 | Mr. G. Ogbaku | Josephine I. Ogbaku | 284831.48 | Febuary | February 25, 2013 | ||
E.88/2009 | Mr. O. Edeoghon | Margaret N. Edeoghon | 2215777.08 | March | July 3, 2013 | ||
E.72/2012 | Mr. M. Oviasuyi | Lucky Oviasuyi | 1584086.38 | March | April 3, 2013 | ||
E.88/11 | Mr. A.O. Edeoghon | Margaret N. Edeoghon | 870864.54 | March | March 18, 2013 | ||
E.126/2008 | Frank Enalimhian | Patrick .O. Enalimhian | 1400324.55 | 28006.49 | #1,372,318.06 | May | May 14, 2013 |
E. 13/2013 | Richard Agege | Theophilus Agege | 541301.18 | 10826.02 | #530,475.16 | May | May 14, 2013 |
E.147/2011 | Jocob. E. Ipepe | Francis .E. Eiyemhonlan | 782555.57 | 15651.11 | #766,904.46 | May | May 23, 2013 |
E.28/2010 | Agboma .C. Ihebinike | Cletus Ihebinike | 200000 | 4000 | # 196,000.00 | May | May 23, 2013 |
E. 94/2011 | Patience Emetonjor | Chukie .S. Emetonjor | 1561948.61 | 31238.97 | #1,530,709.64 | May | May 23, 2013 |
E.55/2010 | A.A. Idemudia | Spencer .E. Idemudia | 4415504.8 | 88310.09 | 4327194.71 | June | June 13, 2013 |
E. 118/2011 | W. Odiase | Sabbath Odiase | 3045633.05 | 60912.66 | 2984720.39 | June | June 13, 2013 |
E.9/2011 | Godfery .O. Omoregbe | Maxwell.A.Omo-Orhue | 2000000 | 40000 | 1960000 | June | June 13, 2013 |
E.141/2010 | G.O. Agho | Bright Agho | 923982.01 | 18479.64 | 905502.37 | June | June 13, 2013 |
E. 47/2010 | L. O. Agbonselobho | Sonnia Agbonselobho | 400000 | 8000 | 392000 | June | June 13, 2013 |
E. 15/2013 | I.Omokhojie | Courage.C. Omokhojie | 300000 | 6000 | 294000 | June | June 13, 2013 |
E. 98/2010 | Edwin.O.Okojie | Gregory Okojie | 100000 | 2000 | 98000 | June | June 13, 2013 |
E. 42/2008 | Mary Omoaka | Anthony Omoaka | 216815.6 | 4336.31 | 212479.29 | June | June 13, 2013 |
E. 17/2012 | Susan .O. Okoroji | Emole .F. Onwunene | 200000 | 4000 | 196000 | June | June 13, 2013 |
E. 80/2007 | James .A. Akasi | Eigius .O. Ebhonyaye Esq, | 100000 | 2000 | 98000 | June | June 13, 2013 |
E. 84/2011 | C.A. Ekharo | M.O. Ekharo | 100000 | 2000 | 98000 | June | June 13, 2013 |
E.14/13 | Mr. U.Imafidon | Comfort Ogieriakhi | 288,459,.98 | 5769.19 | 288690.79 | July | August 7, 2013 |
E. 132/10 | Mrs.F.Alekhemen | Anthony Eremionkhale | 6455550.76 | 129111.01 | 6326439.75 | July | July 16, 2013 |
E.36/10 | Mr. J.Onaise | Chukwuma Onaise | 1559222.84 | 31184.45 | 1528038.39 | July | July 16, 2013 |
E.47/10 | L.O. Aybonselobho | Sonia Agbonselobho | 300000 | 6000 | 294000.1 | July | July 16, 2013 |
E. 1/2008 | P. O. Ageubuomwan | Oghogho Ayevbuomam | 200000 | 4000 | 196000 | July | July 16, 2013 |
E. 52/12 | S. A. Eriki | Magdalene Eriki | 200000 | 4000 | 196000 | July | July 16, 2013 |
E. 144/11 | I.Omorogieva | Bridget.I. Omoriagieva | 1945706.61 | 38914.13 | 1906792.48 | July | July 24, 2013 |
E. 145/11 | S. Omnghanagbon | Edith Ownghariagbon | 1626285.01 | 32525.7 | 1593759.31 | July | July 24, 2013 |
E. 09/12 | J.O Ologbosere | Sylvester Ologbosere | 962886.93 | 19257.73 | 943629.2 | July | July 24, 2013 |
E. 54/13 | G. Aboira | Patricia Aboina | 416091.68 | 8321.83 | 407769.85 | July | July 24, 2013 |
E. 84/11 | C.A. Ekharo | Michael Ekharo | 300000 | 6000 | 294000 | July | July 24, 2013 |
E. 45/13 | A.A. Jibril | Shaibu.Y. Jibril | 261,341,00 | 5226.83 | 256114.77 | July | July 24, 2013 |
E. 53/13 | B.O. Okoh | Daniel Okoh | 200000 | 4000 | 196000 | July | July 24, 2013 |
E. 84/12 | J.I. Agbonkhia | Musa .N. Agbonkina | 7275653.05 | 145513.06 | 7130139.99 | July | July 25, 2013 |
E. 64/13 | E.E. Apili | Joseph .O. Apili | 300000 | 6000 | 294000 | July | July 30, 2013 |
E. 87/11 | I. Isa | Odufa .O. Isa | 300000 | 6000 | 294000 | July | July 30, 2013 |
E. 47/09 | M.I. Uwagboe | Timothy .E. Uwagboe | 300000 | 6000 | 294000 | July | July 30, 2013 |
E. 38/12 | P. Aiso | Feke Aiso | 200000 | 4000 | 196000 | July | July 30, 2013 |
E. 55/13 | G. Airhiavbere | Sunday Airhiavbere | 200000 | 4000 | 196000 | July | July 30, 2013 |
E. 111/10 | G.C. Anosike | Hyginus Anosike | 200000 | 4000 | 196000 | July | July 30, 2013 |
E. 41/13 | A.A. Alasa | Matina Alasa | 100000 | 2000 | 98000 | July | July 30, 2013 |
E.148/08 | A.M. Ekomoba | A.O.A Ekomoba | 2322236.28 | 46444.72 | 2275791.56 | August | May 8, 2013 |
E. 87/07 | J.O. Iluebbey | M.A. Iluebbey | 2066559.4 | 41,331,.81 | 2025228.22 | August | May 8, 2013 |
E.86/11 | V.N. Oriarewo | J.E. Oriarewo | 1893354.1 | 37867.08 | 1855487.02 | August | May 8, 2013 |
E.35/10 | J. Ibamoayi | J. Ibambeyi | 1041520.31 | 20830.4 | 1020689.91 | August | May 8, 2013 |
E. 15/13 | I.E. Omokhojie | C.C. Omiokhojie | 300000 | 6000 | 294000 | August | May 8, 2013 |
E. 14/13 | U. Imafidon | C.O. Ogieriakhi | 200000 | 4000 | 196000 | August | May 8, 2013 |
E. 26/09 | J.A. Disi | C. Disi | 443080.79 | 8861.61 | 434219.18 | August | June 8, 2013 |
E. 97/12 | S. Saliu | A.S. Oseni | 406227.52 | 8124.55 | 389,102,.97 | August | June 8, 2013 |
E. 10/12 | B. Iluebbey | O. Iluebbey | 300000 | 6000 | 294000 | August | June 8, 2013 |
E. 46/10 | E. Omokaro | U.L Omokaro | 300000 | 6000 | 294,000,.00 | August | June 8, 2013 |
E. 24/11 | S.A. Osifo | O.L. Osifo | 893,578,73 | 17871.57 | 875707.16 | August | August 14, 2013 |
E. 15/06 | C. Erhunmwense | I. Erhunmwense | 508757.55 | 10175.15 | 498582.4 | August | August 14, 2013 |
E. 66/13 | R. O. Ifijeh | J. Ifijieh | 300000 | 6000 | 294000 | August | August 14, 2013 |
E. 02/11 | J. Osemwegie | E. Osemwegie | 300000 | 6000 | 294000 | August | August 14, 2013 |
E. 53/13 | B.O. Okoh | D. Okoh | 300000 | 6000 | 294000 | August | August 14, 2013 |
E. 08/13 | S.S Omojiade | S. Omojiade | 300000 | 6000 | 294000 | August | August 14, 2013 |
E. 67/13 | F.A. Idahosa | I.E.I. Ajayi | 200000 | 4000 | 196000 | August | August 14, 2013 |
E. 28/10 | C.A. Ihebinikeh. | C. Ihebinike | 200000 | 4000 | 196000 | August | August 14, 2013 |
E. 60/08 | J.O.E. Ehizienlen | H. Obaze | 1899897.52 | 37997.95 | 1861899.57 | August | August 23, 2013 |
E. 85/11 | D. Igbnovia | A.E. Igbinovia | 300000 | 6000 | 294000 | August | August 23, 2013 |
E.9/2011 | G.O. Omorogbe | M .A. Omo-Orhue | 4926291.97 | 98545.83 | 4827766.14 | September | March 9, 2013 |
E130/2009 | A.A. Oluwashanu | F.A. Oluwashanu | 4949745.77 | 98994.91 | 4850750.86 | September | March 9, 2013 |
E11/2010 | K.A. Omo-Izobo | D. Omo-Izobo | 817737.36 | 16354.74 | 801382.62 | September | October 9, 2013 |
E32/2013 | P.A Elaiho | O.A. Elaiho | 744143.33 | 14882.86 | 729260.47 | September | October 9, 2013 |
E79/2013 | M. Inegbezele | A. Inegbezele | 1459988.67 | 29179.73 | 1,4,808.94 | September | September 19, 2013 |
E102/2010 | J.V. Aigbe | C.O.Aigbe | 200000 | 34000 | 196000 | September | September 19, 2013 |
E113/2011 | E.P. Elabor | C.O. Elabor | 7335056.75 | 146701.13 | 7188355.62 | September | September 30, 2013 |
E84/2013 | V. Ojezua | P. Ojezua | 2277957.12 | 45559.14 | 2232397.98 | September | September 30, 2013 |
E85/2013 | A.I. Adedio | M.I. Adedio | 1697344.88 | 33946.89 | 1663397.99 | September | September 30, 2013 |
E2/2006 | M.T.O Dedio | A. Adedio | 1566496.47 | 31329.92 | 1535166.55 | September | September 30, 2013 |
E29/2010 | D.I. Igbinosa | S. Igbinosa | 1372333.46 | 27446.66 | 134488680 | September | September 30, 2013 |
E110/2010 | J.E. Omogiate | G. Omogiate | 528220.32 | 10000.4 | 517655.92 | September | September 30, 2013 |
E23/2011 | P. Esene | D. Esene | 500000 | 10000 | 490000 | September | September 30, 2013 |
E53/2012 | I.L Ekpenyong | L.E. Ekpenyong | 700000 | 14000 | 686000 | September | September 30, 2013 |
E42/2012 | I. Aighekuomwin | E.J. Aighekuomwin | 396249.12 | 7924.93 | 388324.14 | September | September 30, 2013 |
E115/2008 | A.O. Egbodion | F.A. Egbodun | 2872408.64 | 57448.17 | 2814960.47 | October | |
E31/2006 | D.I. Ayeni | I. Ayeni | 1770427.91 | 35408.55 | 1735019.36 | October | |
E81/2011 | S. Eguakun | U.N. Felix | 1450686.26 | 29013.72 | 1421672.54 | October | |
E137/2008 | B.A. Ebozojie | M. Ebozojie | 300000 | 6000 | 294000 | October | |
E77/2012 | P.A. Anayi | O.E. Asuenimen | 7685571.75 | 153711.43 | 7531860.32 | November | December 11, 2013 |
E33/2011 | F.S Dongo | V.E. Dongo | 6108762.42 | 122175.24 | 5,986,,587.18 | November | December 11, 2013 |
E49/2011 | I.K. Usiagwu | I. Stevensin | 5572203.02 | 111444.06 | 5460758.96 | November | December 11, 2013 |
E.134/2010 | J. Omorodion | F. Omorodion | 3016321.42 | 60326.42 | 2955995 | November | December 11, 2013 |
E.144/2011 | I. Omorogieva | B.I. Omorogieva | 2,631.488.45 | 52629.79 | 2578858.69 | November | December 11, 2013 |
E.06/2013 | J. Ekunwe | C.O. Ekunwe | 2,368.280.07 | 47365.6 | 2320914.47 | November | December 11, 2013 |
E.68/2010 | U. Okeze | G. Okeze | 1996481.07 | 39929.62 | 1956551.45 | November | December 11, 2013 |
E.133/2008 | P.E. Ewaleifoh | M.Ewaleifoh | 1914240.12 | 38284.8 | 1875955.32 | November | December 11, 2013 |
E.42/2011 | C.I. Onirogiuwa | S.I. Agbohrhahanruekhu | 1365708.17 | 27316.16 | 1338392.01 | November | December 11, 2013 |
E.26/2009 | J.A. Disi | P. Disi | 443080.79 | 8861.61 | 434219.18 | November | December 11, 2013 |
E.94/2013 | C. Irughe | F. Irughe | 851000.13 | 11620 | 839380.13 | November | December 11, 2013 |
E.91/2013 | P.A. Omorogbe | O.A Adesuwa | 400000 | 8000 | 392000 | November | December 11, 2013 |
E.92/2013 | M. Ugbosue | H.O. Ugbosue | 300000 | 6000 | 294000 | November | December 11, 2013 |
E.53/2012 | I.L Ekponyong | L.E. Ekponyong | 200000 | 4000 | 196000 | November | December 11, 2013 |
E.46/2010 | E.E. Omokaro | U.L. Omokaro | 200000 | 4000 | 196000 | November | December 11, 2013 |
E.82/2011 | O.E. Anale | C.A. Dennis | 200000 | 4000 | 196000 | November | December 11, 2013 |
E.29/2009 | B.N. Obasohan | J. Igbinovia | 7433687.07 | 148673.74 | 7285013.28 | November | November 26, 2013 |
E.146/2000 | S.E. Agbonlahor | G.O Egbon | 5815551.63 | 116311.03 | 5699240.6 | November | November 26, 2013 |
E.89/2009 | H.O. Afakhume | M. Afakhume | 2541933.4 | 50838.66 | 2491094.74 | November | November 26, 2013 |
E.138/2011 | C.A. Ifidon | B. Ifidon | 1928706.5 | 38574.13 | 1890132.37 | November | November 26, 2013 |
E.77/2008 | O. Imooye | I. Okopi | 1293666.31 | 25873.32 | 1267792.99 | November | November 26, 2013 |
E.97/2013 | S.M.O. Igbinedion | E. Igbinedion | 1052479.28 | 21049.58 | 1031429.7 | November | November 27, 2013 |
E.43/2005 | P.S. Balogun | J.I. Balogun | 963559.58 | 19271.19 | 944288.39 | November | November 27, 2013 |
E.147/2011 | E. Ipepe | F.E. Ememonlan | 244784.66 | 4895.69 | 239888.97 | November | November 27, 2013 |
E.41/2013 | A.A. Alasa | M. Alasa | 200000 | 4000 | 196000 | November | November 27, 2013 |
E.149/2009 | P.I. Imoyera | A.A. Imoyera | 4784205.45 | 95684.1 | 4688521.35 | December | November 27, 2013 |
E.76/2012 | A.O.Idonije | G. Idonije | 393964.22 | 7879.28 | 386084.94 | December | November 27, 2013 |
E.167/2011 | B. Ubuane | M.I. Braimah | 216487.8 | 4329.75 | 212158.05 | December | November 27, 2013 |
Leave a Reply