Participation in Sports Competition from June 2014 to February 2015
S/N | ASSOCIATION | MEDAL WON | MONTH/YEAR | EVENT | |
---|---|---|---|---|---|
1 | Traditional Sport Association | 28 Gold, 9 Silver, 8 Bronze | July- Nov, 2014 | National | |
2 | Kung-Fu Association | 3 Gold | January 8, 1900 | Local | |
3 | Golf Association | nill | June- Nov, 2014 | National | |
4 | Amateur Athletics Association | 3 Gold, 3 Silver, 5 Bronze | June, 2014 | National | |
5 | Gymnastic Association | nill | June, 2014 | National | |
6 | Wrestling Association | 3 Gold, 1 Silver, 3 Bronze | June, 2014 | National | |
7 | Dart Association | nill | December, 2014 | Local | |
8 | Hand Ball Association | nill | June, 2014 | National | |
9 | Swimming Association | 4 Gold, 1 Silver, 1 Bronze | July, 2014 | National | |
10 | Badminton Association | 2 Gold, 1 Bronze | August, 2014 | International | |
11 | Basketball Association | nill | December, 2014 | Local | |
12 | Judo Association | nill | December, 2014 | National | |
13 | Chess Association | nill | October-Dec, 2014 | National | |
14 | Taekwondo Association | nill | June-Aug, 2014 | National | |
15 | Tennis Association | nill | December, 2014 | National | |
16 | Boxing Association | nill | December, 2014 | National | |
17 | Para-Weight Lifting Association | 1 Gold | August, 2014 | International |
Leave a Reply