Orphanage Homes and Organizations in Edo State 2015
EDO SOUTH SENATORIAL DISTRICT 2015. | |||||||||
---|---|---|---|---|---|---|---|---|---|
Senatorial District | Name of Proprietress and Proprietors. | Full Name of Organization and Children Home. | Detailed Address of Organization. | Phone | L. G.A. | Number of Children in the Orphanages Male | Number of Children in the Orphanages Female | Total Number of Children in the Orphanages | Remarks |
Edo South Senatorial District | Mrs. Esther Ogbe | Edo Orphanage Home | Usama Street, Benin City. | 08060427189 | Oredo | 10 | 30 | 40 | |
Edo South Senatorial District | Princess Kate Oronsaye | Oronsaye Orphanage Home | 81, Owina Street off Agbado Market Benin City. | 08030779086 | Oredo | 13 | 11 | 24 | |
Edo South Senatorial District | Madam Uyiosa | Uyiosa Orphanage Home | No.2, Obayagbonya Street, off Upper-Sakponba Road, Benin City. | 08037672769 | Ikpoba-Okha | 6 | 15 | 21 | |
Edo South Senatorial District | Sir Idehen | Corner-Stone of Hope Orphanage Home | No.9, Omorogbe Street, off Egbu Street, Behind St. Patrick’s Catholic Church Ugbowo, Benin City. | 08057493900 | Egor | 5 | 9 | 14 | |
Edo South Senatorial District | Pastor & Mrs F.U. Igbinosa. | Compassion Orphanage Home | Assemblies Camp Street by Uyi Edo | 08166827290 | Oredo | 12 | 14 | 26 | |
Edo South Senatorial District | Mrs. G. Bello | Amadin Orphanage Home | 123/140, Lagos Street, B/City. | 08037934090 | Oredo | 20 | 22 | 42 | |
Edo South Senatorial District | Madam Abeni | Abeni Orphanage Home | No 40, Federal off Okhoro Road, Benin City. | Oredo | 20 | 15 | 35 | ||
Edo South Senatorial District | Madam Davies | No.2 , James Ogbose Orphanage Home | Street off Ogbemudia Street, Iwogban | 08102445746 | Ikpoba-Okha | 2 | 8 | 10 | |
Edo South Senatorial District | Mrs. D. Ogbeide | Omosefe Orphanage Home | No.4, Bello Osagie Street off, Akpakpava Street, Benin City. | 08036108613 | Oredo | 9 | 20 | 29 | |
Edo South Senatorial District | Solomon Folorunsho | International Christian Centre for Ministry | No.45, Umanmwen Street, Ogida Quarters, Benin City | 08033441246 | Egor | 64 | 119 | 183 | Faith based |
Edo South Senatorial District | Sir & Lady Cole | Sir & Lady Cole Orphanage Home. | T.V. Road, Benin City | 0080336001788 | Oredo | 4 | 12 | 16 | |
Edo South Senatorial District | Rev. Fr. Adolphus Umechukwu. | Mary Immaculate Children’s Home. | Behind St, Michael the Archangel Prayer Ministry Ikhuenino, After By-Pass, Benin Agbor Road, Benin City. | 08085477973 | Ikpoba Okha. | 9 | 20 | 29 | |
Edo South Senatorial District | Grace Iyonawan Oyemwuse | Grace Iyonawan Oyemwense Foundation (Grace House Orphanage | Plot 200, Scotty Asuen Avenue off Sapele Road, Etete Layout, G.R.A. Benin City. | 08102445746 | Ikpoba Okha. | 2 | 1 | 3 | |
Edo South Senatorial District | Kids Club International Orphanage Home. | Kid club International Orphanage Home. | Izevbekhae Street Ogbeson Quarters. B/Agbor Road after Asemotta Filling Station. | 08033420014 | Ikpoba –hill | 1 | 1 | 2 | |
Edo South Senatorial District | Iwinosa Orphanage Home. | Iwinosa Orphanage Home. | 6B, Zabayo street off Playmouth Road, Benin City. | 08027195785 | Oredo | 3 | 6 | 9 | |
Edo South Senatorial District | Pastor Diego and Agyemans | Rehabilitation of the marginalized Remar Association of Nigeria. | 43, A, Vincent Asemota off Uwasota Ugbowo. | Egor | 17 | 11 | 28 | ||
Edo South Senatorial District | Mrs. Lato | My Mummy Orphanage | No.10 Aigbe Davis Avenue, off Ewah Benin City. | Ikoba Okha | 5 | 7 | 15 | ||
Edo South Senatorial District | Rev. Sr, Mary Agatha | Trinitarian Orphans and Helpless Home | No.37, 19 Street EDPA Ugbowo, Benin City | Egor | 6 | 9 | 15 | ||
Edo South Senatorial District | Tender Heart Orphanage | M.M. Way. Benin City | 008034486014 | 4 | 5 | 9 | |||
Edo South Senatorial District | SEYP Shelter | PZ Road off Sapele Rd Benin City | 08051656202 | 2 | 4 | ||||
Edo South Senatorial District | Iyobosa Orphanage | Upper Sapkonba off Three house. Benin City. | 08059105261 | 1 | |||||
Edo Central | Dr. Oriafo | Good Luck Orphanage | Dr. Oriafo Medical Centre, New Road, Uromi | 08053143881 | Esan North East | 0 | 1 | 1 | |
Edo Central | Re. FR. Denian Adizie | Holy Spirit (Mary Land) Orphanage Home. | Egoro-Amede Ekpoma | 08076635886 | Esan west | 13 | 11 | 24 | |
Edo Central | Mrs. M. Abulu | Courage Orphanage Home | PHCN, Power line of Ihumudumu. Road, Ekpoma. | 08052729401 | Esan West | 2 | 3 | 5 | |
Edo Central | Rev. Fr. John Bosco Ezehi | Catholic Chess Project | No.1, Ezehi Avenue Efandion Quarters, Uromi. Edo state | 08053000203 | Esan North East | 33 | 32 | 65 | |
Edo Central | Pearl Shelter | Ekpoma | 08037535059 | 3 | 3 | 6 | |||
Edo North | Dr. Osigbembe | Good will Orphanage Home. (Osigbenbe) | 99, Igbe Road Auchi | 08053973990 | Etsako West | 2 | 2 | 4 | |
Edo North | Mrs. C.I Edokpa | God’s Love Orphanage Vulnerable Children Home | Okugi Village Okpakpe Etsako | 08037751062 | Etsako East | 11 | 4 | 15 | |
Edo North | Martha Orphanage Home | Fugar | 08136080075 | Etsako Central | 5 | 5 | 10 | ||
Edo North | Mrs. Akende | Christ Orphanage Home | Yaya,Afekhai Street, Old Auchi Road, Igarra. | Akoko-Edo | - | - | - | ||
Edo North | Itsoghena (God’s Own) Orphanage Home. | Auchi | 07062255091 | Etsako West. | 28 | 18 | 46 | ||
Edo North | Bishop Ike | Temple of Praise Orphanage/Homeless People’s Home.6, Imuafe Street, Afuze | Owan East | 08183867931 | Owan East | 2 | - | 2 | |
Edo North | Rev. Catherine M. Oghoredafe | E.H.I. Home for the needy | Agenebode | Estasko East | 27 | 17 | 10 | ||
Edo North | Evangelist Edokhaison Bello | Christ family Orphange Home . | Okoukwe quarters Agenegbode | 08036108613 | Eksako East | 5 | 8 | 13 |
Leave a Reply