Number of Corps Members Deployed to Edo State from 2010 till Date (2014)
BATCH A | ||||
---|---|---|---|---|
MALE | FEMALE | TOTAL | BATCH | YEAR |
1041 | 897 | 1938 | A | 2010 |
1027 | 862 | 1889 | B | 2010 |
666 | 615 | 1281 | C | 2010 |
1073 | 705 | 1778 | A | 2011 |
1319 | 1115 | 2434 | B | 2011 |
1012 | 836 | 1848 | C | 2011 |
1324 | 1099 | 2423 | A | 2012 |
1396 | 1326 | 2722 | B | 2012 |
1322 | 1120 | 2442 | C | 2012 |
1363 | 1099 | 2462 | A | 2013 |
1196 | 1115 | 2311 | B | 2013 |
1177 | 1079 | 2256 | C | 2013 |
873 | 909 | 1782 | A | 2014 |
Leave a Reply