Ministry of Women Affairs and Social Development welfare assistance giving to individual family 2014
S/NO | NAME | L.G.A | AMOUNT APPROVE/GIVEN | SEX |
---|---|---|---|---|
1 | Mr. Oyakhilomen Friday | Esan Central | N 100,000.00 | Male |
2 | Mr. Henry Oni Ifidon | Owan East | N 100,000.00 | Male |
3 | Mr. Ojo Sadiku | Owan East | N 100,000.00 | Male |
4 | Mr. Olufokhai Ifidon | Owan East | N 200,000.00 | Male |
5 | Mr. John Odion akhigbe | Oredo | N 200,000.00 | Male |
6 | Mr. Kingsley Nosa Iyen | Ovia North East | N 100,000.00 | Male |
7 | Miss Grace Eghafona | Oredo | N 100,000.00 | Female |
8 | Bright Oisamaye | Owan East | N 100,000.00 | Male |
9 | Timothy Odgeide | Esan West | N 100,000.00 | Male |
10 | Godwin Oshioke Segbeji | Owan East | N 100,000.00 | Male |
11 | Mrs. Hope Taggar | Owan East | N 50,000.00 | Female |
12 | Mr. Stanley Osareme | Uhunmonde | N 200,000.00 | Male |
13 | Mr. Hery Ebose | Oredo | N 100,000.00 | Male |
14 | Stella Ozabor | Oredo | N 200,000.00 | Female |
15 | Diny Osazee | Oredo | N 100,000.00 | Male |
16 | Jim Kelly | Oredo | N 100,000.00 | Male |
17 | David Erhahon | Oredo | N 100,000.00 | Male |
18 | Agnes Balogun | Akoko-Edo | N 100,000.00 | Famale |
19 | Otaigbe Clive | Esan West | N 100,000.00 | Male |
Leave a Reply