List of Projects Carried Out From 2009-2010 Till Date
S/N | Project Title | Procuring Entity | Contractor | Contract Sum (N) | Revised Contract Sum (N) | Mobilization Paid (N) | Estimate To Completion (N) | Contract Sum Outstanding (N) | Certificate Paid (N) |
---|---|---|---|---|---|---|---|---|---|
1 | Roofing of Dinning Hall/Kitchen NYSC Permanent Orientation Camp Okada | Ministry of Youth, Sports and Social Mobilization | Low Rate Nig. Ltd. No.7, NuwaAnenue, off Akhionbare Street, G.R.A., Benin City. | 8752500 | 32912419.87 | 8753500 | 24158919.87 | ||
2 | Completion of female Hostel | Ministry of Youth, Sports and Social Mobilization | A.G. – Zion Ltd. 95, Siluko Road, B/City. | 40522779.65 | 90152951.13 | 32631213.66 | 57685586.34 | ||
3 | Completion of Administrative Building (Camp Secretariat, Security Guard e.t.c.) | Ministry of Youth, Sports and Social Mobilization | LA-Mond Ltd., 3,AdamLawal Crescent, off Airport Road, Benin City. | 11232942 | 20526904.88 | 6109776.69 | 14417128.19 | ||
4 | Completion of Camp Clinic | Ministry of Youth, Sports and Social Mobilization | Prime Energy and Gas Production Ltd. 5, Golfers Road, Ugbor G.R.A., Benin City. | 10007378 | 19334197.04 | 15602566.71 | 0.9 | 3731630.33 | |
5 | Cleaning and Landscaping | Ministry of Youth, Sports and Social Mobilization | AlbeIntegrated Global Ltd. 3, Blessed people Avenue, off Boundary Road, Benin City. | 3247625 | 2539738.12 | 707886.88 | |||
6 | Youth Entrepreneurship | Ministry of Youth, Sports and Social Mobilization | 3,500,000.00 | 3500000 | 1 | NIL | |||
7 | Youth Entrepreneurship proof Female Youth: (Fashion Design) | Ministry of Youth, Sports and Social Mobilization | 4,000,000.00 | NIL | 4000000 | 1 | NIL | ||
8 | Repair of Hospitality Lounge | Ministry of Youth, Sports and Social Mobilization | Omokhe-Efe | 572250 | NIL | 572250 | 1 | NIL | |
Ministry of Youth, Sports and Social Mobilization | Ventures, 53, Akpakpava Road, B/C. | ||||||||
9 | Repair/Renovation of Media Centre | Ministry of Youth, Sports and Social Mobilization | Primac Nig. Ltd. 4, Princess UkponmwanEzomo Street, off Airport-Ogba Road, B/City. | 2001748.61 | NIL | 1999437.85 | 1 | 2310.76 | |
10 | Repair of Squash Court Building. | Ministry of Youth, Sports and Social Mobilization | Ryena Ltd. 7,Willy Oshiodin Street, 2, off Akhionbare Avenue, G.R.A., B/C. | 11462742.63 | NIL | 10502773 | On-going | 959969.63 | |
11 | Installation of StandardAstro Turf. | Ministry of Youth, Sports and Social Mobilization | 157,780,212.01 | NIL | 157780212.01 | 1 | NIL | ||
12 | Repair of State Box Extension | Ministry of Youth, Sports and Social Mobilization | Advanced Inspection & Testing Co. Ltd. 98, Textile Mill Road, B/C. | 12400311 | NIL | 9321485 | On-going | 3078826 | |
13 | Repair/Refurbish-ment of Olympic Size Swimming pool. | Ministry of Youth, Sports and Social Mobilization | 30,101,326.25 | 6306822.25 | 23794504 | On-going | 13832153.76 | ||
14 | Construction of Drainage in parking lot | Ministry of Youth, Sports and Social Mobilization | Palladium Builders Enterprises. 13C, New-Lagos Road Benin City. | 2798690.4 | 2027400.29 | 771289.48 | |||
15 | Repair of Police Post | Ministry of Youth, Sports and Social Mobilization | A.O. Ohikhena& Associate. | 1099595.7 | 1099595.7 | ||||
16 | Media Centre | Ministry of Youth, Sports and Social Mobilization | Wishbone Investment Ltd., 2, Alohan Lane, Off Sapele, B/City. | 7355620.92 | 5148935.68 | 2206685.24 | |||
Leave a Reply