List of Day Care and Crèche Centres 2017
S/N | NAMES OF DAY CARE/ CRECHES | NAME OF APPLICANT | ADDRESS | REG. FEES | GSM PHONE | REMARK |
---|---|---|---|---|---|---|
1. | Edo State Women Association Pre-School | Mrs. Ogbede E.G | No. 40, Country Home Motel Road, Benin City | Paid | Ongoing | |
2. | Sacred Heart Creche/ Day Care Centre Foundation | Rita Chigbufue | No. 45 Airport Road, Benin City. | Paid | 8101736667, 8052456234 | Registered |
3. | Mam Eronco Crèche/ Day Care Centre | Dr. (Mrs) J.O Eronmwon | No. 20, Ogbeifun Street, Off College Road, Off Ekehun Road, Benin City. | Paid | 8033003199, 8055965036 | Ongoing |
4. | Minders Touch Day Care | Grace Uwaifo (Mrs) | No. 89, 2 nd Ugbor Road, Opp. BIU Gate, G.R.A, B/C | Paid | 8077709115 | Ongoing |
6. | DOT Creche/Day Care Centre | No.3 Otubu Crescent, 2 nd Agho Lane, Off Ekenwan Road, Benin City | Paid | 8038221011 | Registered | |
7. | Dorettee Day Care / Creche Centre | Mrs. M.M Aronu | No.6, 2 nd Freedom Street, Off Stdium Road, B/C | Paid | 8036855097 | Ongoing |
8. | St. Agnes Daycare / Pre- School Centre | Mrs. Rachael Agbonlahor | No.5 Faith Street, Off Igbinovia, Ekenwan, Ugbigokho Quarters, B/C | Paid | 7068002593, 8056205547 | Ongoing |
9. | Fresh Olives Day Care Centre/Creche | Mrs. N.I Ekunwe | No.74, Boundary Road, G.R.A, Benin City. | Paid | Ongoing | |
10. | Word of Faith Group of School Creche Centre | Mr. Bada Adebyo O. | No.1, Faith Way, G.R.A B/City | Paid | Ongoing | |
11. | Mercy Grace Int’l School | Mrs. Erhabor I. | No.14, ideyn, G.R.A B/City No.1, Boundary Road, GRA, Benin City. | Paid | Registered | |
12. | St. John Anglican Church | Dame A.V. Emokpae | St. John’s Anglican Church, No.1, College Road, Off Ekehun Rod, Benin City. | Paid | 8029536852 | Registered |
13. | MICDIC Royal | Okonkwo Olisa B. (Mrs) | No.36, Boundary Road, G.R.A, Benin City. | Nil | 8033338591 | Yet to register |
14. | DWYNET Children’s | Mrs. Jaynet Ighodaro | No.49, Osawe Street, Etete, G.R.A, Benin City | Nil | 8100454086 | Yet to register |
15. | SKOOPIES CHILDCARE | Mr. & Mrs. Christian Aligba | No.21C Adesuwa Road, Off NNPC Medical Cenre, Off Giwa-Amu, G.R.A, B/City | Nil | Yet to register | |
16. | I care Day Care | Mrs. Augustine Eriymremu | No.21, Edebiri Street, Off Joromi Road, Off Ekehuan Road, Benin City. | Nil | 8160280935 | Yet to register |
17. | Intersight Options Ltd. | Ikhidero Rosemary | No.7 Etete Road, B/City | Nil | 8038661899 | Yet to register |
18. | Vope Children’s World | Veronical Ogunsaju | No.9, PZ Road, Off Sapele Road, Benin City. | Nil | 8036755407 | Yet to register |
19. | Happy Baby Day Care | Mrs. Franca Okfor | No.3, Ogedegbe Street, Off OWINA Rod, Uzebu, Quarters, Benin City | Nil | 8168549255 | Yet to register |
20. | Franej Educational Centre Day Care / Creche | Dr. Mrs. Uzu E. Chiemezie | No. 10, Edosomwan Avenue, G.R.A, B/City | Nil | Yet to register | |
21. | Tender Care Creche | Ogbebor A. Emily | No.45, Adesuwa Grammar School Road, G.R.A, B/City | Nil | Yet to register | |
22. | Kiddies Day Out Day Care Centre | Mrs. Belinda O. Aimufua | No.68, Mission Road, By Access Bank, Benin City. | Nil | 8054265855, 7061950895 | Yet to register |
23. | Lovers of Christ Academy | Pastor (Mrs) Dupe Soji Benson | No.45, Imuetiny Street, Off Aikhionbre Street, GRA, Benin City. | Nil | 8071718751 | Yet to register |
24. | Widows Welfare Society of Nig. Day Care/Creche Centre | Mrs. P.A. Omoregie | No.43, Aruosa Street, Benin City | Nil | 8024226688 | Yet to register |
25. | Redeemed Christian Church of God Day Care/Creche | No.3 Redeemed Christian Church Way, Adesuwa Road, Benin City | Nil | Yet to register | ||
26. | Laju Womi | Laju Womi Yemisi | No.8, Oskpamwan Street, Off Evbareke Quarters, Uselu, Benin City | Nil | 7061171744 | Yet to register |
27. | Big Mummy Super Creche A.K.A Iye-Nokhua | No. 100, Ekenwan Road, Benin City. | Nil | 8034420080, 7086622648 | Yet to register | |
28. | Little Harvard Creche & Montessori | Mrs. Ogbor Mary Onomen | No.12, Edo-Osagie Street, Off Golf Course Road, GRA, Benin City | Paid | 8023367932 | Registered |
29. | God’s Care Baby Creche | Igbinosa Efosa | No.22B, Oghogho Street, Off Dawson Road, B/City | Paid | 8021603063, 7051192289 | Registered |
30. | Noun Ville Academy | Mrs. Victoria Izevbigie | No.26, Obayuwan Street, Off Ekhaguere Primary School, Oko Central, G.R.A Benin City | Paid | 813944804 | Registered |
31. | Biddys Creche and Nursery | Mrs. Bridget Izuagie | No. 60 Country Home Road, Benin City | Paid | 8181048422 | Registered |
32. | BBenty Kiddies Crèche and Day Care | Omonuwa Osazuwa & Co. | 19, Omosode Eweka Street, Off Oba Market/Plymouth Road, Benin City. | Paid | 8060527222, 8057622924 | Registered |
33. | Bright Beginning Day Care Centre | Mrs. Lilian Omu | 12, Country Home Road, Benin City. | |||
34. | Leading Thoughts Private School | Mrs. Ese Gift Akpokorah | 193, Country Home Motel Road, Benin City. | Paid | ||
35. | Star Kids Care Crèche | Stella Akamagwuna (Mrs.) | No 3 Lydia Avenue, Off Prince Obanor Str. Amagba Quarters, GRA | Paid | 809303244 | Ongoing |
36. | Merry Gold Montessori Academy | Beatrice Eromosele | 5 Esino Street, Off Adun Street, Ogida Quarters, B/C | Paid | 8038516158 | Registered |
37. | Valerie Day Care Centre | Juliet Ogedegbe | 13, Ogedegbe Avenue, Off Aerodrome Close, B/C | 8053468929 | Ongoing | |
38. | Christ Redeemers Nursery School | Pastor A. Adejare Adeboye | No. 2 Irhirhi Road, Off Airport Road, Benin City. | Paid | 706390061 | Registered |
Leave a Reply