List of Day Care and Creche Centers in Edo State 2014
S/N | NAME OF DAY CARE/CRÈCHES | NAME OF APPLICANT | ADDRESS | REG. FEES | GSM NUMBER | REMARK |
---|---|---|---|---|---|---|
1 | Edo State Women Assoc Pre-School | Mrs. Ogbeide E.G. | No. 40, Country Home Motel Road, Benin City. | Paid | Ongoing | |
2 | Sacred Heart Crèche/Day Care Centre Foundation | Rita Chigbufue | No. 45, Airport Road, B/C. | Paid | 8101736667 8052456234 | Ongoing |
3 | Mama Eronco Crèche/ Day Care Centre | Dr. (Mrs.) J.O. Eronmwon | No. 20, Ogbeifun Street, Off College Road, Off Ekehuan Road, Benin City. | Paid | 8033003199, 8055965036 | Ongoing |
4 | Minders Touch Day Care | Grace Uwaifo (Mrs.) | No. 89, 2 nd Ugbor Road, Opp BIU Gate, G.R.A., B/C. | Paid | 8077709115 | Ongoing |
5 | GR Vine Day Care/ Nursery | Pst. Mrs Gracious Tonytitus | No. 2, Agho Street, Off Ekenwan Road, B/C. | Paid | 8085862119, 8134530707 | Ongoing |
6 | DOT Crèche/ Day Care Centre | No. 6, 2 nd Agho Lange, Otubu Crescent, Off Ekenwan Road, B/C. | Paid | 8038221011 | Ongoing | |
7 | Dorette Day Care/Crèche Centre | Mrs. W.M. Aronu | No. 6, 2 nd Freedom Street, Off Stadium Road, B/C. | Paid | 8036855097 | Ongoing |
8 | St. Agnes Daycare/Pre-School Center | Mrs. Rachael Agbonlahor | No. 5, Faith Street, Off Igbinovia, Ekenwan, Ugbigokho Quarters, B/C. | Paid | 7068002593, 8056205547 | Ongoing |
9 | Fresh Olives Day Care Centre/Crèche | Mrs. N.I. Ekunwe | No. 74, Boundary Road, G.R.A., Benin City. | Paid | - | Ongoing |
10 | Word of Faith Group of Schools Crèche Centre | Mr. Bada Adebayo O. | No. 1, Faith Way, GRA, B/C | Paid | - | Ongoing |
11 | Mercy Grace Int’l School | Mrs. Erhabor I. Mercy | No. 14, Aideyan, GRA, B/C. | Paid | - | Yet to register |
12 | St. John’s Anglican Church | Dame A.V. Emokpae | St. John’s Anglican Church, | Nil | - | Yet to register |
No. 1, College Road, Off Ekehuan Road, Benin City. | ||||||
13 | MICDIC ROYAL | Okonkwo Olisa B (Mrs.). | No. 36, Boundary Road, G.R.A., Benin City. | Nil | 8033338591 | Yet to register |
14 | DWYNET CHILDREN’S | Mrs. Jaynet Ighodaro | No. 49, Osawe Street, Etete, G.R.A., Benin City. | Nil | 8100454086 | Yet to register |
15 | SKOOPIES CHILDCARE | Mr. & Mrs. Christian Aligba | No.21 C Adesuwa Road, Off NNPC Medical Centre, Off Giwa-Amu, G.R.A., B/City. | Nil | - | Yet to register |
16 | I Care Day Care | Mrs. Augustine Eriyamremu | No. 21, Edebiri Street, Off Joromi Road, Off Ekehuan Road, Benin City. | Nil | 8160280935 | Yet to register |
17 | Intersight Options Ltd. | Ikhidero Rosemary | No. 7, Etete Road, B/City. | Nil | 8038661899 | Yet to register |
18 | Vope Children’s World | Veronica Ogunsaju | No. 9, PZ Road, Off Sapele Road, Benin City. | Nil | 8036755407 | Yet to register |
19 | Happy Baby Day Care | Mrs. Franca Okafor | No. 3, Ogedegbe Street, Off Owina Road, Uzebu Quarters, Benin City. | Nil | 8168549255 | Yet to register |
20 | Franej Educational Centre Day Care/Crèche | Dr. Mrs. Uzu E. Chiemezie | No. 10, Edosomwan Avenue, G.R.A., Benin City. | Nil | - | Yet to register |
21 | Tender Care Crèche | Ogbebor A. Emily | No. 45, Adesuwa Grammar School Road, G.R.A., B/C. | Nil | - | Yet to register |
22 | Kiddies Day Out Day Care Centre | Mrs. Belinda O. Aimufua | No. 68, Mission Road by Access Bank, Benin City. | Nil | 8054265855, 7061950895 | Yet to register |
23 | Lovers of Christ Academy | Pastor (Mrs.) Dupe Soji Benson | No. 45, Imuetinya Street, Off Aikhionbare Street, G.R.A., Benin City. | Nil | 8071718751, 8035491690 | Yet to register |
24 | Widows Welfare Society of Nigeria Day Care/ Crèche Centre | Mrs. P.A. Omoregie | No. 43 Aruosa Street, B/City | Nil | 8024226688 | Yet to register |
25 | Redeemed Christian Church of God Day Care/Crèche | No. 3, Redeemed Christian Church Way, Adesuwa Road, Benin City | Nil | - | Yet to register | |
26 | Laju Womi | Laju Womi Yemisi | No.8, Osakpamwan Street, Off Evbareke Quarters, Uselu, Benin City. | Nil | 7061171744 | Yet to register |
I want to register a day and night care of children from 0 to 5yrs,were will l go for the registration