Edo State Internal Revenue Service Statement of Internally Generated Revenue, 2015
Download
EIRS/OTHER MDAs | REVENUE TYPE | REVENUE HEAD | MAY (Naira) | JUNE (Naira) | JULY (Naira) | AUG (Naira) | SEPT (Naira) | OCT (Naira) | NOV (Naira) | DEC (Naira) | TOTAL YEAR TO DATE | AVERAGE YEAR TO DATE | % YR TO DATE | % FOR DEC |
EIRS | N | N | N | N | N | N | N | N | N | N | ||||
EIRS | PAYE | PAYE from other sources | 563250057.47 | 469870440.87 | 716941303.84 | 451771763.77 | 652200910.48 | 597695355.69 | 509710143.79 | 726737389.72 | 4688177365.63 | 390681447.13583 | 40.998229015422 | 49.997567388495 |
EIRS | PAYE | CiviL Servants PAYE | 123929338.72 | 206110982.94 | 107567621.01 | 118748649.74 | 137709921.83 | 118092179.32 | 115826538.24 | 117319907.37 | 1045305139.17 | 87108761.5975 | 9.1412197415723 | 8.0712924059179 |
EIRS | PAYE | PAYE from LG Councils | 63917040.96 | 63917040.96 | 0 | 14003560.24 | 33462827.63 | 20319836.38 | 22745392.58 | 27000840.19 | 245366538.94 | 20447211.578333 | 2.1457365563711 | 1.8575847975369 |
EIRS | PAYE | AAU PAYE | 60153051.71 | 32986669.79 | 29205317.68 | 29205317.68 | 30943075 | 29205317.68 | 29205317.69 | 29205317.68 | 270109384.91 | 22509115.409167 | 2.3621133669005 | 2.0092468881652 |
EIRS | PAYE | State Universal Board PAYE | 51833315.46 | 52259720.53 | 52137511.72 | 52496261.05 | 107822557.37 | 42324540.24 | 51621544.13 | 410495450.5 | 34207954.208333 | 3.5897930425519 | 3.1254091025654 | |
EIRS | PAYE | TOTAL PAYE | 863082804.32 | 825144855.09 | 905851754.25 | 666225552.48 | 962139292.31 | 765312689.07 | 719811932.54 | 951884999.09 | 6659453879.15 | 554954489.92917 | 58.237091722818 | 65.487114136836 |
EIRS | Witholding Tax | WHT from State Government | 1104716.18 | 1566378.85 | 10660982.71 | 1016083.47 | 2745201.79 | 2556022.2 | 318716.22 | 1444684.75 | 21412786.17 | 1784398.8475 | 0.18725535379525 | 0.099390404518868 |
EIRS | Witholding Tax | WHT from Local Government | 0 | 210000 | 4778415.95 | 122491.06 | 0 | 103445.53 | 0 | 5214352.54 | 434529.37833333 | 0.045599644153681 | 0 | |
EIRS | Witholding Tax | WHT from Ministries & Departments | 5466759.71 | 1858864.58 | 5345380.71 | 240000 | 3796650.28 | 1836860.33 | 57750 | 117185.18 | 18719450.79 | 1559954.2325 | 0.16370206813372 | 0.008062023527151 |
EIRS | Witholding Tax | WHT from other sources | 147007582.54 | 154462420.98 | 119663148.63 | 93183256.73 | 112926918.35 | 141388352.35 | 217765982.75 | 136981338.79 | 1123379001.12 | 93614916.76 | 9.8239776286376 | 9.4239457250962 |
EIRS | Withholding Tax | TOTAL WITHHOLDING TAX | 153579058.43 | 158097664.41 | 140447928 | 94561831.26 | 119468770.42 | 145884680.41 | 218142448.97 | 138543208.72 | 1168725590.62 | 97393799.218333 | 10.22053469472 | 9.5313981531422 |
EIRS | Other Revenue | Pools Betting | 1102500 | 1260000 | 740000 | 3152000 | 1040000 | 1568480.95 | 2243790 | 1516000 | 12622770.95 | 1051897.5791667 | 0.11038644954248 | 0.10429670088966 |
EIRS | Other Revenue | Capital Gains Tax | 2307500 | 457500 | 77500 | 60000 | 2880000 | 1277500 | 916250 | 152000 | 8128250 | 677354.16666667 | 0.071081750754075 | 0.010457189007407 |
EIRS | Other Revenue | Direct Assessment | 55176765.94 | 53713479.11 | 44656811 | 52206325.76 | 63256125 | 49199605.12 | 49647762.25 | 40598033.44 | 408454907.62 | 34037908.968333 | 3.5719484437269 | 2.7930349277045 |
EIRS | Other Revenue | Motor Licencing | 76192024.57 | 61109435.6 | 150385126.14 | 56405146.34 | 57557916.17 | 49999859.37 | 49239052.95 | 64306072.49 | 565194633.63 | 47099552.8025 | 4.9426412912039 | 4.42408391021 |
EIRS | Other Revenue | Stamp Duties | 7855250 | 1751850 | 632070 | 473000 | 4028200 | 3197150 | 1894542 | 1260100 | 21092162 | 1757680.1666667 | 0.1844514873618 | 0.086691472817322 |
EIRS | Other Revenue | Tax Audit | 16186399.9 | 10248360 | 10422034.75 | 8242331.87 | 7200601.06 | 25879824.78 | 50164964.95 | 27895774.82 | 156240292.13 | 13020024.344167 | 1.3663252856308 | 1.9191538802684 |
EIRS | Other Revenue | Consumption Tax | 6061121.57 | 4865914.28 | 16422610.77 | 8946567.76 | 10166483.03 | 8411995.04 | 6408784.67 | 8114753.39 | 69398230.51 | 5783185.8758333 | 0.60688927184642 | 0.55827309176134 |
EIRS | Other Revenue | Others | 20940521.020001 | 18626466.93 | 4557339.1 | 105963006.52 | 36798006.557 | 17350081.79 | 51304827.52 | 6877865.7400005 | 262418115.177 | 21868176.26475 | 2.2948530195756 | 0.4731785658602 |
EIRS | Other Revenue | Total - Other Revenue | 185822083 | 152033005.92 | 227893491.76 | 235448378.25 | 182927331.817 | 156884497.05 | 211819974.34 | 150720599.88 | 1503549362.017 | 125295780.16808 | 13.148576999642 | 10.369169738519 |
EIRS | General Dev Levy | General Dev Levy | 63797099.85 | 40694265.27 | 80243685.41 | 103817766.99 | 27981817.94 | 42876304.06 | 13247749.34 | 32477867.31 | 405136556.17 | 33761379.680833 | 3.5429293768081 | 2.2343894540667 |
EIRS | Total Collection By EIRS | Total Collection By EIRS | 1266281045.6 | 1175969790.69 | 1354436859.42 | 1100053528.98 | 1292517212.487 | 1110958170.59 | 1163022105.19 | 1273626675 | 9736865387.957 | 811405448.99642 | 85.149132793989 | 87.622071482564 |
Other MDAs | Ministry of Commerce | 6110169 | 4566779 | 2721353 | 2470300 | 3135187 | 4696737.42 | 4122599 | 1937500 | 29760624.42 | 2480052.035 | 0.26025740932034 | 0.13329476119638 | |
Other MDAs | Ministry of Lands & Survey | 19050012 | 70185678.65 | 29877564.9 | 47398959 | 46804262.85 | 30211911.5 | 44800119.85 | 28701638.34 | 317030147.09 | 26419178.924167 | 2.7724366126754 | 1.9745951114711 | |
Other MDAs | Min of Housing & Urban Development | 33305453.48 | 34957965.22 | 36176864.91 | 30670412 | 42165367.69 | 43219307.21 | 13690545.61 | 19204287.15 | 253390203.27 | 21115850.2725 | 2.2159037028096 | 1.3212030294741 | |
Other MDAs | Customary Court | 7390847.47 | 5211196.86 | 1574687.5 | 4783625.75 | 9752138.33 | 3503289.98 | 4823235 | 5276276.24 | 42315297.13 | 3526274.7608333 | 0.37004833804069 | 0.36299353879584 | |
Other MDAs | Probate Registry/High Court | 13279355.22 | 23630045 | 8939289.55 | 13997785 | 8566751 | 10481395 | 13118475 | 12269852 | 104282947.77 | 8690245.6475 | 0.91195700197304 | 0.84413264116385 | |
Other MDAs | Ministry of Justice | 565568.72 | 2337540.87 | 6075019.55 | 3079501.63 | 3560545 | 38200 | 0 | 140000 | 15796375.77 | 1316364.6475 | 0.13813970354023 | 0.0096316214541902 | |
Other MDAs | Urban Water Board | 0 | 171600 | 0 | 34900 | 113600 | 0 | 40000 | 27000 | 387100 | 32258.333333333 | 0.0033851992393076 | 0.0018575269947367 | |
Other MDAs | Ministry of Energy & Water Resouces | 665000 | 410000 | 290000 | 200000 | 485000 | 135000 | 110000 | 160000 | 2455000 | 204583.33333333 | 0.021469036766986 | 0.011007567376217 | |
Other MDAs | Ministry of Transport | 5409000 | 3957500 | 2890500 | 3044000 | 3542000 | 2500000 | 1340000 | 1867100 | 24550100 | 2045841.6666667 | 0.21469124217238 | 0.12845143155085 | |
Other MDAs | ECTS contribution to IGR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Other MDAs | Edo Line Courier service to IGR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Other MDAs | Ministry of Education (Reg., Renewals etc) | 25022850 | 6210240 | 6288250 | 6730520 | 7223040 | 3780677.17 | 6178270 | 6049990 | 67483837.17 | 5623653.0975 | 0.59014785392262 | 0.41622295344026 | |
Other MDAs | SUBEB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170000 | 170000 | 14166.666666667 | 0.0014866542771436 | 0.011695540337231 | |
Other MDAs | Ministry of Information | 178500 | 410000 | 208000 | 180000 | 180000 | 79000 | 12000 | 1912640 | 3160140 | 263345 | 0.027635503808075 | 0.1315844604153 | |
Other MDAs | EBS | 0 | 700000 | 500000 | 500000 | 600000 | 700000 | 500000 | 500000 | 4000000 | 333333.33333333 | 0.034980100638674 | 0.034398648050679 | |
Other MDAs | BNCL | 1200000 | 310000 | 330000 | 400000 | 252000 | 205000 | 220000 | 150000 | 3067000 | 255583.33333333 | 0.026820992164703 | 0.010319594415204 | |
Other MDAs | Ministry of Agric & Natural Resources | 5545601.6 | 5427195.6 | 4594133.2 | 4718190 | 5105531.2 | 26463284 | 5218398 | 7454720 | 64527053.6 | 5377254.4666667 | 0.56429070721127 | 0.51286457919272 | |
Other MDAs | Ministry of Arts, Culture & Tourism | 730000 | 0 | 157500 | 157500 | 100000 | 50000 | 104000 | 320000 | 1619000 | 134916.66666667 | 0.014158195733503 | 0.022015134752435 | |
Other MDAs | Audit fees (Office of Aud-Gen - State) | 100000 | 531009.6 | 5475000 | 277666 | 105000 | 23750 | 469578.38 | 6982003.98 | 581833.665 | 0.061057800470005 | 0 | ||
Other MDAs | Audit fees (Office of Aud-Gen - LG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Other MDAs | HMB | 39739077.01 | 26914642.02 | 45064078.02 | 14515907.59 | 37944546.23 | 36926518.01 | 39157838.35 | 38012187.57 | 278274794.8 | 23189566.233333 | 2.4335200818276 | 2.6151357237137 | |
Other MDAs | Ministry of Health | 3196111 | 2323000 | 3478904.37 | 2341792 | 3454323.4 | 1847597.43 | 5946800 | 4182200 | 26770728.2 | 2230894.0166667 | 0.23411069165164 | 0.2877240517551 | |
Other MDAs | Edo Liaison Office , Abuja/Lagos | 455100 | 647000 | 653000 | 339000 | 1291000 | 578000 | 365000 | 268000 | 4596100 | 383008.33333333 | 0.040193010136352 | 0.018437675355164 | |
Other MDAs | Ministry of Youth & Sports | 523000 | 626000 | 742000 | 570000 | 1629000 | 536000 | 456000 | 200000 | 5282000 | 440166.66666667 | 0.046191222893369 | 0.013759459220272 | |
Other MDAs | Sam Ogbemudia Stadium | 668000 | 175000 | 788000 | 287850 | 42500 | 69000 | 895000 | 40000 | 2965350 | 247112.5 | 0.025932060357223 | 0.0027518918440544 | |
Other MDAs | Ministry of Women Affairs | 360000 | 110000 | 824970 | 290000 | 315000 | 140000 | 521450 | 220000 | 2781420 | 231785 | 0.024323587879605 | 0.015135405142299 | |
Other MDAs | Ministry of Works | 1370000 | 400000 | 840000 | 825000 | 32093393.1 | 540000 | 695000 | 789500 | 37552893.1 | 3129407.7583333 | 0.32840099497784 | 0.054315465272023 | |
Other MDAs | Ministry of Finance | 2930885 | 10609231.32 | 14459.04 | 46482187.5 | 60415.42 | 8242969.73 | 1853804.16 | 70193952.17 | 5849496.0141667 | 0.61384787778321 | 0 | ||
Other MDAs | Ministry of Environment & Public Utilities | 14059057.39 | 40298571.94 | 11735664.05 | 44103782.1 | 36678166.74 | 20126954.19 | 35242185.75 | 36700073.06 | 238944455.22 | 19912037.935 | 2.0895752726622 | 2.5248657932503 | |
Other MDAs | Ministry of Special Duties Oil & Gas | 9752000 | 9941000 | 9430000 | 9830000 | 8150000 | 8570000 | 9675000 | 9637000 | 74985000 | 6248750 | 0.65574571159774 | 0.6629995425288 | |
Other MDAs | Rural Electricity Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Other MDAs | Ogba Zoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Other MDAs | Edo Oil & Gas Prod Areas Dev Comm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Other MDAs | TOTAL FOR OTHER MINISTRIES | 191605587.89 | 251061196.08 | 179669238.09 | 238228878.57 | 253348767.96 | 203664591.64 | 189555299.1 | 176189964.36 | 1683323523.69 | 140276960.3075 | 14.720706566531 | 12.121393148163 | |
Total Collection By EIRS and Other Ministries | Total Collection By EIRS and Other Ministries | 1457886633.49 | 1427030986.77 | 1534106097.51 | 1338282407.55 | 1545865980.447 | 1314622762.23 | 1352577404.29 | 1449816639.36 | 11420188911.647 | 951682409.30392 | 99.869839360519 | 99.743464630727 | |
Land Use Charge | Land Use Charge | 0 | 1781900.69 | 1809089.83 | 4032208.24 | 855461.56 | 1045845.15 | 1630600.2 | 3728858.31 | 14883963.98 | 1240330.3316667 | 0.1301606394807 | 0.25653536927308 | |
Grand Total | Grand Total | Grand Total | 1457886633.49 | 1428812887.46 | 1535915187.34 | 1342314615.79 | 1546721442.007 | 1315668607.38 | 1354208004.49 | 1453545497.67 | 11435072875.627 | 952922739.63558 | 100 | 100 |
Leave a Reply