Department of Social Welfare Cases Handled from June 2014 till Date Nature of Complaint
DEPARTMENT OF SOCIAL WELFARE CASES HANDLED FROM JUNE 2014 TILL DATE NATURE OF COMPLAINT | ||||||||
---|---|---|---|---|---|---|---|---|
Month | Custody | Domestic Violence | Maintenance | Abandonment | Paternity Dispute | Separation | Access | Total |
June | 6 | 7 | 3 | 1 | 17 | |||
July | 7 | 7 | 4 | 3 | 21 | |||
August | 8 | 5 | 2 | 1 | 16 | |||
September | 13 | 1 | 5 | 1 | 20 | |||
October | 2 | 1 | 6 | 5 | 1 | 15 | ||
November | 3 | 3 | 2 | 9 | 1 | 18 | ||
December | 5 | 2 | 4 | 1 | 12 | |||
January | 6 | 2 | 7 | 11 | 1 | 2 | 29 | |
February | 3 | 6 | 2 | 4 | 15 | |||
Grand Total | 39 | 17 | 44 | 39 | 8 | 10 | 163 |
Leave a Reply