Statement of Assets & Liabilities 2011
HEAD | SUB-HEAD | DESCRIPTION | ACTUAL 2011 (₦) | ACTUAL 2010(₦) |
---|---|---|---|---|
Liabilities | Funds | Consol. Rev. Fund | 463626708.79 | 101181564.75 |
Liabilities | Funds | Capital Dev. Fund | 1789505073.17 | 651366378.01 |
Liabilities | Funds | Other Funds | 18573652.35 | 18573652.35 |
Liabilities | Funds | Total Public Fund | 1307304712.03 | 531611160.91 |
Liabilities | Acc'ts (Sp. Funds) | - | 199500000 | 199500000 |
Liabilities | Internal Loans | - | 8713677450.13 | 14091599798.27 |
Liabilities | EDSG (N25B Bond) | - | 21726190476.18 | - |
Liabilities | F.I.R.S (WHT & VAT) | - | 410496220.45 | - |
Liabilities | External Loan | - | 6717074540.89 | 6178179442.5 |
Liabilities | Others | - | 280551934.34 | 235092255.66 |
Liabilities | - | Total | 36740185909.96 | 20172760335.52 |
Assets | Cash | Commercial Banks | 1813739096.8 | 2544122969.24 |
Assets | Cash | Others | 18580652.35 | 18580652.35 |
Assets | Cash | Internal Loan | 5241455228.35 | 10484883473.02 |
Assets | Cash | EDSG (N25B Bond) | 21726190476.18 | - |
Assets | Cash | F.I.R.S. (WHT & VAT) | 410496220.45 | - |
Assets | Cash | External Loan | 6717074540.89 | 6178179442.5 |
Assets | Cash | Sub-Total | 35927536215.02 | 19225766537.11 |
Assets | Investments | - | 275974841.25 | 410468944.72 |
Assets | Advances | - | 72504511.23 | 72354511.23 |
Assets | Trea. Cl'rance Acc'ts | - | 163864740.16 | 163864740.16 |
Assets | Others | - | 300305602.3 | 300305602.3 |
Assets | - | Total | 36740185909.96 | 20172760335.52 |
Leave a Reply