Consolidated Revenue Fund 2012
Head | Description | Notes | Budget 2012 (₦) | Actual 2012 (₦) | Variance 2012 (₦) | Actual 2011 (₦) |
---|---|---|---|---|---|---|
Recurrent Revenue | Opening Balance | (a) | 0 | 463626708.79 | 463626708.79 | 101181564.75 |
Recurrent Revenue | Prior Year Adjust. | 0 | 0 | |||
Recurrent Revenue | Gross Allo. (Receipts) | 56000000000 | 32190300843.54 | -23809699156.46 | 52296408442.58 | |
Recurrent Revenue | 13% Mineral Deriv. | 15000000000 | 10877172192.77 | -4122827807.23 | 9984008466.31 | |
Recurrent Revenue | Excess Crude Oil | 5000000000 | 2450286626.61 | -2549713373.39 | 0 | |
Recurrent Revenue | Budget Augmentation | 2500000000 | 5904544038.58 | 3404544038.58 | 0 | |
Recurrent Revenue | NNPC Ref, JVC, S. P, Flood V & Non Oil | 5009000000 | 12181814861.6 | 7172814861.6 | ||
Recurrent Revenue | VAT | 9000000000 | 7906878522.74 | -1093121477.26 | 7188918421.29 | |
Recurrent Revenue | Taxes | 16898473575 | 12448674251.77 | -4449799323.23 | 12227915655.28 | |
Recurrent Revenue | Fines & Fees | 3213727021 | 2158456548.69 | -1055270472.31 | 2319874952.57 | |
Recurrent Revenue | Licences | 445574215 | 485249257.85 | 39675042.85 | 396985902.75 | |
Recurrent Revenue | Earnings & Sales | 2638452500 | 333196373.29 | -2305256126.71 | 332363517.36 | |
Recurrent Revenue | Rent on Gov't. Property | 467000000 | 118615776.43 | -348384223.57 | 123422741.74 | |
Recurrent Revenue | Int. Repayment & Div. | 117476000 | 317578484.74 | 200102484.74 | 101631047.7 | |
Recurrent Revenue | Miscellaneous | 143745841 | 1108236006.6 | 964490165.6 | 2582049127.81 | |
Recurrent Revenue | Total | 116433449152 | 88481003785.21 | -27952445366.79 | 87553578275.39 | |
Recurrent Revenue | Intn'l Loans for Rec. Exp. | - | - | |||
Recurrent Revenue | Total Revenue | (b) | 116433449152 | 88481003785.21 | -27952445366.79 | 87553578275.39 |
Recurrent Expenditure | Personnel Emolument | 29370426604.2 | 25600166628.1 | -3770259976.1 | 21074326988.81 | |
Recurrent Expenditure | Overhead Costs | 18026878000 | 15826385453.84 | -2200492546.16 | 12816233546.73 | |
Recurrent Expenditure | Consol. Rev. Fund Charges | 560491938 | 104253407.91 | -456238530.09 | 98989073.55 | |
Recurrent Expenditure | Pensions & Gratuities | 4900000000 | 3692047837.82 | -1207952162.18 | 3675025753.29 | |
Recurrent Expenditure | Intn'l Debt Servicing | 0 | 0 | 0 | ||
Recurrent Expenditure | Public Debt Charges | 11200000000 | 17835434439.55 | 6635434439.55 | 19249109535.02 | |
Recurrent Expenditure | Statutory Obligations | 1400000000 | 1386190950.62 | -13809049.38 | 1477448233.95 | |
Recurrent Expenditure | Payment to MANR (Farmers) | 0 | 0 | 0 | 1000000000 | |
Recurrent Expenditure | Total Expenditure | (c) | 65457796542.2 | 64444478717.84 | -1013317824.36 | 59391133131.35 |
Operating Balance | d=b-c | 50975652609.8 | 24036525067.37 | -26939127542.43 | 28162445144.04 | |
Approp./Trans | (e) | |||||
Capital Dev. Fund | 24000000000 | 24000000000 | 27800000000 | |||
Closing Balance | f=d-e | 50975652609.8 | 36525067.370003 | -50939127542.43 | 362445144.04001 | |
Leave a Reply