Cocoa Livelihood Programme-Planting, Replaning & Diversification (CLP-PRD) Schools in Edo State 2013
Download
SCHOOL | FARMER PARTICIPANTS | LOCAL GOVERNMENT AREA |
---|---|---|
Olumoye | 32 | Ovia North East |
Iguhoro | 46 | Ovia North East |
Uhen | 33 | Ovia North East |
Egbeta | 48 | Ovia North East |
Okokhuo | 42 | Ovia North East |
Ogbese | 31 | Ovia North East |
Okada | 47 | Ovia North East |
Adetunji | 58 | Ovia North East |
Owan | 33 | Ovia North East |
Egboha I | 29 | Ovia North East |
Iguogho | 27 | Ovia North East |
Agemokpae | 32 | Ovia North East |
Osasimwioba | 34 | Ovia North East |
Ozogwuo | 26 | Ovia North East |
Odiguetue Ii | 48 | Ovia North East |
Odighi I | 39 | Ovia North East |
Utese Ii | 42 | Ovia North East |
General Camp | 46 | Ovia North East |
Igbekhue | 28 | Ovia North East |
Iguomom | 26 | Ovia North East |
Doctor`S Camp | 37 | Ovia North East |
Iyanomon | 42 | Ovia North East |
Agekpanu | 29 | Ovia North East |
Iguobo | 43 | Ovia North East |
Isiuwa | 56 | Ovia North East |
Uhiere | 32 | Ovia North East |
Okemuen | 32 | Uhunmwode |
Umokpe | 41 | Uhunmwode |
Ofunmwegbe | 35 | Uhunmwode |
Ehor | 30 | Uhunmwode |
Erihua N'okhua | 34 | Uhunmwode |
Irue | 36 | Uhunmwode |
Evbohuan | 34 | Uhunmwode |
Ugbiyaya | 45 | Uhunmwode |
Uvbe N'isi | 31 | Uhunmwode |
Iguosula | 29 | Uhunmwode |
Okhuokhuo | 48 | Uhunmwode |
Ohe | 38 | Uhunmwode |
Egba | 30 | Uhunmwode |
Ogbudu | 33 | Uhunmwode |
Uhiere | 34 | Uhunmwode |
Iriwe | 36 | Uhunmwode |
Ekpan | 32 | Uhunmwode |
Obadan | 28 | Uhunmwode |
Ilobi | 24 | Uhunmwode |
Eribovbiahiamwen | 44 | Uhunmwode |
Idibo | 32 | Uhunmwode |
Evbovbiahiamwen | 31 | Uhunmwode |
Akhuakhuari | 32 | Oredo |
Ikoha Ii | 36 | Ovia South West |
Ugbogui | 64 | Ovia South West |
Bondu | 35 | Ovia South West |
Olokun-Meje | 38 | Ovia South West |
Sule Camp | 56 | Ovia South West |
Legba | 78 | Ovia South West |
Adebayo Ii | 85 | Ovia South West |
Silas Camp | 42 | Ovia South West |
Ojo Camp | 59 | Ovia South West |
Kayoede | 76 | Ovia South West |
Ulorin | 48 | Ovia South West |
Akin | 67 | Ovia South West |
Ogunwale | 76 | Ovia South West |
Sunday Camp | 47 | Ovia South West |
Usen | 39 | Ovia South West |
Omorodion | 52 | Ovia South West |
Obajiesha | 68 | Ovia South West |
Araromi | 39 | Ovia South West |
Eba-Egba | 48 | Ovia South West |
Igbogor | 32 | Ovia South West |
Leave a Reply