Cash Flow Statement 2011
HEAD | SUB-HEAD | DESCRIPTION | NOTES | 2011 (₦) | 2010 (₦) |
---|---|---|---|---|---|
Cash Flow from Opting. Activities | Receipts | Gross Statutory Allocation | - | 52296408442.58 | 24454672542.68 |
Cash Flow from Opting. Activities | Receipts | Value Added Tax (VAT) | - | 7188918421.29 | 6467084698.99 |
Cash Flow from Opting. Activities | Receipts | 13% Mineral Derivations | - | 9984008466.31 | 5378976487.85 |
Cash Flow from Opting. Activities | Receipts | Excess Crude Oil | - | - | 6160361466.18 |
Cash Flow from Opting. Activities | Receipts | Budget Augmentation | - | - | 1911041092.42 |
Cash Flow from Opting. Activities | Receipts | Internal Revenue | - | 18084242945.21 | 12379178311.68 |
Cash Flow from Opting. Activities | Receipts | Exchange Rate Difference | - | 0 | 1312293587.95 |
Cash Flow from Opting. Activities | Receipts | Total Receipts | a | 87553578275.39 | 58063608187.75 |
Cash Flow from Opting. Activities | Receipts | Payments | - | - | - |
Cash Flow from Opting. Activities | Payments | Personnel Emoluments | - | 21074326988.81 | 17078177256.07 |
Cash Flow from Opting. Activities | Payments | Overhead Costs | - | 12816233546.73 | 9854488076.98 |
Cash Flow from Opting. Activities | Payments | Payment to MANR (Farmers) | - | 1000000000 | 0 |
Cash Flow from Opting. Activities | Payments | Consol. Rev. Fund Chrgs. | - | 98989073.55 | 109150915.5 |
Cash Flow from Opting. Activities | Payments | Pensions & Gratuities | - | 3675025753.29 | 3173366465.14 |
Cash Flow from Opting. Activities | Payments | Internal Debts Servicing | - | 1477448233.95 | 145694103.47 |
Cash Flow from Opting. Activities | Payments | Others | - | 45309678.68 | -524351865.47 |
Cash Flow from Opting. Activities | Payments | Total Payments | b | 40096713917.65 | 29836524951.69 |
Cash Flow from Opting. Activities | - | Net Cash Fl. from Opt. Act. | c=(a-b) C/F | 47456864357.74 | 28227083236.06 |
Cash Flow from Invest. Activities | - | Purch./Const. of Assets | - | 59150039684.39 | 29320419563.96 |
Cash Flow from Invest. Activities | - | Purc. of Fin. Mkt. Instr. | - | - | - |
Cash Flow from Invest. Activities | - | Proc. from Sales of Assets | - | - | - |
Cash Flow from Invest. Activities | - | Net Cash Flow from Invest. Act. | d | 59150039684.39 | 29320419563.96 |
Cash Flow from Invest. Activities | - | Net C. Fl. from Opting. & Inv. Act. | e=(c-d) | 11693175326.65 | 93336327.90001 |
Cash Flow from Fin. Activities | - | Proc. from Loans & Other Borr. | - | 28720000000 | 7945328809.23 |
Cash Flow from Fin. Activities | - | Dividends Received | - | 1491900989.23 | 237880949.51 |
Cash Flow from Fin. Activities | - | Repayment of Loans | - | 19249109535.02 | 8965959519.4 |
Cash Flow from Fin. Activities | - | Net Cash Flow from Fin. Act. | f | 10962791454.21 | 782749760.66 |
Cash Flow from Fin. Activities | - | Net Inc./(Decease) in Cash | g=(e+f) | 730383872.43999 | 1876086088.56 |
- | - | Opening Cash Bal. 01/01/11 | h | 2544122969.24 | 4420209057.8 |
- | - | Closing Cash Bal. 31/12/11 | j=(g-h) | 1813739096.8 | 2544122969.24 |
Leave a Reply