Total Cost and IDA Fund Disbursement to SEEFOR-CSDP CDPs in Edo South 2015
S/N | Communities | M-Project I | Total Cost | IDA Fund | Community Contribution | Third Tranche | Total IDA Disbursement | Balance IDA Disbursement |
---|---|---|---|---|---|---|---|---|
1 | Evbuomore | Primary School | 6000000 | 5400000 | 600000 | 0 | 4320000 | 1080000 |
2 | Egboha II | Electricity | 7500000 | 6750000 | 750000 | 1350000 | 6750000 | 0 |
3 | Idunogbon | Electricity | 6500000 | 5850000 | 650000 | 1170000 | 5850000 | 0 |
4 | Urumwon | Market | 5000000 | 4500000 | 500000 | 900000 | 4500000 | 0 |
5 | Urhonigbe | Market | 7500000 | 6750000 | 750000 | 1380000 | 6750000 | 0 |
6 | Rueben-Agho | Drains | 8000000 | 7200000 | 800000 | 0 | 5760000 | 1440000 |
7 | Ugboh New Layout | Electricity | 5000000 | 4500000 | 500000 | 900000 | 4500000 | 0 |
Total | 45500000 | 40950000 | 4550000 | 5700000 | 38430000 | 2520000 |
Leave a Reply