Total Cost and IDA Fund Disbursement to SEEFOR-CSDP CDPs in Edo Central 2015
S/N | Community | M-Project I | Total Cost | IDA Fund | Community Contribution | Third Tranch | Total IDA Disbursement | Balance IDA Disbursement |
---|---|---|---|---|---|---|---|---|
1 | Iselu II II | Pry Sch. Extension | 4000000 | 3600000 | 400000 | 720000 | 3600000 | 0 |
2 | Okaigben | Town Hall | 8000000 | 7200000 | 800000 | 1440000 | 7200000 | 0 |
3 | Idiniro | Town Hall | 7000000 | 6300000 | 700000 | 0 | 1890000 | 4410000 |
4 | Opoji | Library | 5000000 | 4500000 | 500000 | 0 | 3600000 | 900000 |
Total | 24000000 | 21600000 | 2400000 | 2160000 | 16290000 | 5310000 |
Leave a Reply