State Bureau of Statistic, Summary of Secondary School in Edo State (Cleaned) 2016
S/N | LGA | NAME/LOCATION OF SCHOOL | MALE | FEMALE | TOTAL |
---|---|---|---|---|---|
1 | Egor | Asoro G/S Snr Ekehuan Road, B/C | 476 | 427 | 903 |
2 | Egor | Edo Boys Hy/S Snr, Ogbowo,B/C. | 584 | 584 | |
3 | Egor | Egor S/S/S,Egor B/C | 310 | 300 | 610 |
4 | Egor | Evbareke S/S, Evbareke,B/C | 481 | 683 | 1164 |
5 | Egor | Evbotubu S/S/S,Evbuotubu,B/C | 384 | 380 | 764 |
6 | Egor | Eweka S/S/S,Benin Techn Sch Rd, B/C. | 263 | 221 | 484 |
7 | Egor | Iyoba Snr S/S, Benin Techn. Sch Rd, Benin City | 591 | 591 | |
8 | Egor | Ohonre S/S, Ohonre9 | 66 | 99 | 165 |
9 | Egor | Okhorkhugbo S/S/S, Okhorkhugbo | 108 | 131 | 239 |
10 | Egor | Use Snr S/S Use, B/C | 205 | 162 | 367 |
11 | Egor | Uselu Snr S/S, Uselu B/C | 263 | 380 | 643 |
12 | Egor | Uwelu Snr S/S, Uwelu B/C. | 344 | 395 | 739 |
13 | Esan Central | Afuda S/S/S Irrua. | 67 | 64 | 131 |
14 | Esan Central | Acc Snr Irrua | 354 | 354 | |
15 | Esan Central | Ebudin Snr S/S Ugbegun | 100 | 85 | 185 |
16 | Esan Central | Ewu Grammer Sch Snr Ewu. | 261 | 261 | |
17 | Esan Central | Idunwele Girls S/S Snr Ewu | 317 | 317 | |
18 | Esan Central | Ikekato Snr S/S, Irrua | 122 | 155 | 277 |
19 | Esan Central | Irrua Girls S/S Irrua. | 260 | 260 | |
20 | Esan Central | Opoji Grammer Sch Snr Eguare, Opoji | 78 | 80 | 158 |
21 | Esan Central | Opoji Sec/Comm Sch Snr Opoji. | 270 | 248 | 518 |
22 | Esan Central | Ugbegun Gramm Sch Snr Ugbegun. | 118 | 106 | 224 |
23 | Esan Central | Ujabhole G/S/S, Irrua. | 89 | 109 | 198 |
24 | Esan Central | Uneah Snr S/S, Ibore. | 108 | 78 | 186 |
25 | Esan Central | Usugbenu Gram Sch Snr Usugbenu, Irrua | 48 | 68 | 116 |
26 | Esan North East | Agba G/S Snr., Uromi | 308 | 120 | 428 |
27 | Esan North East | Amedokhian Snr S/S, Uromi | 78 | 93 | 171 |
28 | Esan North East | Arue Snr S/S, Uromi | 70 | 70 | 140 |
29 | Esan North East | Ebhoiyi Snr S/S, Uromi | 201 | 202 | 403 |
30 | Esan North East | Efandion Snr. S/S, Uromi | 209 | 241 | 450 |
31 | Esan North East | Esan Boys Model S/S, Uromi | 241 | 241 | |
32 | Esan North East | Uroh Snr S/S, Uzea | 160 | 133 | 293 |
33 | Esan North East | Obeidu Snr S/S, Uromi | 96 | 159 | 255 |
34 | Esan North East | Obiyon Snr S/S, Uromi | 115 | 133 | 258 |
35 | Esan North East | Our Lady Of Lourdes, Uromi | 360 | 360 | |
36 | Esan North East | Uzea Snr S/S, Olinlin-Uzea. | 170 | 144 | 214 |
37 | Esan North East | Idumoza Snr S/S, Uromi. | 103 | 94 | 197 |
38 | Esan South East | Agadaga S/S/S, Ewohimi | 84 | 62 | 146 |
39 | Esan South East | Edeikholor G/S Snr, Ubiaja | 202 | 226 | 428 |
40 | Esan South East | Emu G/S Snr, Emu. | 10 | 18 | 28 |
41 | Esan South East | Emunekhua S/S Snr Emu | 7 | 4 | 11 |
42 | Esan South East | Ewatto G/S/S Ewatto | 111 | 113 | 224 |
43 | Esan South East | Ewohimi S/S/S Ewohimi. | 164 | 137 | 301 |
44 | Esan South East | Sacred Heart Girls Model S/S, Ubiaja | 387 | 387 | |
45 | Esan South East | Obiaza M/S Snr, Ubiaja | 64 | 88 | 152 |
46 | Esan South East | Ohordua M/S/S/Snr, Ohordua | 13 | 14 | 27 |
47 | Esan South East | Okaigben S/S Snr, Ewohimi | 68 | 54 | 122 |
48 | Esan South East | Okhuesan S/S Okhuesan. | 254 | 208 | 462 |
49 | Esan South East | Uhonmebho S/S Snr Ewatto. | 50 | 34 | 84 |
50 | Esan South East | St John Bosco Snr College, Ubiaja | 12 | 496 | 508 |
51 | Esan South East | Illushi S/S Snr, Illushi | 85 | 75 | 160 |
52 | Esan South East | Udakpa S/S Snr Udakpa Via Ubiaja. | 80 | 46 | 126 |
53 | Esan South East | Ugboha S/C/S Snr, Ugboha. | 194 | 151 | 345 |
54 | Esan West | Akugbe S/S/S Emuhi- Ekpoma | 55 | 35 | 90 |
55 | Esan West | Eguare S/S Snr, Ekpoma | 421 | 427 | 848 |
56 | Esan West | Egoro Amede S/S Snr, Ekpoma | 4 | 4 | 8 |
57 | Esan West | Emaudo S/S Snr, Ekpoma | 228 | 212 | 440 |
58 | Esan West | Illeh S/S Snr, Illeh-Ekpoma | 52 | 57 | 109 |
59 | Esan West | Iruekpen Girls S/S Snr, Iruekpen. | 230 | 230 | |
60 | Esan West | Idoa S/Ssnr Idoa | 71 | 81 | 152 |
61 | Esan West | Iruekpen Gram. Sch Snr, Iruekpen | 175 | 76 | 251 |
62 | Esan West | Oka S/S/S Egoro-Naoka | 61 | 56 | 117 |
63 | Esan West | Ogwa G/S Snr Ogwa | 142 | 129 | 271 |
64 | Esan West | Ujoelen G/S Snr, Ekpoma | 299 | 258 | 557 |
65 | Esan West | Uhiele G/S Snr, Ekpoma | 107 | 131 | 238 |
66 | Esan West | Urohi S/S/S Urohi | 61 | 50 | 111 |
67 | Esan West | Ukhun S/S Snr, Ukhun | 58 | 57 | 115 |
68 | Esan West | Ujemen S/S Snr Ekpoma | 118 | 98 | 216 |
69 | Esan West | Ujogba S/S Snr, Ujogba | 72 | 55 | 127 |
70 | Etsako Central | Anegbette Snr S/S Anegbette | 83 | 64 | 147 |
71 | Etsako Central | Ekperi G/S. Snr. Ekperi | 130 | 167 | 297 |
72 | Etsako Central | Fugar Snr M/S/S Fugar | 225 | 197 | 422 |
73 | Etsako Central | Ogbonna S/S/S Ogbona | 210 | 160 | 370 |
74 | Etsako Central | St Johns Boys Mod S/S Fugar | 159 | 159 | |
75 | Etsako Central | Central School Snr, Ogochi-Ekperi | 57 | 62 | 119 |
76 | Etsako Central | Osomhhe S/S Snr, Osomhegbe Ekperi | 113 | 141 | 254 |
77 | Etsako Central | Uralo S/S/S Iraokhor | 89 | 79 | 168 |
78 | Etsako East | Ekuri Snr S/S, Imiekuri-Okpalla | 142 | 112 | 254 |
79 | Etsako East | Oghe Commmunity Snr S/S, Ivioghe | 163 | 104 | 267 |
80 | Etsako East | Iviukwe Snr G/S, Iviukwe | 200 | 118 | 318 |
81 | Etsako East | Ogute Oke Snr S/S, Okpella | 142 | 87 | 229 |
82 | Etsako East | St Peters Gram. Sch Snr, Agenebode | 428 | 218 | 646 |
83 | Etsako East | Igiode Snr S/S, Igiode | 120 | 76 | 196 |
84 | Etsako East | Weppa Snr S/S, Weppa | 138 | 116 | 254 |
85 | Etsako East | Afokpella Snr S/S, Afokpella | 188 | 116 | 304 |
86 | Etsako East | Okpekpe Snr S/S, Okpekpe | 200 | 166 | 366 |
87 | Etsako East | Egori Community Snr S/S, Egori Agenebode | 95 | 65 | 160 |
88 | Etsako East | Ikpomaza Gram Sch Snr,Okpella | 207 | 178 | 385 |
89 | Etsako East | Army Day Snr S/S, Agenebode | 246 | 185 | 431 |
90 | Etsako East | Imiegba Grammar Sch Snr, Imiegba | 195 | 124 | 319 |
91 | Etsako East | Okpella Comp H/S Snr, Okugbe-La | 98 | 74 | 172 |
92 | Etsako East | Uzanu Snr S/S Uzanu | 62 | 67 | 129 |
93 | Etsako West | Afashio Mixed Snr S/S Afashio | 133 | 81 | 214 |
94 | Etsako West | Afowa Mixed S/S Snr,Afowa-Uzairue | 166 | 169 | 335 |
95 | Etsako West | Akpekpe S/S Snr, Auchi | 161 | 116 | 277 |
96 | Etsako West | Anwain Snr S/S, Idegun | 81 | 91 | 172 |
97 | Etsako West | Apana Mixed S/S Snr, Apana | 163 | 140 | 303 |
98 | Etsako West | Army Day S/S Snr, Auchi | 81 | 59 | 140 |
99 | Etsako West | Auchi Coll Snr, Auchi | 92 | 68 | 160 |
100 | Etsako West | Auchi Comp. High Sch Snr, Auchi | 107 | 148 | 255 |
101 | Etsako West | Ayogwiri Snr S/S, Ayogwiri | 94 | 76 | 170 |
102 | Etsako West | Ayua S/S Snr, Ayua-Uzairue | 184 | 136 | 320 |
103 | Etsako West | Ayuele S/S Snr, Agbede | 163 | 170 | 333 |
104 | Etsako West | Ibienafe S/S Snr, Ibienafe | 171 | 168 | 338 |
105 | Etsako West | Ikabigbo Gramm. Snr, Ikabigbo | 104 | 119 | 223 |
106 | Etsako West | Ikelebe Snr S/S, Auchi | 118 | 111 | 229 |
107 | Etsako West | Iyamho Comm. Snr Sch, Iyamho | 100 | 101 | 201 |
108 | Etsako West | Iyekhei G.G S Snr, Auchi | 246 | 246 | |
109 | Etsako West | Iyerekhu S/S Snr,B Iyerekhu,South-Ibe | 111 | 91 | 202 |
110 | Etsako West | Iyora Snr S/S, Iyora | 136 | 144 | 280 |
111 | Etsako West | Jagbe Snr S/S, Jagbe | 131 | 94 | 225 |
112 | Etsako West | Jattu Snr S/S, Jattu | 121 | 84 | 205 |
113 | Etsako West | Momodu Coll Snr Agbede | 104 | 63 | 167 |
114 | Etsako West | Our Lady Of Fatima Collegesen, Auchi | 336 | 336 | |
115 | Etsako West | South Ibie S/S Snr, Iyakpi | 139 | 108 | 247 |
116 | Etsako West | St Angela's Girls' Gram. Sch. Uzarur | 242 | 242 | |
117 | Etsako West | Ughiole S/S Snr, Aviele | 203 | 151 | 354 |
118 | Etsako West | Uku Sec Comm S/S Snr, Iyuku | 162 | 148 | 310 |
119 | Etsako West | Uluoke S/S Snr, Uluoke | 23 | 17 | 40 |
120 | Igueben | Amahor Snr S/S, Igueben | 155 | 122 | 277 |
121 | Igueben | Ebelle Sec/Com. Sch Snr Ebelle | 126 | 100 | 226 |
122 | Igueben | Ekekhen/Idumogo Snr Sec Sch,Igueben | 91 | 72 | 198 |
123 | Igueben | Ekpon G/S Snr, Ekpon | 174 | 176 | 358 |
124 | Igueben | Ewossa Snr S/S, Ewosa | 120 | 100 | 220 |
125 | Igueben | Igueben Coll. Snr, Igueben | 257 | 293 | 550 |
126 | Igueben | Igueben Mixed S/S, Igueben | 90 | 72 | 162 |
127 | Igueben | Igueben G/S Snr Igueben | 131 | 115 | 246 |
128 | Igueben | Okalo Snr S/S Okalo, Igueben | 71 | 162 | 233 |
129 | Igueben | Ugun Snr S/S, Ugun, Igueben | 110 | 111 | 221 |
130 | Ikpoba Okha | Aduwawa S/S Snr, Aduwawa,B/C | 458 | 485 | 943 |
131 | Ikpoba Okha | Agbomoba, S/S/S | 24 | 25 | 49 |
132 | Ikpoba Okha | Ajoki S/S Snr,Ajoki | 694 | 729 | 1423 |
133 | Ikpoba Okha | Army Day S/S Snr, Ikpoba-Hill,B/C | 43 | 37 | 80 |
134 | Ikpoba Okha | Idogbo G/G /Snr, Idogbo,B/C | 360 | 376 | 736 |
135 | Ikpoba Okha | Itohan G/G/Snr, Sapele Rd,B/C | 693 | 693 | |
136 | Ikpoba Okha | Niger Coll, Upper Sakponba Rd, B/C | 1486 | 674 | 2160 |
137 | Ikpoba Okha | Obasuyi Coll., Obayantor, Sapeleroad, Benin City | 25 | 26 | 51 |
138 | Ikpoba Okha | Oguola Coll. S/S Snr, Upper Uwa Off 3rd East Cirular , Benin City | 360 | 315 | 675 |
139 | Ikpoba Okha | Oka S/S Snr, Upper Sakponba Road, Benin City | 703 | 567 | 1270 |
140 | Ikpoba Okha | Osemwende S/S Snr, Ohoghobi | 250 | 198 | 448 |
141 | Ikpoba Okha | Ozolua G/S Snr, Ologbo | 340 | 310 | 650 |
142 | Ikpoba Okha | Queen Ede S/S Snr, Ogbeson,Quarters, Ikponba Hill Benin City | 659 | 659 | |
143 | Ikpoba Okha | R.R.I.N S/S Snr, Iyanomo | 83 | 63 | 146 |
144 | Ikpoba Okha | St. Maria Goretti S/S Snr, Dumez Rd, B/C | 1184 | 1184 | |
145 | Ikpoba Okha | Ugiomo S/S Snr, Evboriaria, Off Sapele Road, B/C | 694 | 425 | 1119 |
146 | Ikpoba Okha | Umelu S/S Snr, Off Upper Sakponba Road, Benin City | 272 | 253 | 525 |
147 | Ikpoba Okha | Urora S/S, Aduwawa | 184 | 263 | 449 |
148 | Ikpoba Okha | Ute S/S/Snr, Upper Mission Extension Road, B/C | 153 | 106 | 259 |
149 | Ikpoba Okha | W.B.H.S Snr,Ramat Park, B/C | 1145 | 1145 | |
150 | Oredo | Akenzua Sec Sch. Snr, Ice Road, Benin City | 785 | 367 | 1152 |
151 | Oredo | Anglican Girls G/S Snr, Upper | 306 | 306 | |
152 | Oredo | Adesuwa College Road Gra B/C | |||
153 | Oredo | Edo College,3rd East Circular Road,Benin City | 1588 | 1588 | |
154 | Oredo | Edokpolor G/S Snr, Ist Federal Road, New Benin City | 970 | 970 | |
155 | Oredo | Emotan College Snr, Wire Road, B/C | 1216 | 1216 | |
156 | Oredo | Idia College Snr, Iyaro B/C | 2390 | 2390 | |
157 | Oredo | Ihogbe College Snr, Ice Road B/C | 913 | 509 | 1422 |
158 | Oredo | Imaguero College Snr, Sapele Road, Benin City | 742 | 742 | |
159 | Oredo | Iyekogba Gramm. Sch.Snr, Ebo, B/C | 95 | 93 | 188 |
160 | Oredo | Oba Ewuare Gramm. Sch. Snr, Oko Central Road ,B/C | 345 | 285 | 630 |
161 | Oredo | Oredo Girls Snr Sch, First East Circular Rd, B/C | 658 | 658 | |
162 | Oredo | New Era College Snr, Upper Mission, B/C | 833 | 833 | |
163 | Oredo | Ogbe Snr. Sec School, Airport Rd,Benin City | 478 | 349 | 827 |
164 | Orhionwon | Ikobi Snr Sec Sch, Ikobi | 96 | 101 | 197 |
165 | Orhionwon | Obanosa Snr Sec Sch, Evbuobanosa | 13 | 26 | 39 |
166 | Orhionwon | Ehengbuda S/S Snr, Urhonigbe. | 95 | 85 | 180 |
167 | Orhionwon | Esigie Comp. Coll.Snr, Abudu | 243 | 234 | 477 |
168 | Orhionwon | Evboesi Snr Sec Sch, Evboesi | 60 | 63 | 123 |
169 | Orhionwon | Evbokabua Snr Sec. Sch,Evbokabua | 66 | 35 | 101 |
170 | Orhionwon | Girls Model Sec School, Abudu | 248 | 248 | |
171 | Orhionwon | Igbanke Mixed Snr S/S, Igbanke | 142 | 149 | 291 |
172 | Orhionwon | Igbanke Gram Sch. Snr, Igbanke | 102 | 78 | 180 |
173 | Orhionwon | Iru G/S Snr, Iru. | 83 | 85 | 168 |
174 | Orhionwon | Mixed S/S/S Ugboko-Numagbae. | 110 | 180 | 190 |
175 | Orhionwon | Oben Sec. Sch Snr., Oben | 112 | 99 | 211 |
176 | Orhionwon | Obozogbe-Niro Snr S/S,Obozogbe | 65 | 78 | 143 |
177 | Orhionwon | Ogan Mixed Snr. S/S, Ogan | 163 | 186 | 349 |
178 | Orhionwon | Oheze Senior S/S., Oloten | 95 | 93 | 188 |
179 | Orhionwon | Okogbo Mixed S/S Snr, Okogbo | 66 | 58 | 124 |
180 | Orhionwon | Omolua Sec Sch. Snr, Igbanke. | 122 | 107 | 229 |
181 | Orhionwon | Orgho Snr Sec Sch., Orogho | 120 | 111 | 231 |
182 | Orhionwon | Owe Mixed Sec. Sch. Snr, Owe | 78 | 41 | 119 |
183 | Orhionwon | Oza Gram. Sch. Snr, Oza | 102 | 92 | 194 |
184 | Orhionwon | Sokponba Snr. Sec., Sch.,Sokponba | 38 | 23 | 61 |
185 | Orhionwon | Ugbeka College Snr, Evboehighae | 165 | 169 | 334 |
186 | Orhionwon | Ugboko Niro Mixed Snr S/S Ugboko Niro | 20 | 30 | 50 |
187 | Orhionwon | Ugo Grammar Sch. Snr, Ugo | 315 | 285 | 600 |
188 | Orhionwon | Ugu G/S Snr Umoghun-Nokhua | 51 | 34 | 85 |
189 | Orhionwon | Umogun Zuagbor Sec. Sch. Snr, Umogun Zuagbor | 56 | 62 | 118 |
190 | Orhionwon | Urhonigbe Snr S/S, Urhonigbe | 204 | 135 | 399 |
191 | Orhionwon | Urhonigbe Mixed S/S Snr, Urhonigbe | 63 | 67 | 130 |
192 | Ovia Norh East | Army Day S/S Snr Ekehuan | 156 | 166 | 322 |
193 | Ovia Norh East | Army Day S/S Snr Isiohor | 527 | 545 | 1072 |
194 | Ovia Norh East | Ebomisi Sec Sch Snr Ugbogiobo | 144 | 164 | 308 |
195 | Ovia Norh East | Ekosodin S/S Sch. Snr, Ekosodin | 25 | 36 | 61 |
196 | Ovia Norh East | Ezomo Col Snr, Ora | 151 | 119 | 270 |
197 | Ovia Norh East | Iguedaiken Gram Sch. Snr, Ekiadolor. | 139 | 171 | 310 |
198 | Ovia Norh East | Iguoshodin Nigbemaba S/S/S. | 8 | 4 | 12 |
199 | Ovia Norh East | Ikpiti Gram Sch Snr, Gelegele. | 46 | 45 | 91 |
200 | Ovia Norh East | Ise Gramm Sch Snr Utekon | 29 | 33 | 62 |
201 | Ovia Norh East | Nifor Snr Sec Sch, Nifor | 171 | 204 | 375 |
202 | Ovia Norh East | Oba- Erediawa Snr S/S, Obareren | 46 | 53 | 99 |
203 | Ovia Norh East | Oboh Snr Sec Sch, Iguoboh | |||
204 | Ovia Norh East | Odighi Gram Snr Sec Sch, Odighhi | 2 | 2 | 4 |
205 | Ovia Norh East | Ogbesse Snr Sec Sch, Ogbesse. | 67 | 47 | 114 |
206 | Ovia Norh East | Oghede Snr Sec Sch, Oghede | 365 | 354 | 719 |
207 | Ovia Norh East | Ogua Snr Sec Sch, Ogua. | 17 | 35 | 52 |
208 | Ovia Norh East | Okada Gram Sch. Snr Okada | 144 | 197 | 341 |
209 | Ovia Norh East | Okokhuo Snr Sec Sch, Okuokhuo. | 72 | 70 | 142 |
210 | Ovia Norh East | Ore-Nolome Snr Sec Sch, Iguosodin-Nebudin | 34 | 29 | 73 |
211 | Ovia Norh East | Osasinmwinoba Snr Sec Sch, Osasinmwinoba | 47 | 40 | 87 |
212 | Ovia Norh East | Owan Snr Sec Sch, Owan. | 86 | 90 | 176 |
213 | Ovia Norh East | St. David's Boys Model. Sec Sch, Evboneka | 30 | 30 | |
214 | Ovia Norh East | Ugbinen S/S/S, Ugbinen. | 85 | 61 | 146 |
215 | Ovia Norh East | Ughoton Snr Sec Sch, Ekehuan | 54 | 94 | 148 |
216 | Ovia Norh East | Uhen Mixed Snr Sec Sch, Uhen. | 62 | 38 | 100 |
217 | Ovia Norh East | Utese Snr Sec Sch, Utese. | 161 | 158 | 329 |
218 | Ovia Norh East | Utoka Gram Sch. Snr. Utoka | 23 | 28 | 51 |
219 | Ovia South West | Abere Community H/S, Egbema. | 45 | 25 | 70 |
220 | Ovia South West | Ajakurama G/S Snr, Ajakurama. | 237 | 125 | 362 |
221 | Ovia South West | Egbema S/S/S, Ofunama. | 189 | 175 | 364 |
222 | Ovia South West | Elaiho G/S/S/S, Iguelaiho | 167 | 182 | 349 |
223 | Ovia South West | Elawure G/S/S, Usen. | 119 | 122 | 241 |
224 | Ovia South West | Gbelebu S/S/S, Gbelegu | 204 | 218 | 422 |
225 | Ovia South West | Iguobazuwa G/S Snr, Iguobazuwa. | 180 | 216 | 396 |
226 | Ovia South West | Nikorowa G/S/S, Nikorowa. | 210 | 160 | 370 |
227 | Ovia South West | Oba-Ovoramwen G/S/S, Iguoriakhi | 169 | 169 | 338 |
228 | Ovia South West | Ofunmwegbe S/S Snr, Ofunmwegbe. | 55 | 45 | 100 |
229 | Ovia South West | Siluko G/S/S, Siluko | 85 | 47 | 132 |
230 | Ovia South West | Udo M/S/C/Snr, Udo | 371 | 345 | 716 |
231 | Ovia South West | Ugbogui S/S/S, Ugbogui. | 106 | 76 | 182 |
232 | Ovia South West | Umaza, S/S/S, Umaza | 71 | 51 | 122 |
233 | Ovia South West | Urhezen, S/S/S, Urhezen. | 135 | 102 | 237 |
234 | Owan East | Arokho Snr S/S, Arokho. | 102 | 98 | 200 |
235 | Owan East | Azama College Snr, Otuo. | 373 | 301 | 674 |
236 | Owan East | Edeki Gram School Snr, Otuo | 210 | 190 | 400 |
237 | Owan East | Erah Gram School Snr, Erah -Emai | 130 | 140 | 270 |
238 | Owan East | Evbiamen G/S Snr, Evbiamen | 59 | 46 | 105 |
239 | Owan East | Igue-Sale Sec Snr, School Igue-Sale | 146 | 151 | 297 |
240 | Owan East | Ihievbe Gram Sch. Snr, Ihievbe. | 110 | 118 | 228 |
241 | Owan East | Ikao Sec School Snr Ikao | 89 | 66 | 155 |
242 | Owan East | Ikhin Mixed Sec Sch. Snr, Ikhin | 186 | 180 | 366 |
243 | Owan East | Inu Muoru Memorial Coll. Snr Warake. | 174 | 113 | 287 |
244 | Owan East | Ivbiaro Sec Sch. Snr, Ivbiaro | 156 | 180 | 336 |
245 | Owan East | Okpokhumi Gramm Sch. Snr, Okpokhumie-Emai | 109 | 72 | 182 |
246 | Owan East | Otugo Gramm Sch. Snr, Ake. | 125 | 152 | 277 |
247 | Owan East | St James Gram Sch. Snr, Afuze | 243 | 275 | 518 |
248 | Owan East | Uokha Gramm School Snr, Uokha. | 177 | 188 | 365 |
249 | Owan West | Avbiosi S/S Snr, Avbiosi | 68 | 34 | 102 |
250 | Owan West | Iukeha G/S Snr Ugboihen | 119 | 74 | 193 |
251 | Owan West | Holy Trinity G/S Snr, Sabongida-Ora | 371 | 359 | 730 |
252 | Owan West | Oke S/S Snr, Oke-Ora | 31 | 36 | 67 |
253 | Owan West | Okpuje S/S Snr, Ivbieleke | 186 | 133 | 319 |
254 | Owan West | Sobe High Sch. Snr, Sobe. | 128 | 108 | 236 |
255 | Owan West | Ozalla S/C/S Snr, Ozalla | 116 | 106 | 222 |
256 | Owan West | St Mary's G/S Snr, Eme-Ora | 134 | 171 | 305 |
257 | Owan West | Uhonmora S/C/Snr, Uhonmora | 85 | 138 | 223 |
258 | Owan West | Uzebba G/S Snr, Uzebba. | 355 | 255 | 610 |
259 | Uhunmwode | Aiwerioba Ogiugo Snr S/S, Ugoneki. | 72 | 98 | 170 |
260 | Uhunmwode | Edaiken G/S/Snr, Okhuaihe. | 124 | 136 | 260 |
261 | Uhunmwode | Egba G/S Snr Egba | 121 | 102 | 223 |
262 | Uhunmwode | Egbede Community G/S Snr, Uvbe. | 233 | 209 | 442 |
263 | Uhunmwode | Ehor Gram Snr,Ehor. | 265 | 315 | 580 |
264 | Uhunmwode | Elaiho G/S Snr, Eguaeholor-Isi | 121 | 91 | 212 |
265 | Uhunmwode | Eyaen Snr S/S, Eyaen. | 438 | 448 | 886 |
266 | Uhunmwode | Igieduma G/S Snr, Igieduma. | 61 | 69 | 130 |
267 | Uhunmwode | Iguogbe M/S/S Snr, Iguogbe. | 91 | 67 | 158 |
268 | Uhunmwode | Iguomo Snr S/S, Iguomon. | 315 | 370 | 685 |
269 | Uhunmwode | Obadan M/S/S Snr, Obadan | 100 | 80 | 180 |
270 | Uhunmwode | Oghada G/S Snr, Oghada. | 77 | 68 | 145 |
271 | Uhunmwode | Oke M/S/S Snr, Oke Irhue | 74 | 47 | 121 |
272 | Uhunmwode | Orhua M/S/S Snr, Orhua | 61 | 62 | 123 |
273 | Uhunmwode | Ugha-Obagie M/S/S Snr, Ugha | 101 | 99 | 200 |
274 | Uhunmwode | Ugiamwen Snr S/S, Ugiamwen. | 93 | 87 | 180 |
275 | Uhunmwode | Ugieghudu G/S/S, Ugieghudu. | 78 | 58 | 136 |
276 | Uhunmwode | Ugonoba Mixed S/S Snr, Ugonoba. | 81 | 75 | 156 |
277 | Uhunmwode | Uhi G/S Snr, Uhi | 96 | 76 | 172 |
278 | Uhunmwode | Umagbae G/S Snr, Adumagbae | 202 | 182 | 384 |
279 | Uhunmwode | Urhokuosa M/S/S Snr, Urhokuosa | 81 | 57 | 138 |
Leave a Reply