World Bank Rural Electrification 2011
SECTOR | SUB-SECTOR | HEAD | L.G.A | ID | APPROVED APPROPRIATION | YEAR |
---|---|---|---|---|---|---|
ECONOMIC | ENERGY (RURAL ELECTRIFICATION | 454A | AKOKO EDO | AKOK | 9500000 | 2011 |
ECONOMIC | ENERGY (RURAL ELECTRIFICATION | 454A | EGOR | EGOR | 6046900 | 2011 |
ECONOMIC | ENERGY (RURAL ELECTRIFICATION | 454A | ESAN CENTRAL | ESCT | 5000000 | 2011 |
ECONOMIC | ENERGY (RURAL ELECTRIFICATION | 454A | ESAN NORTH EAST | ESNE | 15250000 | 2011 |
ECONOMIC | ENERGY (RURAL ELECTRIFICATION | 454A | ESAN SOUTH EAST | ESST | 30000000 | 2011 |
ECONOMIC | ENERGY (RURAL ELECTRIFICATION | 454A | ESAN WEST | ESWT | 50000000 | 2011 |
ECONOMIC | ENERGY (RURAL ELECTRIFICATION | 454A | ETSAKO CENTRAL | ETCT | 23500000 | 2011 |
ECONOMIC | ENERGY (RURAL ELECTRIFICATION | 454A | ETSAKO EAST | ETET | 5560000 | 2011 |
ECONOMIC | ENERGY (RURAL ELECTRIFICATION | 454A | ETSAKO WEST | ETWT | 10000000 | 2011 |
ECONOMIC | ENERGY (RURAL ELECTRIFICATION | 454A | IGUEBEN | IGUE | 4500000 | 2011 |
ECONOMIC | ENERGY (RURAL ELECTRIFICATION | 454A | IKPOBA OKHA | IKPO | 21000000 | 2011 |
ECONOMIC | ENERGY (RURAL ELECTRIFICATION | 454A | OREDO | ORED | 5000000 | 2011 |
ECONOMIC | ENERGY (RURAL ELECTRIFICATION | 454A | ORHIONMWON | ORHI | 63500000 | 2011 |
ECONOMIC | ENERGY (RURAL ELECTRIFICATION | 454A | OVIA NORTH EAST | OVNE | 10750000 | 2011 |
ECONOMIC | ENERGY (RURAL ELECTRIFICATION | 454A | OVIA SOUTH WEST | OVSE | 72000000 | 2011 |
ECONOMIC | ENERGY (RURAL ELECTRIFICATION | 454A | OWAN EAST | OWET | 8800000 | 2011 |
ECONOMIC | ENERGY (RURAL ELECTRIFICATION | 454A | OWAN WEST | OWWT | 0 | 2011 |
ECONOMIC | ENERGY (RURAL ELECTRIFICATION | 454A | UHUNMWODE | UHUN | 30400000 | 2011 |
Leave a Reply