2006 BUDGET
Download
BUDGET TITLE | BUDGET DESCRIPTION | YEAR | DETAILS OF BUDGET ANALYSIS | PROPOSED PROVISION 2006 | % OF TOTAL 2006 | APPROVED PROVISION 2005 | % OF TOTAL 2005 | APPROVED PROPORTIONATE PROVISION, JAN.SEPT. 2005 | ACTUAL PERFORMANCE, JAN.SEPT 2005 | % PERFORMANCE, JAN.SEPT. 2005 | ACTUAL REVENUE, 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Budget Analysis | Recurrent Revenue | 2006 | Internal | 5704000000 | 17.71 | 4660000000 | 13.45 | 3495000000 | 3422309085 | 97.92 | 3130392768 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Budget Analysis | Recurrent Revenue | 2006 | Statutory Allocation | 19506000000 | 60.56 | 20842000000 | 60.2 | 15631500000 | 12816113249 | 81.99 | 16093770800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Budget Analysis | Recurrent Revenue | 2006 | VAT | 1812715924 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Budget Analysis | Recurrent Revenue | 2006 | Reimbursement (Pensions) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Budget Analysis | Recurrent Revenue | 2006 | 13% Oil Mineral Derivation Fund | 3776000000 | 11.72 | 2821000000 | 8.15 | 2115750000 | 2265208089 | 107.06 | 2461091999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Budget Analysis | Recurrent Revenue | 2006 | Excess Crude Oil Reserve | 3224000000 | 10.01 | 6300000000 | 18.2 | 4725000000 | 1934623326 | 40.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Budget Analysis | Recurrent Expenditure | 2006 | Personnel Cost | 8670191000 | 26.92 | 8137168000 | 23.5 | 6102876000 | 5044017418 | 82.65 | 7236747516 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Budget Analysis | Recurrent Expenditure | 2006 | Overhead Costs | 6304802000 | 19.57 | 4731135000 | 13.66 | 3548352000 | 3506253082 | 98.81 | 4738614120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Budget Analysis | Recurrent Expenditure | 2006 | C.R.F.C. | 8415792000 | 26.13 | 7144800000 | 20.64 | 5358600000 | 6737649253 | 125.74 | 5492191858 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Budget Analysis | Recurrent Expenditure | 2006 | SubTotal Recurrent Expenditure | 23390785000 | 72.62 | 20013103000 | 57.8 | 15009828000 | 15287919753 | 101.85 | 17467553494 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Budget Analysis | Recurrent Expenditure | 2006 | Recurrent Budget Surplus | 8819215000 | 27.38 | 14609897000 | 42.2 | 10957422000 | 5150333998 | 47 | 6030417997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Budget Analysis | Capital Receipts | 2006 | Transfer from Recurrent Budget Surplus | 8819215000 | 45.35 | 14609897000 | 58.18 | 7394949000 | 2554649554 | 34.55 | 5012715924 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Budget Analysis | Capital Receipts | 2006 | Other Transfer(2006 Opening Balance) | 300000000 | 1.54 | 200000000 | 0.8 | 100000000 | 299929254 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Budget Analysis | Capital Receipts | 2006 | Other Transfer(Transfer from General Reserve) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Budget Analysis | Capital Receipts | 2006 | Other Transfer(Transfer from Specific Reserve) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Budget Analysis | Capital Receipts | 2006 | Internal Loans (draw down) | 1200000000 | 6.17 | 1700000000 | 6.76 | 850000000 | 3000000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Budget Analysis | Capital Receipts | 2006 | External Loans (draw down) | 900000000 | 4.63 | 1300000000 | 9.66 | 650000000 | 1500000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Budget Analysis | Capital Receipts | 2006 | Grants | 3595000000 | 18.48 | 2425800000 | 9.66 | 1212900000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Budget Analysis | Capital Receipts | 2006 | Miscellaneous | 4634163000 | 23.83 | 4876829000 | 19.42 | 2438415000 | 1568916923 | 64.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Budget Analysis | Budget Size | 2006 | Revenue(Recurrent Revenue) | 32210000000 | 75.19 | 34623000000 | 76.73 | 17311500000 | 12105225309 | 69.93 | 23626255891 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Budget Analysis | Budget Size | 2006 | Revenue(Capital Receipts) | 10629163000 | 24.81 | 10502629000 | 23.27 | 5251315000 | 1568916923 | 29.88 | 9443406486 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Budget Analysis | Budget Size | 2006 | Expenditure(Recurrent Expenditure ) | 23390785000 | 54.6 | 20013103000 | 44.35 | 10006551500 | 10552723574 | 105.46 | 17467553495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Budget Analysis | Budget Size | 2006 | Expenditure(Capital Expenditure) | 19448378000 | 45.4 | 25112526000 | 55.65 | 12556263000 | 2089521980 | 16.64 | 8343982709 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Budget Analysis | Capital Expenditure | 2006 | Economic Sector | 6978078000 | 35.88 | 8179001000 | 32.57 | 4089500000 | 401869810 | 9.83 | 3820045138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Budget Analysis | Capital Expenditure | 2006 | Social Sector | 5315242000 | 27.33 | 7733873000 | 30.8 | 3866936500 | 703129822 | 18.18 | 1623597167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Budget Analysis | Capital Expenditure | 2006 | Environmental Development Sector | 5324966000 | 27.38 | 5762960000 | 22.95 | 2881480000 | 516995115 | 17.94 | 1054141825 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Budget Analysis | Capital Expenditure | 2006 | Administration | 1830092000 | 9.41 | 3436692000 | 13.68 | 1718346000 | 467527232 | 27.21 | 1846198577 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave a Reply