Illegal waste dump coordinates
S/N | POI | Address | Place | Y-Coordinate | X-Coordinate |
---|---|---|---|---|---|
1 | OMOKARO JUNCTION | ALONG SILUKO ROAD | SILUKO ROAD | 6.3573 | 5.600166667 |
2 | EBO JUNCTION STREET | OBA MARKET ROAD | OBA MARKET ROAD | 6.336016667 | 5.619183333 |
3 | POLICE STATION | BY OBA MART ROAD | OBA MARKET ROAD | 6.335683333 | 5.620016667 |
4 | IBIWE STREET | OPPOSITE EBO STREET JUNCTION | IBIWE | 6.338416667 | 5.620116667 |
5 | EMOTAN COLLEGE | WIRE ROAD | 6.3467 | 5.619333333 | |
6 | BEHIND ST AUGUSTINE CHURCH | SILUKO ROAD | SILUKO ROAD | 6.344066667 | 5.614066667 |
7 | IGU QUARTER | OGBE | 6.279333333 | 5.52935 | |
8 | OMORUYI JUNCTION | ERHUMWUNSE | 6.343916667 | 5.599133333 | |
9 | UYINSTREET JUNCTION | EGHOSA STREET | 6.344633333 | 5.598466667 | |
10 | EHENDEN STREET | 2ND CEMETRY | 6.34175 | 5.606733333 | |
11 | INDEPENDENT LANE | EHENEDE STREETT | 6.3402 | 5.6054 | |
12 | ILLEGAL WASTE DUMP ALONG | UPPER MISSION EXT | 6.377533333 | 5.6542 | |
13 | ILLEGAL WASTE DUMP BY TEMBOGA JUN | UPPER MISSION EXT | 6.376783333 | 5.6496 | |
14 | ILLEGAL WASTE DUMP BEFOR IKPOBA RIVER ALONG UPPER MIS EXT | 6.372866667 | 5.646583333 | ||
15 | ILLEGAL WASTE DUMP BY MOAT B4OWOSENI JUNC | ALONG MISSION RD | 6.3472 | 5.630033333 | |
16 | ILLEGAL WASTE DUMP SITE | AKPAKPAVA | AKPAKPAVA | 6.34635 | 5.6382 |
Leave a Reply