List of Projects Carried Out From 2009-2010 Till Date
Download data here
S/N | Project Title | Procuring Entity | Contractor | Contract Sum (₦) | Revised Contract Sum (₦) | Mobilization Paid (₦) | Estimate to Completion(₦) | Contract Sum Outstanding (₦): | Certificates Paid(₦) | Certificates Issued(₦): | Certificates Approved(₦) | Certificates Awaiting Approval(₦): | Approved Unpaid Certificates(₦): | Unpaid Certified Works(₦): | Value of Works Outstanding(₦): | Payment to date (₦) | Project Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New 200- Bed Ward Block and Accident and Emergancy Complex at Central Hospital, Benin City. | Ministry of Health | A & K Contruction Ltd. | 3048258947.28 | 3048258947.28 | 762,064,736,82 | 2,286,194,210,46 | 2286194210 | 0 | 0 | 0 | 0 | 0 | 0 | 2,286,194,210,46 | 762064736.82 | 0.25 |
2 | Renovation of Medical Stores Warehouse. Benin. | Ministry of Health | Abdul Ahmed Enterprises Ltd. | 169539152.75 | 169539152.75 | 42384788.19 | 127154364.56 | 169539152.75 | 39981371 | 87183808.92 | 39981371 | 47202437.92 | 0 | 47202437.92 | 39970555.64 | 82366159.19 | 0.74 |
3 | Renovation of General Hospital, Agenebode. | Ministry of Health | Stalish Nig. Ltd. | 233266900.15 | 233266900.15 | 58316725.04 | 174950175.04 | 174950175.11 | 0 | 32939533.58 | 32939533.58 | 0 | 32939533.58 | 32939533.58 | 142010641.53 | 58316159.19 | 0.52 |
4 | Supply of Hospital Equipment to Ministry of Health, Benin. | Ministry of Health | JNC Int'l Ltd. | 98493499.76 | 98493499.76 | 49246749 | 49246749 | 49246749 | 0 | 39397399.9 | 0 | 39397399.9 | 0 | 39397399.9 | 9849349.98 | 49246749.88 | 0 |
5 | Constuction and Land Scaping of Zonal Medical Directors Quaters, Otuo. | Ministry of Health | Shelter Solutions Project Nig. Ltd | 38000000 | 38000000 | 20000000 | 18000000 | 18000000 | 0 | 0 | 0 | 0 | 0 | 0 | 18000000 | 18000000 | 0 |
6 | Supply and Installation of Theatre and Diagnostic Equipments for Government Hospitals, Edo State. | Ministry of Health | JNC Int'l Ltd | 99400084.82 | 99400084.82 | 29820025.4 | 69580059.42 | 69580059.42 | 0 | 69580059.42 | 69580059.42 | 0 | 69580059.42 | 69580059.42 | 0 | 29820025.4 | 0 |
7 | Renovation of Radiology Department at Central Hospital, Auchi. | Ministry of Health | Lafog Integreted Resources | 17700000 | 17700000 | 4425000 | 13275000 | 13275000 | 0 | 13390000 | 0 | 13390000 | 0 | 13390000 | 885000 | 13275000 | 1 |
8 | Supply and Installation of Medical Equipments at the Women and Children Hospital, Ewohimi. | Ministry of Health | Vamed Engineering Nig. Ltd. | 219663696 | 219663696 | 153764587 | 65899109 | 65899109 | 0 | 65899109 | 0 | 0 | 65899109 | 0 | 153764587 | 0 | |
9 | Renovation and Furnishing of Sickle Cell Centre, Benin. | Ministry of Health | Kamuzu Nig. Ltd. | 26934778.5 | 26934778.5 | 4,568,32.44 | 32416383.56 | 22,374,309,56 | 10042074 | 32413383 | 32413383 | 0 | 32413383 | 0 | 3000.56 | 22371309 | 1 |
10 | Renovation of Comprehensive Health Centre, Iyamho. | Ministry of Health | Amosin Project Nig. Ltd. | 68000000 | 68000000 | 17000000 | 51000000 | 34229646 | 16770354 | 45764531.37 | 32913230.14 | 12851301.23 | 16142876.14 | 28994177.37 | 5235468.63 | 33770354 | 1 |
11 | Renovation of General Hospital, Sabogida Ora. | Ministry of Health | Consolidated Contractor Ltd. | 56193809.27 | 56193809.27 | 22477523.7 | 33716285.57 | 14732951.57 | 18983334 | 33609098.3 | 18983334 | 14625764.3 | 0 | 14625764.3 | 107187.27 | 41460857.7 | 1 |
12 | Expansion/ Renovation of Generator House, Central Hospital, Auchi. | Ministry of Health | Emmansco Technical Service Ltd | 3000000 | 3000000 | 0 | 3000000 | 0 | 3000000 | 3000000 | 3000000 | 0 | 0 | 0 | 0 | 3000000 | 1 |
13 | Supply of Artemitisin Comined Therapy Paediatric Drugs, HMB. | Ministry of Health | Exhale Nig Ltd. | 28500000 | 28500000 | 0 | 28500000 | 0 | 28500000 | 28500 | 28500 | 0 | 0 | 0 | 0 | 28500000 | - |
14 | Renovation of School Of Nursing Hostel and Gate house, Benin. | Ministry of Health | Cleoworld Ventures | 65267940.9 | 65267940.9 | 16316985.23 | 7538849.56 | 7538849.56 | 0 | 41412106 | 41412106 | 0 | 41412106 | 41412106 | 7538849.56 | 16316985.23 | 1 |
15 | Supply of 15,000 Insecticides Treated Nets, Edo State. | Ministry of Health | Exhale Nig. Ltd | 21000000 | 21000000 | 0 | 21000000 | 0 | 21000000 | 21000000 | 21000000 | 0 | 0 | 0 | 0 | 21000000 | 1 |
16 | Rehabilitation of the 2nd and 3rd Floor of the New Secretariat Block 'D', Benin city. | Ministry of Health | Aquachris Chemical Co. Ltd. | 52735159 | 52735159 | 13183789 | 39551370 | 39551370 | 0 | 15539634.97 | 0 | 15539634.97 | 0 | 15539634.97 | 24011735.03 | 13183789 | 0 |
17 | Purchase of 80KVA Generator. | Ministry of Health | John Holt Nig. Ltd. | 4227894 | 4227894 | 0 | 4227894 | 0 | 4227894 | 4227894 | 4227894 | 0 | 0 | 0 | 0 | 4227894 | 1 |
18 | Sinking of Borehole at Sickle Cell Centre, Benin. | Ministry of Health | Kamuzu Nig. Ltd | 2000000 | 2000000 | 0 | 2000000 | 0 | 2000000 | 2000000 | 2000000 | 0 | 0 | 0 | 0 | 2000000 | 1 |
19 | Suppy of Sulphadixime Drugs to the Ministry of Health, Benin. | Ministry of Health | Greenlife Phamacecutal Ltd | 1800000 | 1800000 | 0 | 1800000 | 0 | 1800000 | 1800000 | 1800000 | 0 | 0 | 0 | 0 | 1800000 | 1 |
20 | Supply and Installation of Relevant Medical Equipments at Comprehensive Health Centre, Iyamho. | Ministry of Health | Vamed Eng. Ltd. | 22360472.4 | 22360472.4 | 0 | 22360472.4 | 0 | 22360472.4 | 5590118.1 | 5590118.1 | 0 | 5590118.1 | 5590118.1 | 0 | 16770354.3 | 0.75 |
21 | Supply of Laboratory Equipments for Government Hospitals in Edo State. | Ministry of Health | Kastute Limited | 37325000 | 37325000 | 9331250 | 27993750 | 27993750 | 0 | 27993750 | 0 | 27993750 | 0 | 27993750 | 0 | 27993750 | 1 |
22 | Supply of Hospital Equipments for Sickel Cell Centre, Benin City. | Ministry of Health | Efland Nig. Ltd. | 7511000.76 | 7511000.76 | 1877750 | 5633250.76 | 5633250.76 | 0 | 0 | 0 | 0 | 0 | 1877750 | 5633250.76 | 1877750 | 0.25 |
23 | Construction of Student Hostel Complex at tyhe School of Midwifery, Benin City | Ministry of Health | The Even Handed Services Limited 167,193 | 167193125 | 167193125 | 89638633.11 | 58590598.36 | 77554491.94 | 61360197.1 | 61360197.1 | 61360197.1 | 28278436.01 | 28278436.01 | 28278436.01 | 30312162.35 | 61360197.1 | 0.92 |
Leave a Reply